First ICOADS Value Added Dataset (IVAD) workshop
IVAD1
Workshop
13 June 2014
Location
Organiser(s) & Staff
Participation
Asheville, North Carolina
United States
Organiser(s) & Staff
Organiser
- Dr David BERRY
- Mr. Etienne CHARPENTIER
- Eric FREEMAN
- Dr Elizabeth KENT
- Mr Shawn SMITH
- Mr Val SWAIL
- Scott WOODRUFF
Staff
Participation
Open attendance.
First ICOADS Value Added Dataset (IVAD) workshop
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
There are 44 participants associated with First ICOADS Value Added Dataset (IVAD) workshop .
Other
| Name | Country |
|---|---|
| BAKRY Elfatih | Sudan |
| BANZON Viva | United States of America |
| BERRY David | Switzerland |
| BOURASSA Mark | United States of America |
| CARELLA Giulia | United Kingdom of Great Britain and Northern Ireland |
| COWLEY Rebecca | Australia |
| CUNNINGHAM Fraser | United Kingdom of Great Britain and Northern Ireland |
| DIALLO Anis | Senegal |
| DOMINGUES Catia | United Kingdom of Great Britain and Northern Ireland |
| ELYA Jocelyn | United States of America |
| EZEKIEL Joeline | United Republic of Tanzania |
| FREEMAN Eric | United States of America |
| GADAD Sanjeev | India |
| GEBRETENSAE Samsom Kahsay | Ethiopia |
| GINAWI Amjed | Sudan |
| GRIGORIEVA Victoria | Russian Federation |
| HERSBACH Hans | United Kingdom of Great Britain and Northern Ireland |
| HUANG Boyin | United States of America |
| IGNATOV Alexander | United States of America |
| ISHII Masayoshi | Japan |
| KAPLAN Alexey | United States of America |
| KENNEDY John | United Kingdom of Great Britain and Northern Ireland |
| KENT Elizabeth | United Kingdom of Great Britain and Northern Ireland |
| KOSTYANEV Simeon | Bulgaria |
| LAWAL BABATUNDE TAJUDEEN | Nigeria |
| LAWRENCE John | United Kingdom of Great Britain and Northern Ireland |
| MARZIN Catherine | United States of America |
| MMUOMAIHE JAMES | Nigeria |
| MOSETTI Renzo | Italy |
| OSORE Melckezedeck | Kenya |
| RABHA Shteiwi M. | Libya |
| SAAD Ahmed | Sudan |
| SHEIN Karsten | United States of America |
| SIKONGO Beatha | Namibia |
| SIKONGO Beatha | Namibia |
| SMITH Shawn | United States of America |
| SOHOU Zacharie | Benin |
| SPINDLER Deanna | United States of America |
| SUZUKI Toru | Japan |
| SYCHEV Vitaly | Russian Federation |
| TOKINAGA Hiroki | Japan |
| WANG Xiaolan | Canada |
| WEBER Nicholas | United States of America |
| WOODRUFF Scott | United States of America |
| WORLEY Steven | United States of America |
= Person has confirmed their participation and been approved to participate.
= Person has applied to participate but has not yet been approved.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 45
Confirmed: 30
Not confirmed: 0
Unapproved: 14
Not-participating: 1
Rejected: 0
= Person has applied to participate but has not yet been approved.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 45
Confirmed: 30
Not confirmed: 0
Unapproved: 14
Not-participating: 1
Rejected: 0
Group(s):
JCOMM.
Label(s): no labels
Created at 08:09 on 23 Jan 2014 by Etienne Charpentier
Last Updated at 15:21 on 04 Feb 2019 by Astrid de Lichtervelde
Label(s): no labels
Created at 08:09 on 23 Jan 2014 by Etienne Charpentier
Last Updated at 15:21 on 04 Feb 2019 by Astrid de Lichtervelde