3rd Session of the IODE Steering Group for the OceanTeacher Global Academy Project
SG-OTGA-III
Meeting
21 - 24 February 2017
UNESCO / IOC Project Office for IODE
InnovOcean Campus
8400 Oostende
Belgium
Organiser(s) & Staff
Participation
By invitation only.
For Agenda and other documents please see: http://classroom.oceanteacher.org/course/view.php?id=264
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| OTGA SG-3-Final Report | 03/05/2018 |
|
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| 2017-02-21-24-OTGA_SG-GENERAL_LOCAL_INFO | 13/02/2017 |
|
There are 23 participants associated with 3rd Session of the IODE Steering Group for the OceanTeacher Global Academy Project , 1 of whom is provisional .
| Name | Country |
|---|---|
| ARIAS-ISAZA Francisco | Colombia |
| M MUSLIM Aidy | Malaysia |
| MADHUSUDAN RAO Bidarhalli | India |
| ONGANDA Harrison | Kenya |
| SHENOI Satheesh | India |
| SIERRA-CORREA Paula | Colombia |
| Name | Country |
|---|---|
| FALL Massal | Senegal |
| GOLDMAN Jaime | United States of America |
| HOGUANE Antonio | Mozambique |
| NA Hu | China |
| SCOTT Lucy | Belgium |
| YAO Yong | China |
| Name | Country |
|---|---|
| JOHNSON Ashley | South Africa |
| MUNGAI John | Kenya |
| PIKULA Linda | United States of America |
| Name | Country |
|---|---|
| SIMPSON Pauline | France |
| Name | Country |
|---|---|
| DE LICHTERVELDE Kristin | Belgium |
| DELGADO Cláudia | Belgium |
| KAKODKAR Adi | India |
| PISSIERSSENS Peter | Belgium |
| REED Greg | Belgium |
| Name | Country |
|---|---|
| ODIDO Mika | Kenya |
| TORO Cesar | Colombia |
| Name | Country |
|---|---|
| VERREET Gert | Belgium |
| Name | Country |
|---|---|
| HADJIZADEH ZAKER Nasser | Iran (Islamic Republic of) |
| QIN LI | China |
| YIN YUE | China |
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 27
Confirmed: 22
Not confirmed: 1
Unapproved: 0
Not-participating: 4
Rejected: 0
Label(s): CD - Capacity Development Section Official meeting , IODE - International Oceanographic Data and Information Exchange Official meeting , OTGA - OceanTeacher Global Academy Official meeting
Created at 16:45 on 29 Aug 2016 by Peter Pissierssens
Last Updated at 09:00 on 04 Sep 2024 by Sofie de Baenst