Information Workshop on NEAMTWS: Reducing Tsunami Risk through EWS, Preparedness and Awareness
Workshop
25 - 26 September 2017
Madrid
Spain
Organizer & Staff
Participation
By invitation only.
The Intergovernmental Oceanographic Commission of UNESCO, Instituto Español de Oceanografía and the Protección Civil y Emergencias in Spain are organizing an information workshop in Madrid, Spain, 25-26 September 2017 on the North-eastern Atlantic, the Mediterranean and Connected Seas Tsunami Warning and Mitigation System (NEAMTWS), the planned Tsunami Wave Exercise - NEAMWave17 (October 2017) and the World Tsunami Awareness Day (5 November 2017). Presentations and the conclusion of the workshop can also accessed via this link: www.proteccioncivil.es/riesgos/maremotos/documentacion (Please click “Seminario Internacional sobre Prevención del Riesgo de Tsunamis y Sistemas de Alerta”.)
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
Recommendation from Participants | 03/10/2017 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
0 | IOC and Tsunami Program | 02/10/17 |
|
|
0 | Speech Undersecretary of Interior Ministry Spain | 13/10/17 |
|
|
0 | DG Spain Civil Protection | 13/10/17 |
|
|
1 | The Risk of Tsunamis A Challenge for CPA in Spain | 02/10/17 |
|
|
2 | Governance , Status and Architecture of NEAMTWS | 02/10/17 |
|
|
3 | KOERI TSP NTWC Operations | 02/10/17 |
|
|
3 | CAT INGV TSP for NEAM Region | 02/10/17 |
|
|
3 | Spanish Tsunami Warning System | 02/10/17 |
|
|
4 | TSUMAPS-NEAM Project Results | 02/10/17 |
|
|
4 | Tsunai Hazard on the Spanish Coast | 02/10/17 |
|
|
4 | Economic Loss Assessment in Spain from Tsunami Impact | 02/10/17 |
|
|
4 | Tsunami Hazard Maps to support CPAs | 02/10/17 |
|
|
4 | Tsunami Risk Mitigation in Stromboli | 02/10/17 |
|
|
5 | NOA-INGV NEAMWave17 and Scenarios | 02/10/17 |
|
|
5 | KOERI NEAMWave17 Exercise and Scenarios | 02/10/17 |
|
|
5 | NEAMWave17 Exercise | 02/10/17 |
|
|
6 | Education and Awarenes -Effective and Sustainable TEWS | 02/10/17 |
|
|
6 | World Tsunami Awareness Day 5 Nov 2017 | 02/10/17 |
|
|
6 | Earthquake and tsunam Risk Management in Greece | 02/10/17 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
Venue and Accomodation | 10/03/2017 |
|
|
Tansport BUS | 21/09/2017 |
|
|
Participant List | 28/09/2017 |
|
|
Final Provisional Meeting Agenda | 22/09/2017 |
|
[View a printable participants list]
Total Invited: 0
Confirmed: 0
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 16:52 on 10 Mar 2017 by Denis Chang Seng
Last Updated at 11:01 on 16 Nov 2017 by Elena Iasyreva