ICG/NEAMTWS Steering Committee & TT/WGs Meetings
Meeting
20 - 21 March 2018
United Nations Educational, Scientific and Cultural Organization
7 Place de Fontenoy
75007 Paris
France
Organiser(s) & Staff
Participation
By invitation only.
Meeting Room: 1.002, HQ (First Floor) 7, place de Fontenoy 75352 Paris 07 SP France
[View an annotated printable version of this agenda]
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 2. | Provisional Time Table | 22/01/18 |
|
|
| 3. | Technical Secretary Report | 27/03/18 |
|
|
| 4 | WG1 PoA | 01/02/18 |
|
|
| 4 | WG2 PoA | 01/02/18 |
|
|
| 4 | WG4 PoA | 01/02/18 |
|
|
| 4 | TT-O | 01/02/18 |
|
|
| 4 | TT- Tsunami Exercise | 01/02/18 |
|
|
| 4 | WG3 PoA | 16/03/18 |
|
|
| 4 | TT-Documentation | 27/03/18 |
|
|
| 5 | IPMA Update | 27/03/18 |
|
|
| 5 | INGV Update | 27/03/18 |
|
|
| 5 | NOA Decision Matrix Update | 27/03/18 |
|
|
| 5 | KOERI Update | 27/03/18 |
|
|
| 6 | Notification concerning the use of Enhanced Products by NEAM TSP-KOERI | 16/03/18 |
|
|
| 7 | TOWS-XI D & R | 28/02/18 |
|
|
| 7 | TOWS-XI DMP | 16/03/18 |
|
|
| 7 | TT DMP Reflection on TOWS-XI | 16/03/18 |
|
|
| 8 | Update Tsunami Sympossium | 27/03/18 |
|
|
| 9 | Evaluation of NEAMWave17 | 27/03/18 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| ICGNEAMTWS XIV Session Report, Lisbon, Portugal | 07/03/2018 |
|
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| TT-OP Adoption of Threat Level and Tsunami Measurements | 27/03/2018 |
|
|
| Guidelines Uncertainty | 27/03/2018 |
|
There are 0 participants associated with ICG/NEAMTWS Steering Committee & TT/WGs Meetings .
Total Invited: 0
Confirmed: 0
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 10:01 on 14 Dec 2017 by Denis Chang Seng
Last Updated at 15:15 on 27 Mar 2018 by Denis Chang Seng