Second Meeting of the Editorial Board of the Global Ocean Science Report, 2nd edition
GOSR-II EB Meeting
Meeting
08 - 10 May 2019
Double Tree Hilton Hotel Stonetown
Zanzibar
Tanzania
Organiser(s) & Staff
Participation
By invitation only.
[View an annotated printable version of this agenda]
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| GOSR-II/EB-II/1 | GOSR-II_EB II PROVISIONAL ANNOTATED AGENDA | 03/05/2019 |
|
|
| GOSR-II/EB-II/2 | GOSR II REPORT OF THE FIRST EB MEETING | 03/05/2019 |
|
|
| GOSR-II/EB-II/3 | GOSR-II_EB II GUIDELINES AND INSTRUCTIONS FOR THE AUTHORS | 03/05/2019 |
|
|
| GOSR-II/EB-II/5 | GOSR II_EB II PROVISIONAL LIST OF PARTICIPANTS | 03/05/2019 |
|
|
| GOSR-II/EB-II/6 | GOSR II_EB II NOTE ON LOGISTICS | 03/05/2019 |
|
|
| GOSR-II/EB-II/4 | GOSR II_EB II COMPILATION OF THE ANNOTATED OUTLINES OF VARIOUS CHAPTERS | 03/05/2019 |
|
There are 10 participants associated with Second Meeting of the Editorial Board of the Global Ocean Science Report, 2nd edition , 1 of whom is provisional .
| Name | Country |
|---|---|
| JOLLY Claire | France |
| KORANTENG Kwame | Ghana |
| LARA-LOPEZ Ana | Australia |
| LEE Youn-Ho | Republic of Korea |
| MEES Jan | Belgium |
| NURSE Leonard | Barbados |
| ROBERTS Susan | United States of America |
| SHIRAYAMA Yoshihisa | Japan |
| SIERRA-CORREA Paula | Colombia |
| UKU Jacqueline | Kenya |
| WEXELS RISER Christian | Norway |
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 11
Confirmed: 9
Not confirmed: 1
Unapproved: 0
Not-participating: 1
Rejected: 0
Label(s): Official meeting
Created at 10:25 on 06 Mar 2019 by Simonetta Secco
Last Updated at 14:35 on 03 May 2019 by Simonetta Secco