ICG/NEAMTWS Steering Committeee Meeting
VIRTUAL
Meeting
21 - 22 April 2020
no location/online event
Organiser(s) & Staff
Participation
By invitation only.
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| ICGNEAMTWS Steering Committeee Summary Report Action List | 13/05/2020 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 10 | UNDRR WTAD Strategy 2020 | 22/04/20 |
|
|
| 2 | Provisional Agenda | 23/04/20 |
|
|
| 3 | TOWS 13 session Decisions and Recommendations 2020 | 20/04/20 |
|
|
| 3 | Technical Secretary Report SC 2020 | 21/04/20 |
|
|
| 4 | WG 4 PoA 2020 | 28/01/20 |
|
|
| 4 | TT on Tsunami Exercise PoA 2020 | 30/01/20 |
|
|
| 4 | WG 1 PoA 2020 | 31/01/20 |
|
|
| 4 | WG 2-3 PoA 2020 | 31/01/20 |
|
|
| 4 | Draft NEAMTWS Strategy | 06/04/20 |
|
|
| 4 | TT on Operations | 20/04/20 |
|
|
| 4 | TT on Documentation PoA b | 20/04/20 |
|
|
| 4 | TT on Documentation Notes | 20/04/20 |
|
|
| 5 | NOA TSP | 13/04/20 |
|
|
| 5 | KOERI Report | 20/04/20 |
|
|
| 5 | INGV TSP 2020 b | 22/04/20 |
|
|
| 6 | UN Ocean Decade Workshop Venice Safe Ocean Jan 2020 | 21/04/20 |
|
|
| 7 | NOA Last Mile Project | 13/04/20 |
|
|
| 8 | TOWS WG 13 D and R | 22/04/20 |
|
|
| 9 | NEAMWAve20 Preparations Fin | 21/04/20 |
|
There are 18 participants associated with ICG/NEAMTWS Steering Committeee Meeting , 17 of whom are provisional .
| Name | Country |
|---|---|
| AARUP Thorkild | France |
| AMATO Alessandro | Italy |
| CAMBAZ Musavver | Türkiye |
| CARRILHO Fernando | Portugal |
| CHANG SENG Denis | France |
| CHARALAMPAKIS Marinos | Greece |
| GAILLER Audrey | France |
| GONZÁLEZ Mauricio | Spain |
| KALLIGERIS Nikos | Greece |
| LORITO Stefano | Italy |
| MCCONNELL Brian | Ireland |
| NECMIOGLU Öcal | France |
| PANUNZI eleonora | Italy |
| PAPADOPOULOS Gerassimos | Greece |
| PIATANESI Alessio | Italy |
| PLESSA Areti | Greece |
| SANTINI Marzia | Italy |
| VON GYLDENFELDT Anna | Germany |
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 18
Confirmed: 1
Not confirmed: 17
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 08:51 on 27 Jan 2020 by Denis Chang Seng
Last Updated at 18:38 on 13 May 2020 by Denis Chang Seng