Workshop on Operational Measurements for Ocean Waves (virtual)
WM-2022
Workshop
11 - 12 October 2022
Location
Organizer & Staff
Participation
Organizer & Staff
Organizer
Staff
Participation
By invitation only.
Workshop on Operational Measurements for Ocean Waves (virtual)
Summary
Recordings applicable for download but accessibility will expire within 60 days due to WMO policy.
Website:
https://goosocean.org/WM-2022
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Agenda Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1 | WM-2022-Doc2 | Wave Measurement Workshop Program | 10/10/22 |
|
1 | USACE Quality Controlled, Consistent Measurement Archive | 11/10/22 |
|
|
1 | SURFACE WAVE INSTRUMENT FLOATS WITH TRACKING | 25/10/22 |
|
|
1 | Development and impact of drifting wave sensors | 25/10/22 |
|
|
1 | Global Drifter Program Lagrangian Drifter Laboratory (LDL) at Scripps | 26/10/22 |
|
|
2 | Performance evaluation of the newly operational NDBC 2.1-m hull | 11/10/22 |
|
|
2 | The Legacy of FLOSSIE: Evaluation of Wave Measurements Onboard a 6N NOMAD | 11/10/22 |
|
|
2 | Buoy, Radar and Laser evaluation at the Ekofisk platform | 28/10/22 |
|
|
2 | Mini buoy experiments | 16/01/23 |
|
Background Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
WM-2022-Doc1 | Background: Workshop on Operational Measurements for Ocean Waves | 26/08/2022 |
|
|
WM-2022-Doc3 | Concept Note: Workshop on Operational Measurements for Ocean Waves | 26/08/2022 |
|
There
are
82
participants associated with
Workshop on Operational Measurements for Ocean Waves (virtual)
.
[View a printable participants list]
Speakers
Name | Country |
---|---|
CENTURIONI Luca | United States of America |
HALL Candice | United States of America |
JENSEN Robert | United States of America |
MAGNUSSON Anne Karin | Norway |
SWAIL Val | Canada |
TERRILL Eric | United States of America |
Other
Name | Country |
---|---|
ACHARYA Raja | India |
ADRIANZÉN PEREYRA Renzo | Peru |
ALLEN Teddy | Barbados |
BEHRENS James | United States of America |
BENETTI Sandy | Canada |
BENGARA Lahoucine | Morocco |
BIDLOT Jean-Raymond | United Kingdom of Great Britain and Northern Ireland |
BOUGHEN Elliott | Canada |
BRAASCH Lancelot | United States of America |
BUSHNELL Mark | United States of America |
CAICEDO LAURIDO Ana | Colombia |
CAMINHA Thiago | Brazil |
CHAUCA Roberto | Peru |
COCKBURN Charlotte | Canada |
COSTA Leonardo | Brazil |
CUNNINGHAM Fraser | United Kingdom of Great Britain and Northern Ireland |
DAVIS Jake | United States of America |
DEBO MONTERO Yessica | Peru |
DIACK ibrahima | Senegal |
ELURI Pattabhi Rama Rao | India |
ESTEVES Rita | Portugal |
ESTRADA LUDEÑA Miriam | Peru |
FARRAR Tom | United States of America |
FAYOS Jose | Spain |
FERREIRA Tobias | Brazil |
FOLONI Pedro | Brazil |
GAVIDIA MEDINA Francisco | El Salvador |
GHANTOUS Malek | France |
GOMEZ Breogan | United Kingdom of Great Britain and Northern Ireland |
GROSSMANN MATHESON Guisela | Australia |
GUILLERM Christophe | France |
HADJATI PULCHÉRIE MAIDAAWE BAHANE | Cameroon |
HERKLOTZ Kai | Germany |
HERNANDEZ Maria | Colombia |
HORMANN Verena | United States of America |
JASWAL Puneet | Canada |
JORQUERA Juan Pablo | Chile |
KNOWLES Steve | New Zealand |
KOPPANYI Harry | Australia |
LEGLER David | United States of America |
LEWITSKY Jeffrey | United States of America |
LICHTENHELD Tosca | United States of America |
LIU Shouhua | China |
MÁRQUEZ HERNÁNDEZ Gibson | Peru |
MCALLISTER Mark | United Kingdom of Great Britain and Northern Ireland |
MERRIFIELD Sophia | United States of America |
MORRIS Tamaryn | South Africa |
NASCIMENTO Fabio | Brazil |
NDARATHI John | Kenya |
PALACIOS TORRES Geraldine | Peru |
PALUSZKIEWICZ Theresa | United States of America |
PEIRÓ Miguel | Spain |
PHAM HAI An | Viet Nam |
PILLAI Ajit | United Kingdom of Great Britain and Northern Ireland |
PLUEDDEMANN Albert | United States of America |
PRATAMA Khafid | Indonesia |
REDDEM Venkat Shesu | India |
ROJAS Fabián | Colombia |
ROSARIO Gerardo | Peru |
SCARDILLI Alvaro | Argentina |
SCHONAU Martha | United States of America |
SIERRALTA Luis | Peru |
STOKES Kirsten | United Kingdom of Great Britain and Northern Ireland |
STONE Callum | United Kingdom of Great Britain and Northern Ireland |
SUBRATH-ALI Carol | Trinidad and Tobago |
TASAYCO Orlando | Peru |
TURTON Jonathan | United Kingdom of Great Britain and Northern Ireland |
VALIENTE Nieves | Spain |
VELASCO David | United States of America |
VILLEGAS MARÍA | Argentina |
WANG Zhichao | Switzerland |
WYATT Lucy | United Kingdom of Great Britain and Northern Ireland |
YELTAY Aizat | Kazakhstan |
ZAGHLOUL Ghada | Egypt |
ZANETTE Cecile | Spain |
ZUCCONI Alexander | Canada |
= Person has confirmed their participation and been approved to participate.
Participant Stats:
Total Invited: 82
Confirmed: 82
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Participant Stats:
Total Invited: 82
Confirmed: 82
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
GOOS,
OOS.
Label(s): no labels
Created at 17:46 on 23 Aug 2022 by Long Jiang
Last Updated at 17:18 on 17 Oct 2022 by Long Jiang
Label(s): no labels
Created at 17:46 on 23 Aug 2022 by Long Jiang
Last Updated at 17:18 on 17 Oct 2022 by Long Jiang