OceanSITES 2009
OceanSITES Steering Team and Data Management Team meeting
Meeting
17 - 19 September 2009
Location
Organizer & Staff
Participation
Thetis SPaCastello 2737b
30122 Venice
Italy
Organizer & Staff
Organizer
Participation
By invitation only.
OceanSITES 2009
Summary
Meeting of the Steering and the Data Management Teams of the OceanSITES programme.
Notes
Thetis Seats Arsenal -
Google Maps Information about getting to Thetis (Arsenale Office) http://www.thetis.it/index.php?option=com_content&task=view&id=61&Itemid=56?=en | Ferry timetables etc | Ferry Map (PDF)
Website:
http://www.oceansites.org
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
Code | Name | Updated on | Action |
---|---|---|---|
Reports from OceanSITES Steering Team 7 and Data Management Team 3 | 24/08/2010 |
|
Presentation
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
A-0 | 1 Introduction from the Chairs | 23/09/2009 |
|
|
A-1 | Report from the Project Office | 17/09/2009 |
|
|
B | CCHDO Data Inventory | 22/09/2009 |
|
|
B | Data Management Plan (draft) | 23/09/2009 |
|
|
C | MOIN Minimal Backbone (Near Term) | 22/09/2009 |
|
Agenda Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
A | Draft Agenda OceanSITES09: OceanSITES Science and Data Management Team meeting | 08/09/09 |
|
|
A | Report from the Project Office | 17/09/09 |
|
|
B | Agenda Item B-3 | SensorML draft definitions and examples | 08/09/09 |
|
Background Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
A | OceanSITES Steering Committee Report 2008 | 14/09/2009 |
|
|
B | Data Management Team Meeting Report 2008 | 19/08/2009 |
|
Other Documents
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
OceanSITES meeting 2009 - Logistics | 30/07/2009 |
|
|
Site Catalog | 14/09/2009 |
|
|
OceanSITES Station List | 14/09/2009 |
|
|
OceanSITES current status map | 23/09/2009 |
|
|
OceanSITES Vision map | 23/09/2009 |
|
There
are
26
participants associated with
OceanSITES 2009
,
1 of whom
is
provisional
.
[View a printable participants list]
Other
Name | Country |
---|---|
ANDO Kentaro | Japan |
BERNARD Eddie | United States of America |
BOYLE Ed | United States of America |
BRIAND Aurelie | France |
BURNETT Bill | United States of America |
CARVAL Thierry | France |
CHAVEZ Francisco | United States of America |
CHURCH Matthew | United States of America |
CORNILLON Peter | United States of America |
CRONIN Meghan | United States of America |
DE BRUIN Taco | Netherlands (Kingdom of the) |
DICKEY Tommy | United States of America |
DICKSON Andrew | United States of America |
DIGGS Stephen | United States of America |
ELURI Pattabhi Rama Rao | India |
FREITAG H. Paul | United States of America |
GALBRAITH Nan | United States of America |
HACKER Peter | United States of America |
HANAFUSA Yasunori | Japan |
HANKIN Steven C. | United States of America |
HONDA Makio | Japan |
HOOD Maria | Switzerland |
JIANG Songnian | United States of America |
JOHNSON Michael | United States of America |
JOHNSON Rod | United States of America |
KARL Dave | United States of America |
KARSTENSEN Johannes | Germany |
KASSIS Dimitris | Greece |
KNAP Anthony | United States of America |
KOZYR Alex | United States of America |
LAMPITT Richard | United Kingdom of Great Britain and Northern Ireland |
LANKHORST Matthias | United States of America |
LARKIN Kate | United Kingdom of Great Britain and Northern Ireland |
LARKIN Kate | Belgium |
LOMAS Michael | United States of America |
LUKAS Roger | United States of America |
MCCANN Mike | United States of America |
MCPHADEN Michael | United States of America |
MEINEN Christopher | United States of America |
MURTY VSN | India |
ORCUTT John | United States of America |
OSTERHUS Svein | Norway |
PAGNANI Maureen | United Kingdom of Great Britain and Northern Ireland |
PIZARRO Oscar | Chile |
POULIQUEN Sylvie | France |
RAVICHANDRAN M | India |
RINTOUL Steve | Australia |
ROBIN Cecile | France |
SANTIAGO-MANDUJANO Fernando | United States of America |
SATHYENDRANATH Shubha | United Kingdom of Great Britain and Northern Ireland |
SCHULZ Eric | Australia |
SNOWDEN Derrick | United States of America |
SURYANARAYANA Ayyagari | India |
SWAIL Val | Canada |
TENG Chung-Chu | United States of America |
TRULL Thomas | Australia |
VAN AKEN Hendrik | Netherlands (Kingdom of the) |
WALLACE Douglas | Canada |
WELLER Robert | United States of America |
WOODRUFF Scott | United States of America |
= Person has confirmed their participation and been approved to participate.
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 60
Confirmed: 25
Not confirmed: 1
Unapproved: 0
Not-participating: 34
Rejected: 0
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 60
Confirmed: 25
Not confirmed: 1
Unapproved: 0
Not-participating: 34
Rejected: 0