WCRP/IOC Workshop on Regional Sea Level Change
2011 Sea Level Workshop
Workshop
07 - 09 February 2011
no location/online event
Organiser(s) & Staff
Participation
By invitation only.
AGENDA AVAILABLE HERE ABSTRACTS AVAILABLE HERE If you need a formal invitation for your visa application then please contact Thorkild Aarup, at t.aarup@unesco.org) DINNER on Tuesday 8th February 2011 at 7:30 p.m. at the Restaurant LE VAUBAN, closed to UNESCO Headquarters, please confirm to Thorkild AARUP with copy to Simonetta HAOND within February 2nd CLICK HERE FOR MAP and INFO
[View an annotated printable version of this agenda]
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 1.1 | WCRP Sea level Workshop Agenda | 17/02/11 |
|
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| WCRP Sea Level Workshop Abstracts | 17/02/2011 |
|
|
| WCRP Informal Report No.11/2011 - April 2011 | Report of the WCRP-IOC Workshop on Regional Sea-Level Change, UNESCO/IOC, Paris, 7-9 February 2011 | 15/06/2011 |
|
There are 48 participants associated with WCRP/IOC Workshop on Regional Sea Level Change .
| Name | Country |
|---|---|
| AARUP Thorkild | France |
| ACHUTARAO Krishna Mirle | India |
| BINGHAM Rory | United Kingdom of Great Britain and Northern Ireland |
| BOUTTES Nathaelle | United Kingdom of Great Britain and Northern Ireland |
| CARSON Mark | Germany |
| CAZENAVE Anny | France |
| CHAMBERS DOn P. | United States of America |
| CHURCH John | Australia |
| DOMINGUES Catia | United Kingdom of Great Britain and Northern Ireland |
| DURACK Paul | United States of America |
| FISCHER Albert | Switzerland |
| FUKUMORI Ichiro | United States of America |
| GLECKLER Peter | United States of America |
| GOMEZ Nathalya | United States of America |
| GREGORY Jonathan | United Kingdom of Great Britain and Northern Ireland |
| GRIFFIES Stephen | United States of America |
| GROSS Thomas | United States of America |
| HAN Weiqing | United States of America |
| HAY Carling | Canada |
| HOLGATE Simon | United Kingdom of Great Britain and Northern Ireland |
| HUGHES Chris | United Kingdom of Great Britain and Northern Ireland |
| KATSMAN Caroline | Netherlands (Kingdom of the) |
| KLEIN Birgit | Germany |
| KUHLBRODT Till | United Kingdom of Great Britain and Northern Ireland |
| LAMBECK Kurt | Australia |
| LANDERER Felix W. | United States of America |
| LEULIETTE Eric | United States of America |
| LINDSTROM Eric | United States of America |
| LOWE Jason | United Kingdom of Great Britain and Northern Ireland |
| MANURUNG Parluhutan | Indonesia |
| MCGREGOR Shayne | United States of America |
| MERRIFIELD Mark | United States of America |
| MILLER Laury | United States of America |
| MITCHUM Gary | United States of America |
| PARDAENS Anne | United Kingdom of Great Britain and Northern Ireland |
| PONTE Rui | United States of America |
| QIU Bo | United States of America |
| ROEMMICH Dean | United States of America |
| SCHROETER Jens | Germany |
| SHUM C.K. | United States of America |
| STAMMER Detlef | Germany |
| SUZUKI Tatsuo | Japan |
| TAMISIEA Mark | United Kingdom of Great Britain and Northern Ireland |
| VAN DAM Tonie | Luxembourg |
| WEISSE Ralf | Germany |
| WILLIS Josh | United States of America |
| WOODWORTH Philip | United Kingdom of Great Britain and Northern Ireland |
| YIN Jianjun | United States of America |
Participant Stats:
Total Invited: 48
Confirmed: 48
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 11:05 on 06 Jan 2011 by OceanExpert Manager
Last Updated at 10:16 on 17 Jul 2015 by OceanExpert Manager