Planning the implementation of a global long-term observing and data sharing strategy for macroalgal communities
GOOS-POGO-IMAS/Macroalgae
Workshop
24 - 26 September 2018
Location
Organizer & Staff
Participation
University of Tasmania, Institute for Marine and Antarctic Studies
Private Bag 129
Hobart TAS 7001
Australia
Organizer & Staff
Participation
By invitation only.
Planning the implementation of a global long-term observing and data sharing strategy for macroalgal communities
Summary
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
Code | Name | Updated on | Action |
---|---|---|---|
GOOS Report #231 Planning the implementation of a global long-term observing and data sharing strategy for macroalgal communities | 06/11/2018 |
|
Presentation
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
11. Remote sensing and marine acoustics | 25/09/2018 |
|
||
13. Genetic tools | 25/09/2018 |
|
||
14b. Data management infrastructure | 25/09/2018 |
|
||
Satellite Imagery Applications for Macrophytes/MacroalgaeMonitoring and Mapping | 21/09/2018 |
|
||
Contribution from Germany | 21/09/2018 |
|
||
Data -The Ocean Biogeographic Information System (OBIS) | 24/09/2018 |
|
||
Monitoring in Europe | 24/09/2018 |
|
||
South Africa and West Indian Ocean | 24/09/2018 |
|
||
RLS-Tracking shallow reef biodiversity globally | 24/09/2018 |
|
||
Tidal flats | 24/09/2018 |
|
||
Essential ocean variables for global sustained observations of biodiversity and ecosystem changes | 24/09/2018 |
|
||
01. KEEN network | 25/09/2018 |
|
||
03. MarClim (UK) | 25/09/2018 |
|
||
06. North American efforts | 25/09/2018 |
|
||
07. Chile and South America | 25/09/2018 |
|
||
04. Monitoring in the Mediterranean | 25/09/2018 |
|
||
09. Australia Neveille Barrett | 25/09/2018 |
|
||
9b. Monitroing macoralgae in the Great Barrier Reef | 25/09/2018 |
|
||
10. Australia - IMOS | 25/09/2018 |
|
Background Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
AGENDA - MACROALGAL WORKSHOP | 20/09/2018 |
|
||
Macroalgae WG proposal to POGO | 20/09/2018 |
|
Other Documents
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
Logistics - GOOS-POGO-IMAS Macroalgae workshop | 23/08/2018 |
|
|
Outline for presentations - updated | 20/09/2018 |
|
|
Essential ocean variables for global sustained observations of biodiversity and ecosystem changes | 18/09/2018 |
|
|
GOOS Macroalgal EOV Specification Sheet | 21/09/2018 |
|
|
Global patterns of kelp forest change over the past half century | 18/09/2018 |
|
There
are
24
participants associated with
Planning the implementation of a global long-term observing and data sharing strategy for macroalgal communities
.
[View a printable participants list]
Other
Name | Country |
---|---|
BARRETT Neville | Australia |
BARTSCH Inka | Germany |
BAX Nic | Australia |
BLAMEY Laura | Seychelles |
BUTLER Claire | Australia |
BYRNES Jarrett | United States of America |
COLEMAN Melinda | Australia |
DIAZ-PULIDO Guillermo | Australia |
GARZA PEREZ Joaquin | Mexico |
HURD Catriona | Australia |
JOHNSON Craig | Australia |
KLEIN Eduardo | Venezuela (Bolivarian Republic of) |
KONAR Brenda | United States of America |
MIESZKOWSKA Nova | United Kingdom of Great Britain and Northern Ireland |
MILOSLAVICH Patricia | United States of America |
MURRAY Nicholas | Australia |
NORDERHAUG Kjell Magnus | Norway |
PANG Shaojun | China |
SERRAO Ester | Portugal |
SOUSA PINTO Isabel | Portugal |
STEINBERG Peter | Australia |
STUART-SMITH Rick | Australia |
WALSH Peter | Australia |
WERNBERG Thomas | Australia |
= Person has confirmed their participation and been approved to participate.
Participant Stats:
Total Invited: 24
Confirmed: 24
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Participant Stats:
Total Invited: 24
Confirmed: 24
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
GOOS,
GOOS Biology Ecosystems Panel,
IOC,
IODE,
OBIS.
Label(s): GOOS Biology Ecosystems Panel Official meeting
Created at 10:15 on 23 Aug 2018 by Ward Appeltans
Last Updated at 17:52 on 13 Nov 2018 by Patricia Miloslavich
Label(s): GOOS Biology Ecosystems Panel Official meeting
Created at 10:15 on 23 Aug 2018 by Ward Appeltans
Last Updated at 17:52 on 13 Nov 2018 by Patricia Miloslavich