Intersessional Meeting of ICG/IOTWS RTSP Task Team and Working Group 2 on Tsunami Detection, Warning and Dissemination
ICG/IOTWS RTT and WG2 intersessional meetings
Meeting
30 November - 01 December 2011
no location/online event
Organizer & Staff
Participation
By invitation only.
At the 8th Session of the Intergovernmental Coordination Group (ICG) for the Indian Ocean Tsunami Warning and Mitigation System (IOTWS) held in Melbourne, Australia, 3-6 May 2011, the ICG decided to hold Working Group intersessional meetings at the end of 2011. The Working Group 2 and RTSP Task Team intersessional meetings will be held at the Mercure Convention Centre, Ancol, Jakarta, Indonesia, on 30 November - 1 December, hosted by the Indonesian Agency for Meteorology, Climatology and Geophysics (BMKG) and the Government of Indonesia. Provisional agendas are attached and further information will be posted on this website as and when it becomes available. To register for this meeting, please respond to the ICG/IOTWS Secretariat by email on iotws@unesco.org or Fax: +61-8-9226 0599 by 11th November 2011. As discussed at the 8th Session of the ICG/IOTWS, participants should secure their own funding support to attend the meetings.
[View an annotated printable version of this agenda]
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
2 | RTT Agenda Item 2.0 - RTT Action Items and Progress | 06/01/2012 |
|
|
3 | RTT Agenda Item 3.0 - AWI Presentation | 06/01/2012 |
|
|
3 | RTT Agenda Item 3.0 - RTSP Australia Update | 06/01/2012 |
|
|
3 | RTT Agenda Item 3.0 - RTSP Indonesia Update | 06/01/2012 |
|
|
3 | RTT Agenda Item 3.0 - RTSP Performance - Products Issued | 06/01/2012 |
|
|
5 | RTT Agenda Item 5.0 - Report on IOTWS Comms Tests | 06/01/2012 |
|
|
5 | WG2 Agenda Item 5.0 - Report from IAS - JMA | 06/01/2012 |
|
|
5 | WG2 Agenda Item 5.0 - Report from IAS - PTWC | 06/01/2012 |
|
|
6 | RTT Agenda Item 6.0 - Discussion of RTSP Products and Services | 06/01/2012 |
|
|
7 | RTT Agenda Item 7.0 - Discussion of RTSP Performance Indicators | 06/01/2012 |
|
|
8 | RTT Agenda Item 8.0 - Discussion of RTSP Capability Requirements | 06/01/2012 |
|
|
8 | WG2 Agenda Item 8.0 - Report on Status of Seismic Network | 06/01/2012 |
|
|
9 | WG2 Agenda Item 9.0 - India Tsunameter Buoy Update | 06/01/2012 |
|
|
9 | WG2 Agenda Item 9.0 - Indonesia Tsunameter Buoy Update | 06/01/2012 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
ICG/IOTWS Intersessional Meeting invitation Nov 2011 | 25/10/2011 |
|
||
ICG/IOTWS WG2 and RTT Intersessional Meeting Agenda Nov 2011 | 25/10/2011 |
|
[View a printable participants list]
Name | Country |
---|---|
RYAN Christopher | Australia |
LEONARD Mark | Australia |
THEIS Richard | Germany |
TUMMALA Srinivasa Kumar | India |
SHENOI Satheesh | India |
PURWOADI Michael Andreas | Indonesia |
HARJADI Prih | Indonesia |
KHAFID Ing. | Indonesia |
WANDONO WANDONO | Indonesia |
KOIZUMI Takeshi | Japan |
DAS Dwijendra | Thailand |
MCCREERY Charles | United States of America |
Participant Stats:
Total Invited: 13
Confirmed: 13
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 09:18 on 21 Oct 2011 by Jane Cunneen
Last Updated at 06:16 on 06 Jan 2012 by Tony Elliott