Seventh Session of the Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions
ICG/CARIBE-EWS-VII
Meeting
02 - 04 April 2012
no location/online event
Organizer & Staff
Participation
Open attendance.
The IOC Twenty-third Assembly decided, by Resolution XXIII-13, to create the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions (CARIBE EWS) and to establish an Intergovernmental Coordination Group for CARIBE EWS (ICG/CARIBE EWS). In this connection, the Government of Curacao will be hosting the Seventh Session of the Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions (ICG/CARIBE EWS-VII), Willemstad, Curacao, 2 – 4 April 2012, hosted by Meteorological Department Curaçao.
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
ICG/CARIBE-EWS-VII/3 | Seventh session of the Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean Sea and Adjacent Regions; Willemstad, Curacao; 2-4 April 2012 | 17/02/2014 |
|
[View a printable participants list]
Name | Country |
---|---|
BARKER Damian | Anguilla |
CANO PACHECO Victor Hugo | Venezuela (Bolivarian Republic of) |
DOST Bernard | Netherlands (Kingdom of the) |
FORBES Michelle | Saint Vincent and the Grenadines |
FRENCH A. L. Dawn | Saint Lucia |
GUISHARD Mark | Bermuda |
HERBERT Carl | Saint Kitts and Nevis |
MACKIE Eric | Trinidad and Tobago |
MARTENS Paul | Sint Maarten |
MARTINEZ Claudio | Dominican Republic |
MARTIS Albert | Netherlands (Kingdom of the) |
NORMIL Frérel | Haiti |
ODUBER Marck | Aruba |
PENN Jasen | Virgin Islands British |
PROENZA Bill | United States of America |
TAIT Stephen | France |
WHYTE Hubert | Grenada |
Name | Country |
---|---|
BOUIN Marie-Paule | France |
CASTILLO BERNAL Daniela | Colombia |
CHOUCOUTOU christian | Guadeloupe |
CLOUARD Valerie | France |
D. SENATUS Myriam | Haiti |
DAANTJE NEUMANN Viola G | Netherlands Antilles |
DEROUSSI Sebastien | Guadeloupe |
GIRIGORI Pedzi | Netherlands (Kingdom of the) |
HOLLINGSWORTH Jane | United States of America |
INNISS Lorna | Colombia |
LEONARD Julie | Costa Rica |
LEWIS Elton | United States Virgin Islands |
MCCREERY Charles | United States of America |
MCNAMARA Daniel | United States of America |
MURILLO GOMEZ nelson enrique | Colombia |
PATERSON Arthur | United States of America |
QUINTERO Juan Pablo | Venezuela (Bolivarian Republic of) |
RAMOS Wilfredo | Puerto Rico |
RAYMOND Guillaume | Martinique |
REYAL Max | France |
ROMERO Gloria | Venezuela (Bolivarian Republic of) |
SALOMON Winston | Sint Maarten |
SARRON Philippe | Martinique |
SAUREL Jean-Marie | France |
STEVE-MICHEL Simphor | Martinique |
STEVE-MICHEL† simphor | Martinique |
VOINESON Guillaume | France |
VON HILLEBRANDT-ANDRADE Christa | United States of America |
Name | Country |
---|---|
ATHANASE Jeanne Rose | Martinique |
BROME Alison | Barbados |
EDWARDS Stacey | Trinidad and Tobago |
HINCAPIÉ-CÁRDENAS Carolina | United States of America |
KING Ian | Barbados |
KLUTE Elizabeth | United Kingdom of Great Britain and Northern Ireland |
MICHIDA Yutaka | Japan |
NERCESSIAN Alexander | France |
NOEL Marlon | Trinidad and Tobago |
Participant Stats:
Total Invited: 54
Confirmed: 54
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 02:42 on 08 Dec 2011 by Bernardo Aliaga Rossel
Last Updated at 10:10 on 22 Nov 2018 by Astrid de Lichtervelde