28th session of the Data Buoy Cooperation Panel
DBCP-28
Meeting
02 - 06 October 2012
Fremantle
Australia
Organizer & Staff
- Mr. Etienne CHARPENTIER
- Dr Nick DADAMO
- Dr Peter DEXTER
- Dr. Albert FISCHER
- Dr Thomas GROSS
- Mr Al WALLACE
Participation
Open attendance.
The 28th Session of the JCOMM Data Buoy Co-operation Panel (DBCP) will be held in Fremantle, Australia from 2 - 5 October 2012. This will be followed by the 32nd Meeting of the Argos Joint Tariff Agreement (JTA), 8- 10 October. The venue for both meetings will be the Conference and related meeting rooms of the Esplanade Hotel, Cnr Marine Terrace and Essex Street, Fremantle Ph + 618 9432 4000, Web www.esplanadehotelfremantle.com.au. Fremantle is the historic port/harbour satellite city for Perth, located at the moth of the Swan River, some 10km downstream from the Perth CBD. It is very much focussed on maritime activities.
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
JCOMM-MR-093, DBCP-28-Final-Report | Twenty-eighth Session of the Data Buoy Cooperation Panel (DBCP) | 14/03/2013 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
10.2 | DBCP-28-doc-10.2-DM-Centres | Report by the Buoy Data Management Centres | 18/09/12 |
|
10.3 | DBCP-28-doc-10.3-Argos | Argos Operations and Developments | 31/08/12 |
|
11.1 | DBCP-28-doc-11.1-TC-Position | Technical Coordinator\'s Position | 14/09/12 |
|
11.2 | DBCP-28-doc-11.2(1)-JCOMM | JCOMM Activities | 21/09/12 |
|
11.2 | DBCP-28-doc-11.2(2)-JCOMMOPS | JCOMMOPS activities | 26/09/12 |
|
11.3 | DBCP-28-Doc-11.3-WMO-IOC | Report on decisions of WMO and IOC governing bodies | 29/08/12 |
|
11.4 | DBCP-28-Doc-11.4-Requirements | User Requirements | 29/08/12 |
|
11.5 | DBCP-28-Doc-11.5-WIGOS | WMO Integrated Global Observing System (WIGOS) | 29/08/12 |
|
11.6 | DBCP-28-doc-11.6-Finances | Financial Reports | 19/09/12 |
|
12.1 | DBCP-28-doc-12.1-Impl-Strategy | Proposed updated version of the DBCP Implementation Strategy | 31/08/12 |
|
12.2 | DBCP-28-doc-12.2-Op-Principles | Review of the DBCP operating principles | 18/09/12 |
|
12.3 | DBCP-28-doc-12.3-Action-Items | Review of Action Items from the Previous DBCP Session | 13/09/12 |
|
13 | DBCP-28-doc-13-Nat-Reports | National Reports | 29/10/12 |
|
2 | DBCP-28-INF-6 | Programme of the DBCP Scientific and Technical Workshop | 26/09/12 |
|
3.1 | DBCP-28-Doc-3-1-1-Agenda | DBCP-28 Agenda | 29/08/12 |
|
3.1 | DBCP-28-Doc-3-1-2-Ann-Agenda | DBCP-28 Annotated Agenda | 29/08/12 |
|
4 | DBCP-28-doc-4-Chair-Rpt | Report by the Chairpeson, the vice-Chairpersons, and the Executive Board | 31/08/12 |
|
5 | DBCP-28-doc-5-TC-Report | Report by the Technical Coordinator | 06/10/12 |
|
6.1 | DBCP-28-doc-6.1-TT-DM | Report by the Task Team on Data Management (TT-DM) | 25/09/12 |
|
6.2 | DBCP-28-doc-6.2-TT-IBP | Report by the Task Team on Instrument Best Practices and Drifter Technology Development | 05/09/12 |
|
6.3 | DBCP-28-doc-6.3-TT-MB | Report by the Task Team on Moored Buoys (TT-MB) | 29/08/12 |
|
6.4 | DBCP-28-doc-6.4-TT-CB | Report by the Task Team on Capacity Building | 24/09/12 |
|
7 | DBCP-28-doc-7-Action-Groups | Report by the Action Groups | 06/10/12 |
|
8.1 | DBCP-28-doc-8.1-Iridium-PP | Report on the Iridium Pilit Project | 01/10/12 |
|
8.2 | DBCP-28-doc-8.2-PP-SLP | Progress report on Pilot Project on the impact of SLP from drifters on NWP | 28/08/12 |
|
8.4 | DBCP-28-Doc-8.4-PP-WET | Progress report on Pilot Project on Wave measurement Evaluation and Test from moored buoys | 27/08/12 |
|
9.1 | DBCP-28-doc-9.1-Info-Exch | Information Exchange | 30/08/12 |
|
9.2 | DBCP-28-doc-9.2-Depl-opport | Deployment opportunities and strategies | 10/09/12 |
|
9.3 | DBCP-28-doc-9.3-Timeliness | GTS Data Buoy Reports Timeliness | 11/09/12 |
|
9.4 | DBCP-28-doc-9.4-vandalism | Data Buoy Vandalism | 29/08/12 |
|
9.5 | DBCP-28-doc-9.5-Metadata | Collection of Instrument Platform Metadata | 13/09/12 |
|
9.7 | DBCP-28-doc-9.7-drogue | Drogue loss and technical failures of operational drifters | 29/08/12 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
JCOMM-MR-086, DBCP-27-Final-Report | Final Report, 27th Session of the DBCP | 10/04/2013 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
DBCP-29-INF7 | Format for DBCP National Report | 31/05/2013 |
|
DBCP-28-INF1 | DBCP-28 Documentation Plan | 29/08/2012 |
|
DBCP-28-INF2 | DBCP-28 Time Table | 13/09/2012 |
|
DBCP-28-INF4 | Local material arrangements | 07/06/2012 |
|
DBCP-28-INF5 | Annoucement, Scientific and Technical Workshop (2 October) | 06/06/2012 |
|
DBCP-28-INF8 | Template for the Report by the DBCP Action Groups to the 28th Session of the DBCP | 29/08/2012 |
|
DBCP-28-INF9-Social | Information on Social Events | 13/09/2012 |
|
[View a printable participants list]
Name | Country |
---|---|
BALL Graeme | Australia |
BERNARD Yann | France |
BREONCE Anne Marie | France |
BROUGH Graeme | Australia |
CAVALCANTE Sonia | Brazil |
CENTURIONI Luca | United States of America |
CHARPENTIER Etienne | Switzerland |
CHEDRAWY Tony | Canada |
CLARK Candyce | United States of America |
CROUT Richard | United States of America |
DADAMO Nick | Australia |
DALGÜN Hüseyin Cem | Türkiye |
DEXTER Peter | Australia |
DOLK Shaun R | United States of America |
EGHTESADI Shahmir | Iran (Islamic Republic of) |
ELLIOTT Tony | United Kingdom of Great Britain and Northern Ireland |
FLINT Clifton | Canada |
FOSTER Craig | Australia |
FREITAG H. Paul | United States of America |
GALBRAITH Dana | Australia |
GORRINGE Patrick | Sweden |
GREENSLADE Diana | Australia |
GROSS Thomas | United States of America |
GUIGUE Michel | France |
HERKLOTZ Kai | Germany |
JACQ Fabienne | France |
JARROTT Ken | Australia |
JENSEN Robert | United States of America |
JUNG Eun Ho | Republic of Korea |
KATENDI Blua | Congo |
KELLY-GERREYN Boris | Australia |
KIM Yong Up | Republic of Korea |
LAWSON Robert | United States of America |
LEE Boram | Switzerland |
LEE Byung-Gul | Republic of Korea |
LEE Dongkyu | Republic of Korea |
LINGUANTI Joe | Canada |
LOCKLEAR Eric R | United States of America |
LOURIE Holly | Australia |
LUMPKIN Rick | United States of America |
MAFIMBO Ali | Kenya |
MARSHALL Chris | Canada |
MCPHADEN Michael | United States of America |
MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
MOTYZHEV Sergey | Russian Federation |
MVIBUDULU Zimakanda | Democratic Republic of the Congo |
NING Chun Lin | China |
OWEN, CPA Seema | United States of America |
PANDOE Wahyu | Indonesia |
PANG Yongchao | China |
RANA Masud | Bangladesh |
RIGOR Ignatius | United States of America |
ROLLAND Jean | France |
RUSHING Christopher Kyle | United States of America |
SEO Jang-Won | Republic of Korea |
STANDER Johan | Switzerland |
STROKER Kelly | United States of America |
SUI Jun | China |
SUN Jingli | China |
SWAIL Val | Canada |
SYBRANDY Andy | United States of America |
THURSTON Sidney W. | United States of America |
TURTON Jonathan | United Kingdom of Great Britain and Northern Ireland |
VENKATESAN R. | India |
WALLACE Al | Canada |
WICKS Louise | Australia |
WIJFFELS Susan | United States of America |
WINGENROTH Jeffrey | United States of America |
WOODWARD William | United States of America |
YU Ting | China |
Participant Stats:
Total Invited: 70
Confirmed: 70
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 17:48 on 15 Dec 2011 by OceanExpert Manager
Last Updated at 09:26 on 11 Sep 2024 by Sofie de Baenst