Seventh Session of the JCOMM Ship Observations Team (SOT)
SOT-7
Meeting
22 - 26 April 2013
Location
Organizer & Staff
Participation
Victoria
Canada
Organizer & Staff
Organizer
Participation
Open attendance.
Seventh Session of the JCOMM Ship Observations Team (SOT)
Summary
The venue for the meeting will be the Harbour Towers Hotel in Victoria BC
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
Code | Name | Updated on | Action |
---|---|---|---|
JCOMM-MR-097, | Final Report, Seventh Session of the Ship Observations Team (SOT) | 16/12/2014 |
|
Presentation
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
SOT-7-ppt-3.4 | 3.4 SOT SOT TCs Report | 26/04/2013 |
|
|
SOT-7-ppt-11.1 | 11.1 SOT-7 JCOMMOPS | 26/04/2013 |
|
|
SOT-7-ppt-8.4.4 | 8.4.4 SOT-7 Plans for future XBT Network | 26/04/2013 |
|
|
1.1 | SOT-7-ppt-1.1 | 1.1-Opening SOT-7 | 23/04/2013 |
|
1.3 | SOT-7-ppt-1.3 | 1.3 working arrangements | 23/04/2013 |
|
10 | SOT-7-ppt-10 | 10 SOT-7 SOT Implementation Strategy | 26/04/2013 |
|
12.2 | SOT-7-ppt-12.2 | 12.2 SOT-7 SOT VOS Website | 26/04/2013 |
|
13.1 | SOT-7-ppt-13.1 | 13.1 SOT-7 Terms of Reference | 26/04/2013 |
|
13.2 | SOT-7-ppt-13.2 | 13.2 SOT-7 Management Team Review | 26/04/2013 |
|
13.3 | SOT-7-ppt-13.3 | 13.3 SOT-7 Funding issues (SOT TC, Ship consumables, ASAP | 26/04/2013 |
|
3.1 | SOT-7-ppt-3.1 | 3.1 Secretariat Report | 23/04/2013 |
|
3.2 | SOT-7-ppt-3.2 | 3.2 OPA Report | 23/04/2013 |
|
3.4 | SOT-7-ppt-3.3 | 3.3 SOT Chair Report | 26/04/2013 |
|
5.1.1 | SOT-7-ppt-5.1.1 | 5.1.1 SOT-7 Ocean Observation Panel | 23/04/2013 |
|
5.1.2 | SOT-7-ppt-5.1.2 | 5.1.2 SOT-7 RRR | 23/04/2013 |
|
5.2.2 | SOT-7-ppt-5.2.2 | 5.2.2 SOT-7 SAMOS Report | 23/04/2013 |
|
5.2.4 | SOT-7-ppt-5.2.4 | 5.2.4 SOT-7 GO-SHIP Report | 23/04/2013 |
|
5.2.6 | SOT-7-ppt-5.2.6 | 5.2.6 OceanScope | 23/04/2013 |
|
6.1 | SOT-7-ppt-6.1 | 6.1 SOT-7 SatCom TT Report | 24/04/2013 |
|
6.2 | SOT-7-ppt-6.2 | 6.2 SOT-7 ASAP TT Report | 24/04/2013 |
|
6.3 | SOT-7-ppt-6.3 | 6.3 SOT-7 VOSRPP TT Report | 24/04/2013 |
|
6.4 | SOT-7-ppt-6.4 | 6.4 SOT-7 TT Pub47 Report | 24/04/2013 |
|
6.5 | SOT-7-ppt-6.5 | 6.5 SOT-7 TT IS Report | 24/04/2013 |
|
6.6 | SOT-7-ppt-6.6 | 6.6 SOT-7 TT Masking Report | 24/04/2013 |
|
7.1.1 | SOT-7-ppt-7.1.1 | 7.1.1 SOT-7 VOSP Chair Report | 24/04/2013 |
|
7.1.2 | SOT-7-ppt-7.1.2 | 7.1.2 SOT-7 E-SURFMAR VOS Report | 24/04/2013 |
|
7.2 | SOT-7-ppt-7.2 | 7.2 SOT-7 VOS Programme Status | 24/04/2013 |
|
7.2.5 | SOT-7-ppt-7.2.5 | 7.2.5 SOT-7 E-SURFMAR SAWS | 24/04/2013 |
|
7.3.1 | SOT-7-ppt-7.3.1 | 7.3.1 SOT-7 VOS Ancillary | 24/04/2013 |
|
8.1.1 | SOT-7-ppt-8.1.1 | 8.1.1 SOT-7 SOOPIP Chair Report | 25/04/2013 |
|
8.2.1 | SOT-7-ppt-8.2.1 | 8.2.1 SOT-7 XBT Status Implementation | 25/04/2013 |
|
8.2.2 | SOT-7-ppt-8.2.2 | 8.2.2 SOT-7 XBT & SOOPIP | 25/04/2013 |
|
8.3.1 | SOT-7-ppt-8.3.1 | 8.3.1 SOT-7 pCO2 on SOOP | 25/04/2013 |
|
8.3.2 | SOT-7-ppt-8.3.2 | 8.3.2 SOT-7 TSG Network | 25/04/2013 |
|
8.4.1 | SOT-7-ppt-8.4.1 | 8.4.1 SOT-7 XBT Data Flow and GTS Tranmissions | 25/04/2013 |
|
8.4.2 | SOT-7-ppt-8.4.2 | 8.4.2 SOT-7 Climate Quality XBT | 25/04/2013 |
|
8.5.1 | SOT-7-ppt-8.5.1 | 8.5.1 SOT-7 XBT Network AX22 | 26/04/2013 |
|
8.5.10 | SOT-7-ppt-8.5.10 | 8.5.10 SOT-7 Meridional Heat Transport N Atlantic | 25/04/2013 |
|
8.5.11 | SOT-7-ppt-8.5.11 | 8.5.11 SOT-7 Meridional Heat Transport South Atlantic | 26/04/2013 |
|
8.5.12 | SOT-7-ppt-8.5.12 | 8.5.12 SOT-7 Optimal XBT S Atlantic MOC | 26/04/2013 |
|
8.5.13 | SOT-7-ppt-8.5.13 | 8.5.13 SOT-7 Multiplatform Meridional Heat Transport | 25/04/2013 |
|
8.5.14 | SOT-7-ppt-8.5.14 | 8.5.14 SOT-7 Variability of Brazil Current | 30/04/2013 |
|
8.5.15 | SOT-7-ppt-8.5.15 | 8.5.15 SOT-7 Eastward Equatorial Current | 26/04/2013 |
|
8.5.2 | SOT-7-ppt-8.5.2 | 8.5.2 SOT-7 XBT Bias | 02/05/2013 |
|
8.5.3 | SOT-7-ppt-8.5.3 | 8.5.3 SOT-7 First Meters of XBT Fall | 25/04/2013 |
|
8.5.4 | SOT-7-ppt-8.5.4 | 8.5.4 SOT-7 Mediterranean XBT | 25/04/2013 |
|
8.5.5 | SOT-7-ppt-8.5.5 | 8.5.5 SOT-7 Fall Rate of XBT | 02/05/2013 |
|
8.5.6 | SOT-7-ppt-8.5.6 | 8.5.6 SOT-7 Heat Content | 25/04/2013 |
|
8.5.7 | SOT-7-ppt-8.5.7 | 8.5.7 SOT-7 XBT Network Indian Ocean | 26/04/2013 |
|
8.5.8 | SOT-7-ppt-8.5.8 | 8.5.8 SOT-7 Meridional Transport in WBCs | 26/04/2013 |
|
8.5.9 | SOT-7-ppt-8.5.9 | 8.5.9 SOT-7 South Pacific Variability | 26/04/2013 |
|
9.1.1 | SOT-7-ppt-9.1.1 | 9.1.1 SOT-7 VOS Monitoring Report from Exeter | 25/04/2013 |
|
9.1.3 | SOT-7-ppt-9.1.3 | 9.1.3 SOT-7 Global Collecting Centres | 25/04/2013 |
|
9.1.4 | SOT-7-ppt-9.1.4 | 9.1.4 SOT-7 VOSClim DAC Report | 25/04/2013 |
|
9.1.5 | SOT-7-ppt-9.1.5 | 9.1.5 SOT-7 ASAP QC Monitoring Report | 25/04/2013 |
|
9.1.6 | SOT-7-ppt-9.1.6 | 9.1.6 SOT-7 GTSPP | 25/04/2013 |
|
9.1.7 | SOT-7-ppt-9.1.7 | 9.1.7 SOT-7 GOSUD | 25/04/2013 |
|
9.1.8 | SOT-7-ppt-9.1.8 | 9.1.8 SOT-7 CORIOLIS data distribution | 25/04/2013 |
|
9.2.1 | SOT-7-ppt-9.2.1 | 9.2.1 SOT-7 BUFR VOS Codes | 25/04/2013 |
|
9.2.2 | SOT-7-ppt-9.2.2 | 9.2.2 SOT-7 BUFR Template XBT XCTD TSG data | 25/04/2013 |
|
9.3 | SOT-7-ppt-9.3 | 9.3 SOT-7 VOS SOOP, GO-SHIP ASAP metadata requirments | 25/04/2013 |
|
9.4 | SOT-7-ppt-9.4 | 9.4 SOT-7 MCDS | 25/04/2013 |
|
Agenda Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1.2 | SOT-7-Doc-1.2(1)-REV2-Agenda | Provisional Agenda | 05/04/13 |
|
1.2 | SOT-7-Doc-1.2(2)-REV2-Annotated-Agenda | Provisional Annotated Agenda | 05/04/13 |
|
1.3 | SOT-7-INF-3-REV6-Time-Table | Time Table | 19/04/13 |
|
1.3 | SOT-7-INF-2-REV2-Docplan | Documentation Plan | 19/04/13 |
|
10 | SOT-7-Doc-10-Impl-Strategy | Draft SOT Implementation Strategy | 28/03/13 |
|
11.1 | SOT-7-Doc-11.1-REV1-JCOMMOPS | Report by JCOMMOPS | 10/04/13 |
|
13.3 | SOT-7-Doc-13.3-Funding-Issues | Funding Issues | 19/03/13 |
|
14 | SOT-7-Doc-14-REV1-Nat-Reports | National Reports | 11/04/13 |
|
14 | SOT-7-NR-1 | SOT-7 NR Australia | 26/04/13 |
|
14 | SOT-7-NR-2 | SOT-7 NR Canada | 26/04/13 |
|
14 | SOT-7-NR-3 | SOT-7 NR France | 26/04/13 |
|
14 | SOT-7-NR-4 | SOT-7 NR Germany | 26/04/13 |
|
14 | SOT-7-NR-5 | SOT-7 NR Hong Kong | 26/04/13 |
|
14 | SOT-7-NR-6 | SOT-7 NR Indonesia | 26/04/13 |
|
14 | SOT-7-NR-7 | SOT-7 NR Italy | 26/04/13 |
|
14 | SOT-7-NR-8 | SOT-7 NR Japan | 26/04/13 |
|
14 | SOT-7-NR-9 | SOT-7 NR South Africa | 26/04/13 |
|
14 | SOT-7-NR-10 | SOT-7 NR United Kingdom | 26/04/13 |
|
14 | SOT-7-NR-11 | SOT-7 NR United States | 26/04/13 |
|
2 | SOT-7-Doc-2-REV4-Workshop-Prg | Programme, Scientific and Technical Workshop | 17/04/13 |
|
3.1 | SOT-7-Doc-3.1-REV1-Secretariat-Report | Report from the Secretariat | 17/04/13 |
|
3.2 | SOT-7-Doc-3.2-OPA-Coordinator | Report from the OPA Coordinator | 19/04/13 |
|
3.3 | SOT-7-Doc-3.3-REV1-Chair-Report | Report from the Chairperson | 08/04/13 |
|
3.4 | SOT-7-Doc-3.4-SOT-TC-Report | Report from the SOT Technical Coordinator | 03/04/13 |
|
4 | SOT-7-Doc-4-REV1-Action-Items | Review of action items from SOT-6 | 15/04/13 |
|
5.1 | SOT-7-Doc-5.1-Obs-Requirements | Requirements for ship-based observations (OOPC & RRR) | 19/03/13 |
|
5.2 | SOT-7-Doc-5.2-REV6-Assoc-Prog | Report by the Associated Programmes | 15/04/13 |
|
6 | SOT-7-Doc-6-REV3-Task-Teams | Report by the Task Teams | 10/04/13 |
|
7.1.1 | SOT-7-Doc-7.1.1-VOSP-Chair | report by the VOSP Chair | 10/04/13 |
|
7.1.2 | SOT-7-Doc-7.1.2-E-SURFMAR | Report on the E-SURFMAR Expert Team on VOS | 22/03/13 |
|
7.2 | SOT-7-Doc-7.2-VOS-Status-Impl | VOS Programme Status and Implementation | 04/04/13 |
|
7.3.1 | SOT-7-Doc-7.3.1-Ancillary-Pilot | VOS Ancillary Pilot Project | 22/03/13 |
|
8.1.1 | SOT-7-Doc-8.1.1-SOOPIP-Chair-Rpt | Report from the SOOPIP Chairperson | 08/04/13 |
|
8.2 | SOT-7-Doc-8.2-SOOP-Status-Impl | SOOP Programme Status and Implementation | 08/04/13 |
|
8.3 | SOT-7-Doc-8.3-SOOP-Interactions | Interaction with other programmes or projects | 09/04/13 |
|
8.4 | SOT-7-Doc-8.4-SOOP-Issues | Issues for the SOOP | 08/04/13 |
|
8.5 | SOT-7-ppt-8.5.2 | 8.5.2 SOT-7 XBT Bias | 02/05/13 |
|
8.5 | SOT-7-ppt-8.5.5 | 8.5.5 SOT-7 Fall Rate of XBT | 02/05/13 |
|
8.5 | SOT-7-ppt-8.5.4 | 8.5.4 SOT-7 Mediterranean XBT | 25/04/13 |
|
8.5 | SOT-7-ppt-8.5.6 | 8.5.6 SOT-7 Heat Content | 25/04/13 |
|
8.5 | SOT-7-ppt-8.5.10 | 8.5.10 SOT-7 Meridional Heat Transport N Atlantic | 25/04/13 |
|
8.5 | SOT-7-ppt-8.5.3 | 8.5.3 SOT-7 First Meters of XBT Fall | 25/04/13 |
|
8.5 | SOT-7-ppt-8.5.13 | 8.5.13 SOT-7 Multiplatform Meridional Heat Transport | 25/04/13 |
|
8.5 | SOT-7-ppt-8.5.7 | 8.5.7 SOT-7 XBT Network Indian Ocean | 26/04/13 |
|
8.5 | SOT-7-ppt-8.5.8 | 8.5.8 SOT-7 Meridional Transport in WBCs | 26/04/13 |
|
8.5 | SOT-7-ppt-8.5.14 | 8.5.14 SOT-7 Variability of Brazil Current | 30/04/13 |
|
8.5 | SOT-7-ppt-8.5.1 | 8.5.1 SOT-7 XBT Network AX22 | 26/04/13 |
|
8.5 | SOT-7-ppt-8.5.9 | 8.5.9 SOT-7 South Pacific Variability | 26/04/13 |
|
8.5 | SOT-7-ppt-8.5.11 | 8.5.11 SOT-7 Meridional Heat Transport South Atlantic | 26/04/13 |
|
8.5 | SOT-7-ppt-8.5.12 | 8.5.12 SOT-7 Optimal XBT S Atlantic MOC | 26/04/13 |
|
8.5 | SOT-7-ppt-8.5.15 | 8.5.15 SOT-7 Eastward Equatorial Current | 26/04/13 |
|
9.1.1 | SOT-7-Doc-9.1.1-RSMC | Regional SpecialiSed Meteorological Centre (RSMC), Exeter, VOS monitoring report | 21/03/13 |
|
9.1.2 | SOT-7-Doc-9.1.2-RTMC | Real-Time Monitoring Centre (RTMC) for the VOS Climate (VOSClim) Data monitoring report | 21/03/13 |
|
9.1.3 | SOT-7-Doc-9.1.3-GCCs | Global Collecting Centres (GCC) report on the VOS | 15/03/13 |
|
9.1.4 | SOT-7-Doc-9.1.4-VOSClim-DAC | VOSClim Data Assembly Centre (DAC) report | 14/03/13 |
|
9.1.5 | SOT-7-Doc-9.1.5-ASAP-QC | ASAP QC Monitoring Report | 28/03/13 |
|
9.1.6 | SOT-7-Doc-9.1.6-REV1-GTSPP | Global Temperature and Salinity Profile Programme (GTSPP) | 17/04/13 |
|
9.1.7 | SOT-7-Doc-9.1.7-REV1-GOSUD | Global Ocean Surface Underway Data Pilot Project (GOSUD) | 17/04/13 |
|
9.2 | SOT-7-Doc-9.2-Codes | Operational Coding Requirements | 19/03/13 |
|
9.3 | SOT-7-Doc-9.3-Metadata | SOOP, GO-SHIP, and ASAP Metadata requirements | 15/03/13 |
|
9.4 | JCOMM-MR-094, DMPA_ETMC_meeting_ETMC4_01 | Fourth session of the Expert Team on Marine Climatology (ETMC) | 11/04/13 |
|
Background Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
SOT-7-oth-WOC | Additional information from the World Ocean Council (WOC) | 15/04/2013 |
|
Other Documents
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
SOT-7-INF-1-Local-Info | Local Information | 14/03/2013 |
|
There
are
61
participants associated with
Seventh Session of the JCOMM Ship Observations Team (SOT)
.
[View a printable participants list]
Other
Name | Country |
---|---|
ALFAHMI, M.SI Furqon | Indonesia |
BALL Graeme | Australia |
BARINGER Molly | United States of America |
BERRY David | Switzerland |
BLASECKIE Mark | Canada |
BLOUCH Pierre | France |
BOYER Tim | United States of America |
BRINGAS Francis | United States of America |
CHARPENTIER Etienne | Switzerland |
CLARK Candyce | United States of America |
COHUET Jean-Baptiste | France |
COWLEY Rebecca | Australia |
COYNE Nicholas | Germany |
DONG Shenfu | United States of America |
DU TOIT Santjie | South Africa |
ETHIER Tony | Canada |
FREEMAN Eric | United States of America |
FUNG Lily | Canada |
GOES Marlos | United States of America |
GONI Gustavo J. | United States of America |
GOPALAKRISHNA Venkata V. | India |
GRONELL THRESHER Ann | Australia |
GROSS Thomas | United States of America |
GUERGUESS Maged | Egypt |
HILL Paul | Canada |
HILL Katherine (Katy) | Switzerland |
HOLTHUS Paul | United States of America |
KEELEY J Robert | Canada |
KELLY Michael | United States of America |
KIZU Shoichi | Japan |
KRAMP Martin | France |
KROCKAUER Rudolf | Germany |
KWAN Donna | Canada |
LAVIGNE Gerie Lynn | Canada |
LIN Shao Hua | China |
LIU Lin | China |
LOHNES Bruce | Canada |
MACLELLAN Martin | Canada |
MARSHALL Chris | Canada |
MATA Mauricio | Brazil |
MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
MOK Hing-Yim | China |
NORTH Sarah | United Kingdom of Great Britain and Northern Ireland |
OGAWA Satoshi | Japan |
OUELLET Mathieu | Canada |
PAPIJ Alex | Australia |
PETIT DE LA VILLEON Loic | France |
RESEGHETTI Franco | Italy |
RICKARD Shawn | Canada |
ROZEMA Jan | Netherlands (Kingdom of the) |
RYCHTAR Paula | United States of America |
SANGSTER Paul | Canada |
SCOTT Nicola | United Kingdom of Great Britain and Northern Ireland |
SLOYAN Bernadette | Australia |
SMITH Shawn | United States of America |
SPRINTALL Janet | United States of America |
STROKER Kelly | United States of America |
WALLACE Al | Canada |
WANNINKHOF Rik | United States of America |
ZILBERMAN Nathalie | United States of America |
= Person has confirmed their participation and been approved to participate.
Participant Stats:
Total Invited: 61
Confirmed: 61
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Participant Stats:
Total Invited: 61
Confirmed: 61
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
GOOS,
JCOMM.
Label(s): no labels
Created at 08:21 on 18 Sep 2012 by Etienne Charpentier
Last Updated at 10:37 on 05 Dec 2013 by Etienne Charpentier
Label(s): no labels
Created at 08:21 on 18 Sep 2012 by Etienne Charpentier
Last Updated at 10:37 on 05 Dec 2013 by Etienne Charpentier