<b>OceanSITES 2013:</b> 9th Steering Committee and 6th Data Management Team Meetings
Meeting
27 - 30 May 2013
Seoul National University-HOAM Faculty House
239-1 Nakseongdar-Dong
Gwanak-Gu
Seoul
151-057
South Korea
Organiser(s) & Staff
Participation
Open attendance.
Joint Meeting of the Steering and the Data Management Teams of the OceanSITES programme 27 - 28 May - Steering Team Meeting (HOAM Faculty House) 29 - 30 May - Data Management Team Meeting (Mercure Hotel) Meeting Room Information: SNU-HOAM Faculty House Hotel Information: To reserve a room at the special rates, please fill in the Hotel Reservation Form.
[View an annotated printable version of this agenda]
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 1.1 | OceanSITES 2013 Steering Committee Agenda | 11/02/13 |
|
|
| 1.2 | OceanSITES 2013 DMT Agenda | 15/04/13 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| How to Become an OceanSITES | 20/05/2013 |
|
||
| Metrics Background - OOPC | 22/05/2013 |
|
||
| OceanSITES 8th Steering Committee Final Report (2011) | 19/11/2012 |
|
||
| OceanSITES 5th Data Management Team Report | 19/11/2012 |
|
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| OceanSITES 2013 - Local Info | 06/03/2013 |
|
|
| Transportation Information | 25/05/2013 |
|
There are 30 participants associated with <b>OceanSITES 2013:</b> 9th Steering Committee and 6th Data Management Team Meetings .
| Name | Country |
|---|---|
| ANDO Kentaro | Japan |
| BARINGER Molly | United States of America |
| BOETIUS Antje | Germany |
| CAMPOS Edmo | Brazil |
| CARVAL Thierry | France |
| CHAVEZ Francisco | United States of America |
| CHURCH Matthew | United States of America |
| CONTE Maureen | United States of America |
| COPPOLA Laurent | France |
| CRONIN Meghan | United States of America |
| CUCULLU Stephen | United States of America |
| CURRY R | United States of America |
| DE BRUIN Taco | Netherlands (Kingdom of the) |
| DE STEUR Laura | Netherlands (Kingdom of the) |
| DICKSON Andrew | United States of America |
| DIGGS Stephen | United States of America |
| ELURI Pattabhi Rama Rao | India |
| FISCHER Jürgen | Germany |
| FREITAG H. Paul | United States of America |
| GALBRAITH Nan | United States of America |
| GORDON Arnold | United States of America |
| HA Ho Kyung | Republic of Korea |
| HANSEN Bogi | Faeroe Islands |
| HONDA Makio | Japan |
| I. CHANG K. | Republic of Korea |
| JAN Sen | China |
| JEON Dongchull | Republic of Korea |
| JOHNSON Rod | United States of America |
| KARSTENSEN Johannes | Germany |
| KOZYR Alex | United States of America |
| LAMPITT Richard | United Kingdom of Great Britain and Northern Ireland |
| LANKHORST Matthias | United States of America |
| LEE Jae Hak | Republic of Korea |
| LEFEVRE Nathalie | France |
| LIANG Chu Jin | China |
| LOMAS Michael | United States of America |
| LORENZONI Laura | United States of America |
| LUKAS Roger | United States of America |
| MCCANN Mike | United States of America |
| MCPHADEN Michael | United States of America |
| MEREDITH Mike | United Kingdom of Great Britain and Northern Ireland |
| MURPHY David | United States of America |
| MURTY VSN | India |
| NODDER Scott | New Zealand |
| OSTERHUS Svein | Norway |
| PAGNANI Maureen | United Kingdom of Great Britain and Northern Ireland |
| PIZARRO Oscar | Chile |
| QUADFASEL Detlef | Germany |
| RAVICHANDRAN M | India |
| SANTIAGO-MANDUJANO Fernando | United States of America |
| SATO Olga | Brazil |
| SCHEWE Ingo | Germany |
| SEND Uwe | United States of America |
| SLOYAN Bernadette | Australia |
| STANITSKI Diane | United States of America |
| STROKER Kelly | United States of America |
| SUTTON Adrienne | United States of America |
| SWAYKOS Joe | United States of America |
| TILBROOK Bronte | Australia |
| TOOLE John | United States of America |
| TRULL Thomas | Australia |
| VENKATESAN R. | India |
| WALLACE Douglas | Canada |
| WEIFANG Jin | China |
| WELLER Robert | United States of America |
| YANG Y | China |
| ZHOU Jing | United States of America |
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 67
Confirmed: 30
Not confirmed: 0
Unapproved: 0
Not-participating: 37
Rejected: 0
Label(s): no labels
Created at 06:16 on 18 Nov 2012 by Kelly Stroker
Last Updated at 07:12 on 28 May 2013 by Kelly Stroker