23rd session of the Data Buoy Cooperation Panel
DBCP-XXIII
Meeting
15 - 19 October 2007
Jeju Grand Hotel
263-14 Yeondong
Jeju
690-723
South Korea
Organizer & Staff
Participation
Open attendance.
The Data Buoy Cooperation Panel (DBCP), was established in 1985 as a joint WMO/IOC initiative. It was originally concerned only with drifting ocean data buoys, but in 1993 expanded its activities to also encompass moored data buoys on the open ocean. It addresses the requirements and needs for real-time or archival data from buoys, both drifting and moored, coordinates buoy deployments worldwide, and provides a forum for the exchange of technical and related information on buoy technology, communications systems and the applications of buoy data, to both operations and research. The Panel coordinates its activities with other programmes such as the WWW, GOOS and GCOS. The implementation of buoy deployments is coordinated at the regional level through Action Groups. The 23rd session was held at Jeju, Republic of Korea, at the kind invitation of the National Oceanographic Research Institute (NORI) from 15 to 19 October 2007.
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
JCOMM-MR-54, OPA_DBCP_meeting_DBCP23_01 | Data Buoy Cooperation Panel, 23rd Session | 05/10/2010 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
10 | DBCP23_session_10 | (PPT) Financial Situation and Future Commitments | 18/10/07 |
|
2.1 | DBCP23_session_02_1 | (PPT) Report by the Technical Coordinator | 16/10/07 |
|
2.2.1 | DBCP23_session_02_2_1a | (PPT) E-SURFMAR report | 16/10/07 |
|
2.2.1 | DBCP23_session_02_2_1b | (PPT) GDP report | 16/10/07 |
|
2.2.1 | DBCP23_session_02_2_1c | (PPT) IABP report | 16/10/07 |
|
2.2.1 | DBCP23_session_02_2_1d | (PPT) IBPIO report | 17/10/07 |
|
2.2.1 | DBCP23_session_02_2_1e | (PPT) ISABP report | 16/10/07 |
|
2.2.1 | DBCP23_session_02_2_1f | (PPT) OceanSITES report | 16/10/07 |
|
2.2.1 | DBCP23_session_02_2_1g | (PPT) TIP report | 16/10/07 |
|
2.2.2 | DBCP23_session_02_2_2 | (PPT) Report of the Tsunameter Group | 16/10/07 |
|
3.2 | DBCP23_session_03_2 | (PPT) OceanSITES Science Report | 18/10/07 |
|
3.3 | DBCP23_session_03_3 | (PPT) Argo report | 17/10/07 |
|
4.1 | DBCP23_session_04_1 | (PPT) proposal on new DBCP structure | 17/10/07 |
|
4.2 | DBCP23_session_04_2 | (PPT) DBCP Implementation Strategy | 17/10/07 |
|
4.3 | DBCP23_session_04_3 | (PPT) Photos from DBCP Training Course | 17/10/07 |
|
7.1 | DBCP23_session_07_1a | (PPT) SOC report | 17/10/07 |
|
7.1 | DBCP23_session_07_1b | (PPT) RNODC report | 17/10/07 |
|
7.2 | DBCP23_session_07_2 | (PPT) Information Exchange | 17/10/07 |
|
8.1 | DBCP23_session_08_1 | (PPT) Quality Control | 17/10/07 |
|
8.2 | DBCP23_session_08_2 | (PPT) Codes | 17/10/07 |
|
8.3 | DBCP23_session_08_3a | (PPT) Argos-3 | 18/10/07 |
|
8.3 | DBCP23_session_08_3b | (PPT) Argos Operations | 18/10/07 |
|
8.3 | DBCP23_session_08_3c | (PPT) Argos System Improvement | 18/10/07 |
|
8.3 | DBCP23_session_08_3d | (PPT) Iridium at CLS | 18/10/07 |
|
8.4.1 | DBCP23_session_08_4_1 | (PPT) Iridium | 17/10/07 |
|
8.4.2 | DBCP23_session_08_4_2 | (PPT) Satcom Systems Available to Buoy Operators | 18/10/07 |
|
8.5.1 | DBCP23_session_08_5_1 | (PPT) JCOMMOPS | 17/10/07 |
|
8.5.2 | DBCP23_session_08_5_2 | (PPT) Argo Information Center | 17/10/07 |
|
8.6.1 | DBCP23_session_08_6_1 | (PPT) Deployment opportunities | 17/10/07 |
|
8.6.2 | DBCP23_session_08_6_2 | (PPT) GTS delays | 17/10/07 |
|
8.6.4 | DBCP23_session_08_6_4 | (PPT) Meta-T report | 18/10/07 |
|
8.6.5 | DBCP23_session_08_6_5 | (PPT) Technological developments in support of user requirements | 17/10/07 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
All | All Session Documents | 15/10/2007 |
|
|
All | Group Photo | 19/10/2007 |
|
[View a printable participants list]
Name | Country |
---|---|
AURA Stella | Kenya |
BALL Graeme | Australia |
BURNETT Bill | United States of America |
CENTURIONI Luca | United States of America |
COOK Yvonne | Canada |
DOLK Shaun R | United States of America |
EPPI Rene | United States of America |
FLETCHER Julie | New Zealand |
FREITAG H. Paul | United States of America |
GUIGUE Michel | France |
JARROTT Ken | Australia |
KANBUA Wattana | Thailand |
LINGUANTI Joe | Canada |
LOCKLEAR Eric R | United States of America |
MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
MOTYZHEV Sergey | Russian Federation |
NIILER Peter | United States of America |
PURWOADI Michael Andreas | Indonesia |
QI Dongmei | China |
RIGOR Ignatius | United States of America |
ROLLAND Jean | France |
SCHAEFER Terry | United States of America |
SEO Jang-Won | Republic of Korea |
SUK Moon-Sik | Republic of Korea |
THURSTON Sidney W. | United States of America |
WALLACE Al | Canada |
ZENGJIAN Zhang | China |
Name | Country |
---|---|
CHARPENTIER Etienne | Switzerland |
LEE Boram | Switzerland |
Name | Country |
---|---|
BLASECKIE Mark | Canada |
MACPHERSON Emily | Canada |
ORTEGA Christian | France |
OWEN, CPA Seema | United States of America |
WILLIAMS Gary | United States of America |
WINGENROTH Jeffrey | United States of America |
WOODWARD William | United States of America |
Participant Stats:
Total Invited: 36
Confirmed: 36
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0