29th Data Buoy Cooperation Panel Session
DBCP-29
Meeting
23 - 27 September 2013
Location
Organizer & Staff
Participation
Intergovernmental Oceanographic Commission of UNESCO
7, place de Fontenoy
75732 Paris cedex 07
France
Organizer & Staff
Participation
Open attendance.
29th Data Buoy Cooperation Panel Session
Summary
The 29th Session of the JCOMM Data Buoy Co-operation Panel (DBCP)
will be held at UNESCO Headquarters, Paris France, from 23 - 28 September 2013. The first day of the session will feature the Science and Technology Workshop of the DBCP. DBCP-29 will be followed by the 33rd Meeting of the Argos Joint Tariff Agreement (JTA-33), 30 Sept. - 2 Oct. The theme of the 2013 DBCP Science and Technology Workshop will be "Buoy Science and Technology". Presentation submissions are welcome. Abstract deadline for the workshop is 31 July 2013. For more information see S&T Workshop AnnouncementDetails of Venue Hotels and Transportation
The DBCP-XXIX will be held at UNESCO Headquarters Annex (1 rue Miollis) in Salle XIII, Bonvin Bldg, Please see the visting IOC page for hotel suggestions, visa requirements, and directions to the venue A cash-bar reception will be arranged to follow the S&T workshop for Monday Night. A Self-Funded Dinner will be arranged for Wednesday night following the sessions. Details will be resolved and presented at the meeting.
Website:
http://www.jcomm.info/DBCP-29
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
Code | Name | Updated on | Action |
---|---|---|---|
JCOMM-MR-106 DBCP-29-doc-15 Sessional Report | DBCP-29 Sessional Report | 04/12/2014 |
|
Presentation
Agenda Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
10.1 | DBCP-29-doc-10.1-Argo | REPORT BY THE ARGO PROGRAMME | 12/09/13 |
|
10.2 | DBCP-29-doc-10.2-DriftingBuoyManagement | Data Buoy Management Centers | 17/09/13 |
|
10.3 | DBCP-29-Doc-10.3-Argos | Argos Operations and Developments | 27/08/13 |
|
10.4 | DBCP-29-doc-10.4-Iridium | DBCP-29 Iridium operations and developments | 07/10/13 |
|
11.1 | DBCP-29-doc-11.1-JCOMMOPS-Activity | JCOMMOPS: Activity Report | 20/09/13 |
|
11.2 | DBCP-29-doc-11.2-JCOMM-JCOMMOPS | JCOMM & JCOMMOPS | 25/09/13 |
|
11.3 | DBCP-29-doc-11.3-WMO-IOC-ExecBodies | REPORT ON DECISIONS OF WMO AND IOC GOVERNING BODIES | 09/09/13 |
|
11.4 | DBCP-29-doc-11.4-User Requirements | DBCP-29 User Requirements | 11/09/13 |
|
11.5 | DBCP-29-Doc-11.5-WIGOS | WMO Integrated Global Observing System (WIGOS) | 16/07/13 |
|
11.6 | DBCP-29-doc-11.6-Financial-Report | Financial Report | 17/09/13 |
|
12.1 | DBCP-29-doc-12-1-DBCPImplementationPlan2013 | Global Data Buoy Obsevations A DBCP Implementation Strategy 12th Edition | 11/09/13 |
|
12.2 | DBCP-29-doc-12-2-DBCP-Operating-Principles | OPERATING PRINCIPLES OF THE DATA BUOY CO-OPERATION PANEL (DBCP) | 11/09/13 |
|
13 | DBCP-29-INF7 | Format for DBCP National Report | 31/05/13 |
|
13 | DBCP-29-doc-13-NationalReports | DBCP-29 National Reports | 11/09/13 |
|
2 | DBCP-29-INF6 | DBCP-29 SCIENCE and TECHNOLOGY WORKSHOP TIMETABLE and ABSTRACTS | 20/09/13 |
|
3.1 | DBCP-29-Doc-3-1-1-Agenda | DBCP-29 Agenda | 18/09/13 |
|
3.1 | DBCP-29-Doc-3-1(2)-AnnotatedAgenda | DBCP-29 Annotated Provisional Agenda | 18/09/13 |
|
3.1 | DBCP-29-INF2 | DBCP-29 Time Table | 19/09/13 |
|
4 | DBCP-29-doc-4-Chair-ViceChair-Reports | REPORTS BY THE CHAIRPERSON, VICE CHAIRPERSONS, AND THE EXECUTIVE BOARD | 19/09/13 |
|
5 | DBCP-29-doc-5-TechCoordinator | REPORT BY THE TECHNICAL CO-ORDINATOR | 12/09/13 |
|
6.1 | DBCP-29-doc-6.1-TT-DM | REPORT BY THE TASK TEAM ON DATA MANAGEMENT (TT-DM) | 26/08/13 |
|
6.2 | DBCP-29-doc-6.2-WG-DBP | Report by Working Group on Drifter Best Practices | 20/09/13 |
|
6.3 | DBCP-29-doc-6.3-TT-MB | REPORT BY THE TASK TEAM ON MOORED BUOYS (TT-MB | 27/08/13 |
|
6.4 | DBCP-29-doc-6.4-TT-CapacityBuilding | REPORT BY THE TASK TEAM ON CAPACITY-BUILDING (TT-CB | 13/09/13 |
|
7 | DBCP-29-doc-7-ActionGroups | REPORTS BY THE DBCP ACTION GROUPS 2013 | 28/10/13 |
|
8.1 | DBCP-29-Doc-8.1-PP-SLP-NWP | REPORT ON THE PILOT PROJECT ON THE IMPACT OF SLP FROM DRIFTERS ON NWP | 04/09/13 |
|
8.2 | DBCP-29-doc-8.2-PP-WET | Progress Report on Pilot Project on Wave Measurement Evaluation and Test From Moored and Drifting Buoys | 11/09/13 |
|
8.3 | DBCP-29-doc-8.3 PP-HRSST | DBCP-29 Pilot Project for High Resolution SST (PP-HRSST) | 07/10/13 |
|
9.1 | DBCP-29-doc-9.1-Information Exchange | INFORMATION EXCHANGE | 24/09/13 |
|
9.2 | DBCP-29-doc-9.2-DeploymentOps | DEPLOYMENT OPPORTUNITIES | 13/09/13 |
|
9.3 | DBCP-29-doc-9.3-GTS-Timeliness | GTS DATA BUOY REPORTS TIMELINESS | 16/09/13 |
|
9.4 | DBCP-29-doc-9.4-Vandalism | REPORT BY VANDALISM WORKING GROUP | 28/08/13 |
|
9.5 | DBCP-29-doc-9.5-Metadata | COLLECTION OF INSTRUMENT/PLATFORM METADATA | 24/09/13 |
|
Background Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
DBCP-29-INF1 | DBCP-29 Documentation Plan | 13/09/2013 |
|
|
DBCP-29-INF9 | DBCP-29 Local Arrangements and Social Events | 17/09/2013 |
|
|
13 | DBCP-29-INF7 | Format for DBCP National Report | 31/05/2013 |
|
2 | DBCP-29-INF5 | Scientific and Technical Workshop of the 29th DBCP | 31/05/2013 |
|
7 | DBCP-29-Other-ITP-Australia | Australian tsunameter network Status report to the International Tsunameter Partnership 2013 | 03/09/2013 |
|
7 | DBCP-29-INF8 | Template for the Report by the DBCP Action Groups to the 29th Session of the DBCP | 03/06/2013 |
|
Other Documents
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
JCOMM-MR-093, DBCP-28-Final-Report | Twenty-eighth Session of the Data Buoy Cooperation Panel (DBCP) | 14/03/2013 |
|
There
are
71
participants associated with
29th Data Buoy Cooperation Panel Session
.
[View a printable participants list]
Executive Committee
Name | Country |
---|---|
CHARPENTIER Etienne | Switzerland |
GROSS Thomas | United States of America |
STANDER Johan | Switzerland |
THURSTON Sidney W. | United States of America |
TURTON Jonathan | United Kingdom of Great Britain and Northern Ireland |
VENKATESAN R. | India |
WALLACE Al | Canada |
Participants from Member States
Name | Country |
---|---|
MEHANNA Sahar | |
BALL Graeme | Australia |
CAMPOS Edmo | Brazil |
SANTOS Luis | Brazil |
SWAIL Val | Canada |
MARSHALL Chris | Canada |
YU Ting | China |
YATAO Wang | China |
WANG Jiankai | China |
PANG Yongchao | China |
LUCERO Miriam | Ecuador |
CORREA Jhony | Ecuador |
ROLLAND Jean | France |
EMZIVAT Gilbert | France |
HERKLOTZ Kai | Germany |
MENDIGARIN Aibek | Kazakhstan |
ORTEGA Efren | Mexico |
ROBLEDO VANESSA | Mexico |
KNOWLES Steve | New Zealand |
DESSEN Fredrik | Norway |
AL-KHAROUSI Ahlam Suliman | Oman |
JEON Dongchull | Republic of Korea |
LEE Byung-Gul | Republic of Korea |
LEE Dongkyu | Republic of Korea |
HWANG Chang Su | Republic of Korea |
PARK Yun Hee | Republic of Korea |
BACK Gong Gu | Republic of Korea |
ZUBIER Khalid | Saudi Arabia |
MORRIS Tamaryn | South Africa |
VILAR Mateo | Spain |
MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
LAMPITT Richard | United Kingdom of Great Britain and Northern Ireland |
CLARK Candyce | United States of America |
RIGOR Ignatius | United States of America |
CENTURIONI Luca | United States of America |
DOLK Shaun R | United States of America |
LUMPKIN Rick | United States of America |
MEINIG Christian | United States of America |
MCARTHUR Shannon | United States of America |
WIJFFELS Susan | United States of America |
BRAASCH Lancelot | United States of America |
HORMANN Verena | United States of America |
International Organizations and Programmes
Name | Country |
---|---|
BELBEOCH Mathieu | Switzerland |
BHUTTO Abdul Qayoom | Pakistan |
BLOUCH Pierre | France |
KRAMP Martin | France |
REVERDIN Gilles | France |
STROKER Kelly | United States of America |
VALDES Erik | United States of America |
NGOs and Industry
Name | Country |
---|---|
BERNARD Yann | France |
BLASECKIE Mark | Canada |
BREONCE Anne Marie | France |
GUIGUE Michel | France |
GUILLEMET Cindy | France |
MACPHERSON Emily | Canada |
MONTGOMERY Glen | United States of America |
MOTYZHEV Sergey | Russian Federation |
MURPHY David | United States of America |
NAUDY Cedric | France |
OWEN, CPA Seema | United States of America |
PETOLAS Bernie | Canada |
STREET Nick | United Kingdom of Great Britain and Northern Ireland |
SYBRANDY Andy | United States of America |
WINGENROTH Jeffrey | United States of America |
WOODWARD William | United States of America |
= Person has confirmed their participation and been approved to participate.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 72
Confirmed: 71
Not confirmed: 0
Unapproved: 0
Not-participating: 1
Rejected: 0
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 72
Confirmed: 71
Not confirmed: 0
Unapproved: 0
Not-participating: 1
Rejected: 0
Group(s):
GOOS,
IOC,
JCOMM.
Label(s): no labels
Created at 11:58 on 19 Feb 2013 by OceanExpert Manager
Last Updated at 11:09 on 15 Jul 2015 by OceanExpert Manager
Label(s): no labels
Created at 11:58 on 19 Feb 2013 by OceanExpert Manager
Last Updated at 11:09 on 15 Jul 2015 by OceanExpert Manager