Sixteenth session of the GOOS/GCOS/WCRP Ocean Observations Panel for Climate
OOPC-16
Meeting
03 - 05 September 2013
Location
Organizer & Staff
Participation
NOAA Climate Program Office Office of Climate Observation1100 Wayne Avenue, Suite 1202 Silver Spring,
Silver Spring, MD 20910
United States
Organizer & Staff
Organizer
Staff
Participation
Open attendance.
Sixteenth session of the GOOS/GCOS/WCRP Ocean Observations Panel for Climate
Summary
Meeting Attendees:
Website:
http://cpo.noaa.gov
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
Code | Name | Updated on | Action |
---|---|---|---|
Summary Report of the 16th Session of the GCOS/GOOS/WCRP Ocean Observations Panel for Climate | 09/05/2014 |
|
Presentation
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
OOPC-16 | The International Ocean Carbon Coordination Project (IOCCP) | 09/09/2013 |
|
|
OOPC-16 | OOPC Upcoming actions | 09/09/2013 |
|
|
0.1 | OOPC-16 | Introduction to OOPC-XVI | 09/09/2013 |
|
1.1 | OOPC-16 | The Global Ocean Observing System (GOOS) | 09/09/2013 |
|
1.2 | OOPC-16 | The Global Climate Observing System | 09/09/2013 |
|
1.3 | OOPC-16 | OOPC Terms of Reference | 09/09/2013 |
|
1.4 | OOPC-16 | World Climate Research Programme (+CLIVAR) | 09/09/2013 |
|
2.1 | OOPC-16 | Developing an OOPC work plan - introduction | 09/09/2013 |
|
2.2 | OOPC-16 | Developing an OOPC work plan - 2013-2015 | 09/09/2013 |
|
2.4 | OOPC-16 | Developing an OOPC work plan - timing, activities, connections (2015-2018) | 09/09/2013 |
|
2.5 | OOPC-16 | Developing an OOPC work plan - EOV requirements | 09/09/2013 |
|
3.1 | OOPC-16 | Implementation of the work plan | 09/09/2013 |
|
Agenda Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1.1 | A Framework for Ocean Observing | 25/07/17 |
|
|
1.2 | GCOS-138 | GCOS Implementation Plan (GCOS-138, 2010) | 19/10/10 |
|
1.3 | Draft OOPC Terms of Reference 120813 | 13/08/13 |
|
|
1.3 | OOPC Connections and Reporting Responsibilities | 16/08/13 |
|
|
2 | Draft OOPC Work Plan 2013-2018 130813 | 13/08/13 |
|
|
2 | Quantitative approaches to observing system Design and Assesment | 30/08/13 |
|
|
3.2 | Upcoming conferences and meetings | 30/08/13 |
|
Background Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
OOPC-16/OCG - 5 Joint Day: Agenda and Timetable 5th September 2013 | 14/08/2013 |
|
||
OOPC-16 Agenda and Timetable 3-4th September 2013 | 14/08/2013 |
|
Other Documents
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
Local Logistics and Hotel booking information | 16/07/2013 |
|
|
Report of the 16th Session of the Ocean Observations Panel or Climate | 20/12/2013 |
|
There
are
27
participants associated with
Sixteenth session of the GOOS/GCOS/WCRP Ocean Observations Panel for Climate
,
2 of whom
are
provisional
.
[View a printable participants list]
OOPC Members
Name | Country |
---|---|
BOURASSA Mark | United States of America |
BOURASSA Mark | United States of America |
JOHANNESSEN Johnny | Norway |
KEELEY J Robert | Canada |
LINDSTROM Eric | United States of America |
SUGA Toshio | Japan |
WELLER Robert | United States of America |
CLIVAR Panel Representatives
Name | Country |
---|---|
BARINGER Molly | United States of America |
GANACHAUD Alexandre | France |
LEE Tony | United States of America |
MCPHADEN Michael | United States of America |
TALLEY Lynne | United States of America |
Invited Guests
Name | Country |
---|---|
CLARK Candyce | United States of America |
DOMBROWSKY Eric | France |
LEGLER David | United States of America |
MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
WILKIN John | United States of America |
WILLIS Zdenka | United States of America |
WILSON Douglas | United States of America |
Secretariat
Name | Country |
---|---|
FISCHER Albert | Switzerland |
HILL Katherine (Katy) | Switzerland |
HOLTERHOF Jessica | Switzerland |
TELSZEWSKI Maciej | Poland |
Sponsor Representatives
Name | Country |
---|---|
BUSALACCHI Antonio | United States of America |
HARRISON D. E. | United States of America |
RICHTER Carolin | Switzerland |
STAMMER Detlef | Germany |
WIJFFELS Susan | United States of America |
= Person has confirmed their participation and been approved to participate.
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 28
Confirmed: 25
Not confirmed: 2
Unapproved: 0
Not-participating: 1
Rejected: 0
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 28
Confirmed: 25
Not confirmed: 2
Unapproved: 0
Not-participating: 1
Rejected: 0
Group(s):
GOOS,
IOC,
IODE,
JCOMM,
OOPC Panel.
Label(s): no labels
Created at 14:47 on 05 Jun 2013 by Katherine (Katy) Hill
Last Updated at 16:51 on 23 Jan 2023 by Belen Martin Miguez
Label(s): no labels
Created at 14:47 on 05 Jun 2013 by Katherine (Katy) Hill
Last Updated at 16:51 on 23 Jan 2023 by Belen Martin Miguez