Ninth Session of the Intergovernmental Oceanographic Commission (IOC) Intergovernmental Coordination Group for the Tsunami and other Coastal Hazards Warning System for the Caribbean and Adjacent Regions
ICG/CARIBE-EWS-IX
Meeting
13 - 15 May 2014
St Thomas, Virgin Islands
United States
Organizer & Staff
Participation
Open attendance.
The IOC Assembly at its Twenty-third Session decided, by Resolution XXIII-13, to create the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions (CARIBE-EWS) and to establish an Intergovernmental Coordination Group for CARIBE-EWS (ICG/CARIBE EWS). The Ninth Session of the Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions (ICG/CARIBE EWS-IX), will take place in St Thomas, United States Virgin Islands, 13-15 May 2014. The membership of the ICG/CARIBE-EWS consist of: • Member States of the IOC from the Caribbean and Adjacent Regions • Observers from other IOC Member States • Invited observers from other organizations (including NGOs), programmes and projects in accordance with the IOC rules and procedures.
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
ICG/CARIBE-EWS-IX/3 rev. | Ninth Session of the Intergovernmental Coordination Group for the Tsunami and other Coastal Hazards Warning System for the Caribbean and Adjacent Regions | 05/11/2014 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
ICG/CARIBE-EWS-IX/Inf.4 | Organizational Structure and Governance | 19/06/2014 |
|
|
ICG/CARIBE-EWS-IX/Inf.1 | Logistical Information for Participants | 21/03/2014 |
|
|
ICG/CARIBE-EWS-IX/Inf.2 | Hotel Reservation-Contact details | 31/03/2014 |
|
[View a printable participants list]
Name | Country |
---|---|
ANGOVE Michael | United States of America |
CEANT Jean Gerald | Haiti |
CLOUARD Valerie | France |
DABREO Sharleen | Virgin Islands British |
DOST Bernard | Netherlands (Kingdom of the) |
FERNANDEZ Aura | Venezuela (Bolivarian Republic of) |
GIRIGORI Pedzi | Netherlands (Kingdom of the) |
HINDS Kerry | Barbados |
HODGE Susan | Anguilla |
MACKIE Eric | Trinidad and Tobago |
MARTENS Paul | Sint Maarten |
PEÑA VALLE Jose | Mexico |
PUENTES GALINDO MILTON | Colombia |
Name | Country |
---|---|
AGUILAR M. Antonio | Venezuela (Bolivarian Republic of) |
CANO PACHECO Victor Hugo | Venezuela (Bolivarian Republic of) |
DEGRACE Jean-Noel | Martinique |
DEROUSSI Sebastien | Guadeloupe |
ISAAC Joseph | Netherlands Antilles |
JABOL Grégory | France |
KIMBROUGH John | Costa Rica |
LEWIS Jennifer | United States of America |
LEWIS Elton | United States Virgin Islands |
MCCREERY Charles | United States of America |
MCNAMARA Daniel | United States of America |
METAYER Gerard | Haiti |
NURSE Sonia | Barbados |
PENN Jasen | Virgin Islands British |
PIERRE Betonus | Haiti |
RAMOS Wilfredo | Puerto Rico |
RESTREPO BLANDÓN Luis | Colombia |
ROBERTSON Philomena | Virgin Islands British |
ROMERO Gloria | Venezuela (Bolivarian Republic of) |
SABIR Kareem | Barbados |
SAUREL Jean-Marie | France |
TYBURN Patrick | Martinique |
VON HILLEBRANDT-ANDRADE Christa | United States of America |
WATLINGTON Roy | Puerto Rico |
WILLIAMS Christopher | United States of America |
Name | Country |
---|---|
BROME Alison | Barbados |
DE AMBROSIO Martin | Argentina |
DONDIN Fréderic | France |
FEAUX Karl | United States of America |
HINCAPIÉ-CÁRDENAS Carolina | United States of America |
LAWSON Robert | United States of America |
LOPEZ VENEGAS Alberto Manuel | United States of America |
LYNCH Lloyd | Trinidad and Tobago |
MOLLOY Reuben | United States of America |
Name | Country |
---|---|
BRADSHAW Ozzie | United States Virgin Islands |
GIDRON III Richard | United States Virgin Islands |
HODGE Joseph | United States Virgin Islands |
LETT Christine | United States Virgin Islands |
YOUNG Jason | United States Virgin Islands |
Name | Country |
---|---|
HALL Stephen | United Kingdom of Great Britain and Northern Ireland |
HUERFANO Victor | Puerto Rico |
MARTINEZ Claudio | Dominican Republic |
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 55
Confirmed: 54
Not confirmed: 1
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): Created at 19:43 on 08 Jan 2014 by Bernardo Aliaga Rossel
Last Updated at 15:03 on 24 Apr 2024 by Sofie de Baenst