Celebration Session and Scientific Conference on the occasion of the 10th Anniversary of the opening of the IOC Project Office for IODE
Conference
16 March 2015
no location defined or online event
Organiser(s) & Staff
Participation
By invitation only.
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| Local Travel Info | 10/03/2015 |
|
|
| Programme - 16 March 2015 | 11/03/2015 |
|
There are 161 participants associated with Celebration Session and Scientific Conference on the occasion of the 10th Anniversary of the opening of the IOC Project Office for IODE , 1 of whom is provisional .
| Name | Country |
|---|---|
| D'HAVÉ Filip | France |
| D'HOEST Tijs | Belgium |
| DECALUWÉ Carl | Belgium |
| MEES Jan | Belgium |
| METTENS Philippe | Belgium |
| NARAYANAN Savithri (Savi) | Canada |
| PINARDI Nadia | Italy |
| RYABININ Vladimir | Switzerland |
| TROISI Ariel | Argentina |
| VAN MELKEBEKE Dirk | Belgium |
| Name | Country |
|---|---|
| BARBIÈRE Julian | France |
| BUCH Erik | Belgium |
| CHANDLER Cynthia | United States of America |
| GORRINGE Patrick | Sweden |
| HALPIN Patrick | United States of America |
| SCOTT Lucy | Belgium |
| Name | Country |
|---|---|
| BLIVI Adoté Blim | Togo |
| CALEWAERT Jan-Bart | Belgium |
| DE CAUWER Karien | Belgium |
| DE KOSTER Sian | Sweden |
| ELURI Pattabhi Rama Rao | India |
| LYON Paul | Canada |
| MOKRANE Mustapha | Netherlands (Kingdom of the) |
| RICKARDS Lesley | United Kingdom of Great Britain and Northern Ireland |
| SUZUKI Toru | Japan |
| TORRES Carlos | Mexico |
| Name | Country |
|---|---|
| HAUGAN Peter | Norway |
| PALAZOV Atanas | Bulgaria |
| SARAIVA NOGUEIRA Frederico | Brazil |
| Name | Country |
|---|---|
| IONA Athanasia | Greece |
| Name | Country |
|---|---|
| APPELTANS Ward | Belgium |
| DE LICHTERVELDE Kristin | Belgium |
| DELGADO Cláudia | Belgium |
| GROEN Annelies | Belgium |
| GROSS Thomas | United States of America |
| KAKODKAR Adi | India |
| ODIDO Mika | Kenya |
| PISSIERSSENS Peter | Belgium |
| VAN CROMBRUGGE Mark | Belgium |
| Name | Country |
|---|---|
| ROUDIL Marie-Paule | Belgium |
| Name | Country |
|---|---|
| DOBBELAERE Ingrid | Belgium |
| KEERSEBILCK Nathalie | Belgium |
| MAES Pieter | Belgium |
| SEYS Jan | Belgium |
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 170
Confirmed: 160
Not confirmed: 1
Unapproved: 0
Not-participating: 9
Rejected: 0
Label(s): HAB Official meeting
Created at 09:01 on 24 Sep 2014 by Peter Pissierssens
Last Updated at 11:35 on 20 Dec 2018 by Astrid de Lichtervelde