OceanSITES 2016: 11th Steering Committee and 8th Data Management Team Meeting
Meeting
25 - 29 April 2016
National Oceanography Centre
European Way
Southampton
SO14 3ZH
United Kingdom
Organiser(s) & Staff
Participation
Joint Meeting of the Steering Committee and the Data Management Teams of the OceanSITES programme.
Please register and pay your registration fee using conference website below.
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| OceanSITES2016 | Final Meeting Report | 10/11/2017 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 1.1 | Agenda - OceanSITES 2016 | 20/04/16 |
|
|
| 1.2 | Action Items - OceanSITES 2014, SC meeting | 20/04/16 |
|
|
| 1.3 | Action Items - OceanSITES 2014 DMT meeting | 20/04/16 |
|
There are 125 participants associated with OceanSITES 2016: 11th Steering Committee and 8th Data Management Team Meeting , 81 of whom are provisional .
| Name | Country |
|---|---|
| BONNET Sophie | France |
| BOURASSA Mark | United States of America |
| BOURASSA Mark | United States of America |
| BUCK Justin | United Kingdom of Great Britain and Northern Ireland |
| CHERESKIN Teresa | United States of America |
| COCKWELL Donna M. | United Kingdom of Great Britain and Northern Ireland |
| DARROCH Louise J. | United Kingdom of Great Britain and Northern Ireland |
| DICKINSON Lucy S. | United Kingdom of Great Britain and Northern Ireland |
| DICKSON Andrew | United States of America |
| DONOHUE Kathy | United States of America |
| GANACHAUD Alexandre | France |
| GOLDBERG Judah | United States of America |
| HENSON Stephanie | United Kingdom of Great Britain and Northern Ireland |
| HERNANDEZ-GUERRA Alonso | Spain |
| HOCHSTEIN James | United States of America |
| JEON Dongchull | Republic of Korea |
| KIM Kuh | Republic of Korea |
| LANGE Carina | Chile |
| LARSON Norge | United States of America |
| LEE Jae Hak | Republic of Korea |
| LEGLER David | United States of America |
| LIZÉ Anthonin | France |
| MOLTMANN Tim | Australia |
| O'BRIEN Kevin | France |
| OLAFSSON Jon | Iceland |
| PFEIL Benjamin | Norway |
| PIZARRO Oscar | Chile |
| RINTOUL Steve | Australia |
| RUSCIANO Emanuela | France |
| SCHNEIDER Wolfgang | Chile |
| SNAITH Helen | United Kingdom of Great Britain and Northern Ireland |
| SPRINTALL Janet | United States of America |
| TALLEY Lynne | United States of America |
| TELSZEWSKI Maciej | Poland |
| TURTON Jonathan | United Kingdom of Great Britain and Northern Ireland |
| URBANO Domingos | Brazil |
| VON APPEN Wilken-jon | Germany |
| WATTS Randy | United States of America |
| Name | Country |
|---|---|
| AUCAN Jerome | New Caledonia |
| BARINGER Molly | United States of America |
| BATES Nick | Bermuda |
| BOYD Philip | New Zealand |
| BOZZANO Roberto | Italy |
| CAMPOS Edmo | Brazil |
| CARDIN Vanessa | Italy |
| CHAVEZ Francisco | United States of America |
| CHECKLEY David | United States of America |
| CHEN Dake | China |
| CHURCH Matthew | United States of America |
| CIANCA Andrés | Spain |
| CRONIN Meghan | United States of America |
| DE STEUR Laura | Netherlands (Kingdom of the) |
| DURRIEU DE MADRON Xavier | France |
| DYE Stephen | United Kingdom of Great Britain and Northern Ireland |
| GORDON Arnold | United States of America |
| GRADOS Carmen | Peru |
| GUTIERREZ Dimitri | Peru |
| HANSEN Bogi | Faeroe Islands |
| HEUSSNER Serge | France |
| HUGHES Chris | United Kingdom of Great Britain and Northern Ireland |
| I. CHANG K. | Republic of Korea |
| INGVALDSEN Randi | Norway |
| JAN Sen | China |
| JOHNS William | United States of America |
| KANZOW Torsten | Germany |
| KAWAI Yoshimi | Japan |
| KNAP Anthony | United States of America |
| LARSEN Karin Margretha | Faeroe Islands |
| LEE Craig | United States of America |
| LEFEVRE Dominique | France |
| LEFEVRE Nathalie | France |
| LHERMINIER Pascale | France |
| LIANG Chu Jin | China |
| LOENG Harald | Norway |
| LOMAS Michael | United States of America |
| MCPHADEN Michael | United States of America |
| MEINEN Christopher | United States of America |
| MEREDITH Mike | United Kingdom of Great Britain and Northern Ireland |
| NODDER Scott | New Zealand |
| OSTERHUS Svein | Norway |
| PERIVOLIOTIS Leonidas | Greece |
| PETIHAKIS George | Greece |
| PLUEDDEMANN Albert | United States of America |
| QUADFASEL Detlef | Germany |
| RAYNER Darren | United Kingdom of Great Britain and Northern Ireland |
| ROBERT Marie | Canada |
| RUEDA LÓPEZ MarÃa José | Spain |
| SABINE Christopher | United States of America |
| SCHAUER Ursula | Germany |
| SCHEWE Ingo | Germany |
| SCHULZ Eric | Australia |
| SHERWIN Toby | United Kingdom of Great Britain and Northern Ireland |
| SLOYAN Bernadette | Australia |
| SMEED David | United Kingdom of Great Britain and Northern Ireland |
| SOLTWEDEL Thomas | Germany |
| STANITSKI Diane | United States of America |
| SUSANTO Dwi | United States of America |
| SUTTON Adrienne | United States of America |
| TOOLE John | United States of America |
| VALDIMARSSON Hedinn | Iceland |
| VENKATESAN R. | India |
| WANIEK Joanna | Germany |
| WOODGATE Rebecca | United States of America |
| Name | Country |
|---|---|
| ANDERSON Nathan | United States of America |
| ANDO Kentaro | Japan |
| BRIAND Aurelie | France |
| CARVAL Thierry | France |
| CONNERS James | United States of America |
| COPPOLA Laurent | France |
| DE BRUIN Taco | Netherlands (Kingdom of the) |
| DIGGS Stephen | United States of America |
| ELURI Pattabhi Rama Rao | India |
| FISCHER Jürgen | Germany |
| FREITAG H. Paul | United States of America |
| GALBRAITH Nan | United States of America |
| GRISSOM Karen | United States of America |
| HACKER Peter | United States of America |
| HANAFUSA Yasunori | Japan |
| HANKIN Steven C. | United States of America |
| HIDAS Marton | Australia |
| HUBER Bruce | United States of America |
| JANSEN Peter | Australia |
| JIANG Songnian | United States of America |
| JOHNSON Rod | United States of America |
| KARSTENSEN Johannes | Germany |
| KASSIS Dimitris | Greece |
| KIM Hey-Jin | United States of America |
| KOZYR Alex | United States of America |
| LANKHORST Matthias | United States of America |
| LETHABY Paul | United States of America |
| LINGUANTI Joe | Canada |
| MCCANN Mike | United States of America |
| PAGNANI Maureen | United Kingdom of Great Britain and Northern Ireland |
| POTEMRA James | United States of America |
| POULIQUEN Sylvie | France |
| RAVICHANDRAN M | India |
| ROHARDT Gerd | Germany |
| SALEEM ARRIGO Jennifer | United States of America |
| SANTIAGO-MANDUJANO Fernando | United States of America |
| SNOWDEN Derrick | United States of America |
| SWAYKOS Joe | United States of America |
| WATSON Andrew J. | United Kingdom of Great Britain and Northern Ireland |
| WOODRUFF Scott | United States of America |
| ZHOU Jing | United States of America |
| Name | Country |
|---|---|
| BOETIUS Antje | Germany |
| GALLAGE Champika | Switzerland |
| HONDA Makio | Japan |
| LAMPITT Richard | United Kingdom of Great Britain and Northern Ireland |
| LUKAS Roger | United States of America |
| MURTY VSN | India |
| SEND Uwe | United States of America |
| TRULL Thomas | Australia |
| WALLACE Douglas | Canada |
| WELLER Robert | United States of America |
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
= Person had their request to participate declined.
Participant Stats:
Total Invited: 154
Confirmed: 44
Not confirmed: 81
Unapproved: 0
Not-participating: 28
Rejected: 1
Label(s): no labels
Created at 10:10 on 03 Sep 2015 by Forest Collins
Last Updated at 14:42 on 20 Dec 2018 by Astrid de Lichtervelde