FIFTH SESSION OF THE IOC REGIONAL COMMITTEE FOR THE CENTRAL INDIAN OCEAN (IOCINDIO)
Fifth Session of IOCINDIO
Meeting
25 - 27 April 2016
Chennai
India
Organizer & Staff
Participation
Open attendance.
The Fifth Session of the IOC Regional Committee for the Central Indian Ocean (IOCINDIO) will provide a great opportunity to Member States and partners to reinforce cooperation and pool technical and financial resources in those fields. The Committee will review progress, share best practices and lessons learnt, define regional priorities and needs towards building new partnerships and alliances for further development of IOC/UNESCO activities in the region. On this occasion the Committee will also elect its new Officers according to rules of procedures of IOC.
[View an annotated printable version of this agenda]
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
CL-2547 | Twelfth Session of the IOC Intergovernmental Panel on Harmful Algal Blooms (IPHAB-XII), UNESCO, Paris, 28-30 April 2015 | 31/01/2017 |
|
|
IOC/INF-1193 | 2005 IOC INF 1193 Guidelines_StructuresResponsibilities | 25/04/2016 |
|
|
IOC-XXVIII/RSB/3s | IOC-28_Executive Summary of the Regional Subsidiary Bodies meeting | 25/04/2016 |
|
|
IOCINDIO-V/1 Prov. Rev | IOCINDIO-V Agenda Prov Rev (6) _20042016 | 25/04/2016 |
|
|
IOCINDIO-V Prov. Rev | List of Participants IOCINDIO-V_21042016 | 25/04/2016 |
|
|
IOCINDIO-V | Opening programme IOCINDIO-V | 25/04/2016 |
|
|
IOCINDIO-IV/3 | Report IOCINDIO-IV Colombo-Sri-Lanka 8-10 December 2005 | 25/04/2016 |
|
|
IOCINDIO-V | Technical Arrangements for the Elections of the IOCINDIO Officers | 25/04/2016 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
IOC/INF-1166 | IOC Rules of Procedure | 23/10/2008 |
|
IOC/INF-1314 | IOC Medium-term Strategy_2014-2021 | 25/04/2016 |
|
IOC/INF-1148 | IOC Statutes | 20/02/2008 |
|
[View a printable participants list]
Name | Country |
---|---|
HADJIZADEH ZAKER Nasser | Iran (Islamic Republic of) |
HALL Stephen | United Kingdom of Great Britain and Northern Ireland |
Participant Stats:
Total Invited: 2
Confirmed: 0
Not confirmed: 0
Unapproved: 2
Not-participating: 0
Rejected: 0
Label(s): Created at 12:45 on 19 Feb 2016 by Vinicius Lindoso
Last Updated at 16:58 on 25 Apr 2016 by Vinicius Lindoso