Twenty-fourth session of the Data Buoy Cooperation Panel
DBCP-XXIV
Meeting
13 - 16 October 2008
Protea Hotel Sea Point
Arthurs Road, Sea Point
Cape Town
8005
South Africa
Organizer & Staff
Participation
Open attendance.
The Data Buoy Cooperation Panel (DBCP) was established in 1985 as a joint WMO/IOC initiative. It was originally concerned only with drifting ocean data buoys, but in 1993 expanded its activities to also encompass moored data buoys on the open ocean. It addresses the requirements and needs for real-time or archival data from buoys, both drifting and moored, coordinates buoy deployments worldwide, and provides a forum for the exchange of technical and related information on buoy technology, communications systems and the applications of buoy data, to both operations and research.
The Panel coordinates its activities with other programmes such as the WWW, GOOS and GCOS. The implementation of buoy deployments is coordinated at the regional level through Action Groups.
The 24th session was held in Cape Town, South Africa, at the kind invitation of the South African Weather Service (SAWS). The Scientific and Technical Workshop preceded the annual session (13 October 2008).
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
JCOMM-MR-061, OPA_DBCP_meeting_DBCP24_01 | Data Buoy Cooperation Panel, 24th session | 11/04/2013 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
DBCP-XXIV/INF.0 | Announcement, DBCP Scientific and Technical Workshop | 26/08/2008 |
|
DBCP-XXIV/INF.1 | DBCP-24 Documentation Plan | 26/08/2008 |
|
DBCP-XXIV/Doc.3.2(1) | DBCP-24 Provisional Agenda | 01/10/2008 |
|
DBCP-XXIV/Doc.3.2(2) | DBCP-24 Annotated Provisional Agenda | 01/10/2008 |
|
DBCP-XXIV/INF.4 | Local Information | 26/08/2008 |
|
DBCP-24-INF-Local-info | Information - Local Information, 24th session of DBCP | 24/09/2010 |
|
DBCP-29-INF7 | Format for DBCP National Report | 31/05/2013 |
|
[View a printable participants list]
Name | Country |
---|---|
BALL Graeme | Australia |
JARROTT Ken | Australia |
SWAIL Val | Canada |
WALLACE Al | Canada |
LINGUANTI Joe | Canada |
BRADSHAW Bruce | Canada |
MARSHALL Chris | Canada |
JOACHIM KOUBEMBA | Congo |
ROLLAND Jean | France |
KLATT Olaf | Germany |
RAJENDRAN V. | India |
PARK Sangwook | Republic of Korea |
MOTYZHEV Sergey | Russian Federation |
MKATSHWA Lithakazi | South Africa |
ROBERTS Michael | South Africa |
MPHEPYA Jonas | South Africa |
STANDER Johan | Switzerland |
TURTON Jonathan | United Kingdom of Great Britain and Northern Ireland |
MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
SNOWDEN Derrick | United States of America |
BURNETT Bill | United States of America |
FREITAG H. Paul | United States of America |
THURSTON Sidney W. | United States of America |
CENTURIONI Luca | United States of America |
LOCKLEAR Eric R | United States of America |
Name | Country |
---|---|
LEE Boram | Switzerland |
CHARPENTIER Etienne | Switzerland |
Name | Country |
---|---|
WILLIAMS Gary | United States of America |
WOODWARD William | United States of America |
OWEN, CPA Seema | United States of America |
ORTEGA Christian | France |
JACQ Fabienne | France |
WINGENROTH Jeffrey | United States of America |
MACPHERSON Emily | Canada |
SYBRANDY Andy | United States of America |
Participant Stats:
Total Invited: 35
Confirmed: 35
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0