Twenty-fifth Session of the Data Buoy Cooperation Panel
DBCP-XXV
Meeting
28 September - 01 October 2009
Intergovernmental Oceanographic Commission of UNESCO
1 rue Miollis
75732 CEDEX 15 Paris
France
Organizer & Staff
Participation
Open attendance.
The Data Buoy Cooperation Panel (DBCP) was established in 1985 as a joint WMO/IOC initiative. It was originally concerned only with drifting ocean data buoys, but in 1993 expanded its activities to also encompass moored data buoys on the open ocean. It addresses the requirements and needs for real-time or archival data from buoys, both drifting and moored, coordinates buoy deployments worldwide, and provides a forum for the exchange of technical and related information on buoy technology, communications systems and the applications of buoy data, to both operations and research. The Panel coordinates its activities with other programmes such as the WWW, GOOS and GCOS. The implementation of buoy deployments is coordinated at the regional level through Action Groups. The 25th session will be held at the Intergovernmental Oceanographic Commission (IOC) of UNESCO, Paris, France. The Scientific and Technical Workshop will precede the annual session (28 Septermber 2008, see Workshop Programme).
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
JCOMM-MR-077, OPA_DBCP_meeting_DBCP25_01 | Data Buoy Cooperation Panel, 25th session | 11/04/2013 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
JCOMM-MR-061, OPA_DBCP_meeting_DBCP24_01 | Data Buoy Cooperation Panel, 24th session | 11/04/2013 |
|
Group pictures - DBCPXXV | 30/09/2009 |
|
|
Pictures from DBCP-XXV and JTA-XXIX | 07/10/2009 |
|
[View a printable participants list]
Name | Country |
---|---|
BALL Graeme | Australia |
JARROTT Ken | Australia |
VANGELUWE Didier | Belgium |
BARROSO JUNIOR Vincent | Brazil |
SWAIL Val | Canada |
WALLACE Al | Canada |
LINGUANTI Joe | Canada |
MARSHALL Chris | Canada |
NING Chun Lin | China |
ZHAO Zhiqiang | China |
YU Ting | China |
SUN Zhaobin | China |
BLOUCH Pierre | France |
ROLLAND Jean | France |
QUEFFEULOU Pierre | France |
REVERDIN Gilles | France |
KERGADALLAN xavier | France |
ONDO ELLA Martin | Gabon |
KLEIN Birgit | Germany |
HERKLOTZ Kai | Germany |
RAJENDRAN V. | India |
PURWOADI Michael Andreas | Indonesia |
HARTOYO Djoko | Indonesia |
DJAMALUDDIN Ridwan | Indonesia |
PANDOE Wahyu | Indonesia |
POULAIN Pierre Marie | Italy |
MAFIMBO Ali | Kenya |
FLETCHER Julie | New Zealand |
PARK Sangwook | Republic of Korea |
MOTYZHEV Sergey | Russian Federation |
TURTON Jonathan | United Kingdom of Great Britain and Northern Ireland |
MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
MERCHANT Christopher | United Kingdom of Great Britain and Northern Ireland |
NIILER Peter | United States of America |
CLARK Candyce | United States of America |
BURNETT Bill | United States of America |
RIGOR Ignatius | United States of America |
THURSTON Sidney W. | United States of America |
CENTURIONI Luca | United States of America |
DOLK Shaun R | United States of America |
LOCKLEAR Eric R | United States of America |
LUMPKIN Rick | United States of America |
JENSEN Robert | United States of America |
MEINIG Christian | United States of America |
VALDES Erik | United States of America |
Name | Country |
---|---|
LEE Boram | Switzerland |
CHARPENTIER Etienne | Switzerland |
Name | Country |
---|---|
KRISHNAN Premkumar | India |
BLASECKIE Mark | Canada |
WILLIAMS Gary | United States of America |
HORN Isaac | United States of America |
WOODWARD William | United States of America |
OWEN, CPA Seema | United States of America |
ORTEGA Christian | France |
GUIGUE Michel | France |
JACQ Fabienne | France |
VASSAL Christophe | France |
BREONCE Anne Marie | France |
WINGENROTH Jeffrey | United States of America |
KRISHNAMARAJA Chandrasekar | India |
SCHJØLBERG Peter | Norway |
MANLEY Justin | Dominican Republic |
DU VALL Ken | United States of America |
SNIDER Jeffrey | United States of America |
SIMCHO Justin | United States of America |
RICHARDSON Tim | United States of America |
MACPHERSON Emily | Canada |
PEDERSEN Torstein | Norway |
SYBRANDY Andy | United States of America |
LAWSON Robert | United States of America |
STREET Nick | United Kingdom of Great Britain and Northern Ireland |
Participant Stats:
Total Invited: 71
Confirmed: 71
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 12:59 on 07 Nov 2007 by Boram Lee
Last Updated at 09:30 on 11 Sep 2024 by Sofie de Baenst