5th Session of the JCOMM Expert Team on Maritime Safety Services (ETMSS)
ETMSS-5
Meeting
28 February - 03 March 2017
Finnish Meteorological Institute
Erik Palménin aukio 1, FI-00560 HELSINKI
FIN-00101 Helsinki
Finland
Organiser(s) & Staff
Participation
[View an annotated printable version of this agenda]
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| ETMSS-5 | Strategic partnership landscape | 03/03/2017 |
|
|
| ETMSS-5 | SWOT Analysis AMCOMET | 03/03/2017 |
|
|
| ETMSS-5 | ETMSS chair report | 03/03/2017 |
|
|
| ETMSS-5, ETSI-6 | WMO Report | 03/03/2017 |
|
|
| ETMSS-5 | The WMO Strategy for Service Delivery and Implementation Plan | 03/03/2017 |
|
|
| ETMSS-5 | Ad Hoc Working Group for Improved Marine Services – Report from Chair | 03/03/2017 |
|
|
| ETMSS-5 | SFSPA - TT-MEER report | 03/03/2017 |
|
|
| ETMSS-5 | Timetable - ETMSS-5 | 27/02/2017 |
|
|
| ETMSS-5 | ETMSS-5 (2013) List of Actions | 03/03/2017 |
|
|
| ETMSS-5 | IHO_WWNWS_Report-2012-2017 | 03/03/2017 |
|
|
| ETMSS-5 | Report on self-assessments 2016 | 03/03/2017 |
|
|
| ETMSS-5 | Framework to analyse MetArea self-assessments_2016_ETMSS5revision | 03/03/2017 |
|
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| ETMSS-5, ETSI-6 | FMI map | 03/03/2017 |
|
| ETMSS-5, ETSI-6 | Helsinki FMI maps | 03/03/2017 |
|
| ETMSS-5, ETSI-6 | Hotels | 03/03/2017 |
|
| ETMSS-5, ETSI-6 | Airport connections | 03/03/2017 |
|
| ETMSS-5, ETSI-6 | Information note | 03/03/2017 |
|
| ETMSS-5 | Action items from ETMSS-5 | 27/03/2017 |
|
| ETMSS-5, ETSI-6 | ETMSS/ETSI Summary/Actions | 27/03/2017 |
|
There are 17 participants associated with 5th Session of the JCOMM Expert Team on Maritime Safety Services (ETMSS) , 1 of whom is provisional .
| Name | Country |
|---|---|
| AARNIO-FRISK Marja | Finland |
| ASHTON Nick | United Kingdom of Great Britain and Northern Ireland |
| CEJAS Alicia | Argentina |
| COPPINI Giovanni | Italy |
| DA SILVA Leonardo | Brazil |
| DODD John | United Kingdom of Great Britain and Northern Ireland |
| FANG Zheqing | China |
| HACKETT Bruce | Norway |
| MAYOKA Mireille | France |
| MOODIE Neal | Australia |
| MU Lin | China |
| MYRSILIDIS Michail | Greece |
| NESTEROV Evgeny | Russian Federation |
| PARKER John | Canada |
| PAULMANN Christian | Germany |
| PRESNELL Wayne | United States of America |
| SUGIMOTO Satoshi | Japan |
| WYATT David | Monaco |
| XU Jing | China |
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 19
Confirmed: 16
Not confirmed: 1
Unapproved: 0
Not-participating: 2
Rejected: 0
Label(s): JCOMM Official meeting
Created at 16:19 on 14 Nov 2016 by Adriana Oskarsson
Last Updated at 17:08 on 27 Mar 2017 by Adriana Oskarsson