Fifteenth session of the Group of Experts for the Global Sea Level Observing System
GLOSS-GE-XV
Meeting
08 - 09 July 2017
Location
Organizer & Staff
Participation
no location/online event
Organizer & Staff
Participation
Fifteenth session of the Group of Experts for the Global Sea Level Observing System
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Presentation
Agenda Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
4 | Permanent Service for Mean Sea Level (PSMSL) activities: Update for GE-GLOSS-XV 2017 | 07/07/17 |
|
|
5 | Joint Archive for Sea Level 2017 | 07/07/17 |
|
|
5 | Joint Archive for Sea Level 2017 GLOSS only | 07/07/17 |
|
|
6.1 | Progress Report on the GNSS at Tide Gauge Activities: SONEL Data Holdings & Tools to access the data | 30/06/17 |
|
Background Documents
There
are
30
participants associated with
Fifteenth session of the Group of Experts for the Global Sea Level Observing System
,
1 of whom
is
provisional
.
[View a printable participants list]
Other
Name | Country |
---|---|
ANDRÉ Gaël | France |
BORBA Cesar | Brazil |
CHACON BARRANTES Silvia | Costa Rica |
DONATO Vincent | France |
EDWING Richard | United States of America |
GAVIDIA MEDINA Francisco | El Salvador |
GRANT Sheldon | Jamaica |
HAMMARKLINT Thomas | Sweden |
HILL Katherine (Katy) | Switzerland |
HORSBURGH Kevin | United Kingdom of Great Britain and Northern Ireland |
HUERFANO Victor | Puerto Rico |
JEVREJEVA Svetlana | United Kingdom of Great Britain and Northern Ireland |
KNUDSEN Per | Denmark |
LEGLER David | United States of America |
MATTHEWS Andrew | United Kingdom of Great Britain and Northern Ireland |
MERRIFIELD Mark | United States of America |
MITCHELL Bill | Australia |
MITCHUM Gary | United States of America |
PEREZ GOMEZ Begoña | Spain |
PERSAD Rameez | Trinidad and Tobago |
RICKARDS Lesley | United Kingdom of Great Britain and Northern Ireland |
SANCHEZ BENETT Eddy | Guatemala |
SMITH Emily | United States of America |
STONE Peter | United States of America |
TESTUT Laurent | France |
THOMPSON Philip | United States of America |
VALDEZ Jaime | Peru |
VALDEZ HUAMAN Jaime | Peru |
VON GYLDENFELDT Anna | Germany |
ZAVALA-HIDALGO Jorge | Mexico |
= Person has confirmed their participation and been approved to participate.
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 30
Confirmed: 29
Not confirmed: 1
Unapproved: 0
Not-participating: 0
Rejected: 0
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 30
Confirmed: 29
Not confirmed: 1
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
GOOS,
IOC,
JCOMM,
Tsunami.
Label(s): no labels
Created at 15:48 on 19 Dec 2016 by Elena Iasyreva
Last Updated at 11:19 on 05 Mar 2020 by Elena Iasyreva
Label(s): no labels
Created at 15:48 on 19 Dec 2016 by Elena Iasyreva
Last Updated at 11:19 on 05 Mar 2020 by Elena Iasyreva