International Tsunami Workshop: Recent tsunamis in the Pacific (2007-2016) - Improving tsunami response
Workshop
27 March 2017
Hotel Le Méridien
Tamanu
P.O. Box 380595 Tahiti
French Polynesia
Organizer & Staff
Participation
Open attendance.
The ICG XXVII session will be held from 28 – 31 March 2017. On 27 March an International Tsunami Workshop is organized by the IOC of UNESCO, the International Union of Geodesy and Geophysics (IUGG) and its Tsunami Commission, and the “Centre Polynésien de prévention des tsunamis” (CPPT) : - Science session on “The forecast and observations of the recent (2007-2016) tsunamis in the Pacific”, Recently several destructive tsunamis impacted the Pacific Ocean coastlines at local, regional and global scale, in particular the Samoa 2009, Chile 2010 event, the Tohoku-oki 2011 event and several events in South America, the South-West Pacific and Japan. The session will focus on the analysis of the results of the new forecast methods implemented by PTWC and JMA and the innovative methods implemented by tsunami warning centers. - Disaster Management session on “Improving Tsunami Response: Lessons and Initiatives by Disaster Management Organizations”. It is essential that tsunami-vulnerable communities are made aware of the effects of and how to respond through awareness programs. In particular, emergency management authorities need plans, standard operating procedures and arrangements to enable effective response management and evacuations. This session will focus on the lessons of the tsunami response during the last decade and the initiative for improvement. Date of abstract submission: February 25, 2017
[View an annotated printable version of this agenda]
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1.1 | 01 ?2017_03_27_history_CPPT_V2 | 06/04/17 |
|
|
1.2 | 02? CPPT-Intern-Tahiti2017 | 06/04/17 |
|
|
1.3 | 03? Presentation orsec tsunami PPT2017 mars27 | 06/04/17 |
|
|
1.4 | 04? 26 Mar revision USTsunamiProgram_PTWS March 2017 | 06/04/17 |
|
|
1.5 | 05? JMA-NWPTAC(TahitiWorkshop) | 06/04/17 |
|
|
1.6 | 06? Indian Ocean Perspective_Bailey | 06/04/17 |
|
|
1.7 | 7. SHOA_Wkshop_Tahiti_v2 | 06/04/17 |
|
|
2.1 | 8. PTWC Procedures Performance Events | 06/04/17 |
|
|
2.2 | 9. CPPT_Tsunami_Forecast_Tools_AJ | 06/04/17 |
|
|
2.3 | 10. Vanuatu_TWS_Presentation@Symposium_27032017 | 06/04/17 |
|
|
2.4 | 11. NC_observations_AUCAN | 06/04/17 |
|
|
2.5 | 12. Melbourne-PTWS | 06/04/17 |
|
|
2.6 | 13.1 PTWS-27-Gledhill | 06/04/17 |
|
|
2.6 | 13.2 DC_KaikouraEQ and Tsunami_IOC | 06/04/17 |
|
|
2.7 | 14. Samoa_Community Engagement_Workshop | 06/04/17 |
|
|
2.8 | 15. TEMPP_TR_Kong_ITS17 | 06/04/17 |
|
|
2.9 | 16. Solomon Islands Presentation. | 06/04/17 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
Tsunami-symposium-march27-2017 | 22/03/2017 |
|
[View a printable participants list]
Name | Country |
---|---|
BAILEY Rick | Australia |
COETZEE David | New Zealand |
HÉBERT Hélène | France |
KONG Laura | United States of America |
MCCREERY Charles | United States of America |
OZAKI Tomoaki | Japan |
REYMOND Dominique | French Polynesia |
SCHINDELÉ François | France |
TITOV Vasily | United States of America |
TOURNAY Frédéric | French Polynesia |
Name | Country |
---|---|
AUCAN Jerome | New Caledonia |
CARLSON Charlie | Cook Islands |
CARRASCO Patricio | Chile |
FA'ANUNU 'Ofa | Tonga |
FURUKAWA Nobou | Nicaragua |
GLOVER Craig | New Zealand |
HARADA Satoshi | Japan |
JAMELOT Anthony | French Polynesia |
LEBLANC Mark | Canada |
MCCURRACH Sarah-Jayne | New Zealand |
NAUDE Clinton | New Zealand |
PARK Sun-Cheon | Republic of Korea |
SOLOMON Rana | New Zealand |
STRAUCH Wilfried | Nicaragua |
Participant Stats:
Total Invited: 24
Confirmed: 24
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 13:09 on 12 Jan 2017 by Bernardo Aliaga Rossel
Last Updated at 16:10 on 06 Apr 2017 by Bernardo Aliaga Rossel