GLOSS GE XI and associated Workshop
Eleventh Session of the GLOSS Group of Experts
Meeting
11 - 15 May 2009
1 rue Miollis
75015 Paris
Paris
France
Organizer & Staff
Participation
By invitation only.
(i) Workshop on Precision Observations of Vertical Land Motion at Tide Gauges, 11-12 May 2009. Click to read the information on the background and scope of the workshop. Click to read the provisional agenda for the workshop. (ii) 11th session of the Group of Experts for the Global Sea Level Observing System (GLOSS GE XI), 13-15 May 2009 (iii) Splinter meetings TIGA Analysis Center Meeting (13 May 2009, 9:00-12:00) cGPS@TG scientific presentations and posters (13 May 13:30-17:30) All three meetings will be convened at the Intergovernmental Oceanographic Commission, at UNESCO, Paris. Location: Rooms XIII and XIV (Floor -2), UNESCO Annex (Bonvin). Link to Travel and Lodging information for IOC in Paris.
Meeting starts at 9:00 am.
[View an annotated printable version of this agenda]
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
Workshop on Precision Observations of Vertical Land Motion at Tide Gauges/11-12 May 2009/Presentations (Zip file) | 19/05/2009 |
|
||
TIGA Splinter Meeting/13 May 2009/Presentations (Zip file) | 19/05/2009 |
|
||
GLOSS GE XI/13 May 2009/Presentations (Zip file) | 19/05/2009 |
|
||
GLOSS GE XI National Reports (A-I)- Presentations (Zip file) | 19/05/2009 |
|
||
GLOSS GE XI National Reports (J-Z)- Presentations (Zip file) | 19/05/2009 |
|
||
GLOSS GE XI Regional Reports-Presentations (Zip file) | 19/05/2009 |
|
||
GLOSS GE XI/15 May 2009/Presentations (Zip file) | 19/05/2009 |
|
||
GLOSS GE XI/14 May 2009/Presentations (Zip file) | 19/05/2009 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
Background for Workshop | 27/04/2009 |
|
|
Workshop Agenda on Precision Observations of Vertical Land Motion at Tide Gauges, 11-12 May 2009 | 03/04/2009 |
|
|
GOOS-169 | Report of the Tenth Session of the IOC Group of Experts on the Global Sea Level Observing System (GLOSS), Paris, France, 6-8 June 2007 | 10/07/2008 |
|
GLOSS GE XI-Timetable | 07/05/2009 |
|
|
GLOSS GE XI- Annotated Agenda | 06/05/2009 |
|
|
TIGA Splinter meeting, Analysis Center and Combination | 13/05/2009 |
|
|
Splinter Meeting: Science Application | 13/05/2009 |
|
[View a printable participants list]
Name | Country |
---|---|
ALLEN Allison | United States of America |
ALTAMIMI Zuheir | France |
AMAN Angora | Côte d'Ivoire |
ASHIK Igor | Russian Federation |
BABU Madavana Thomas | India |
BADRAN Mohammad | Saudi Arabia |
BAILEY Rick | Australia |
BARDIERE Emmanuel | France |
BLASI Christoph | Germany |
BOUCHER Claude | France |
BOUIN Marie-Noëlle | France |
BRADSHAW Elizabeth | United Kingdom of Great Britain and Northern Ireland |
CALDWELL Patrick | United States of America |
CHEN Manchun | China |
CLARK Candyce | United States of America |
CRÉACH Ronan | France |
DREWES Hermann | Germany |
FERNANDES Rui Manuel da Silva | Portugal |
FISCHER Albert | Switzerland |
GARATE Jorge | Spain |
GERARD François | France |
GORDON Kathy | United Kingdom of Great Britain and Northern Ireland |
GUICHARD Mikaël | France |
GUICHARD Mikael | France |
HAMMARKLINT Thomas | Sweden |
HAYASHIBARA Hironori | Japan |
HEITSENRETHER Robert | United States of America |
HERNANDEZ Francisco | Belgium |
HODNESDAL Hanne | Norway |
HOLGATE Simon | United Kingdom of Great Britain and Northern Ireland |
HUESS Vibeke | Denmark |
IHDE Johannes | Germany |
JEVREJEVA Svetlana | United Kingdom of Great Britain and Northern Ireland |
JIA Minghai | Australia |
KARPYTCHEV Mikhail | France |
KING Matt | Australia |
KNUDSEN Per | Denmark |
KRISTIANSEN Oddgeir | Norway |
LETETREL Camille | France |
LIEBSCH Gunter | Germany |
LIN Shao Hua | China |
MACAULAY Phillip | Canada |
MANURUNG Parluhutan | Indonesia |
MARTINEZ-BENJAMIN Juan Jose | Spain |
MATTHEWS Andrew | United Kingdom of Great Britain and Northern Ireland |
MAZZOTTI Stephane | Canada |
MERRIFIELD Mark | United States of America |
MITCHELL Bill | Australia |
MITCHUM Gary | United States of America |
NIEMNIL Sommart | Thailand |
NIEMNIL, RTN Sommart | Thailand |
OTERO DIAZ luis jesus | Colombia |
PEREZ GOMEZ Begoña | Spain |
PETRIE Elizabeth | United Kingdom of Great Britain and Northern Ireland |
PINTO Edwin | Ecuador |
RAICICH Fabio | Italy |
REIS Joana | Portugal |
RICKARDS Lesley | United Kingdom of Great Britain and Northern Ireland |
ROSEN Sergiu Dov | Israel |
ROSO Rosuita Helena | Brazil |
RUDENKO Sergei | Germany |
SANCHEZ Laura | Germany |
SANTAMARÍA-GÓMEZ Alvaro | France |
SCHÖN Nana | Germany |
SCHÖNE Tilo | Germany |
SELLA Giovanni | United States of America |
SHIPMAN Steve | Monaco |
SICHOIX Lydie | French Polynesia |
SNOWDEN Derrick | United States of America |
TEFERLE Norman | Luxembourg |
TESTUT Laurent | France |
THALLER Daniela | Switzerland |
VALDES Luis | Spain |
VANHOORNE Bart | Belgium |
VON GYLDENFELDT Anna | Germany |
VON HILLEBRANDT-ANDRADE Christa | United States of America |
WEISS Robert | Germany |
WILLIAMS Simon | United Kingdom of Great Britain and Northern Ireland |
WOODWORTH Philip | United Kingdom of Great Britain and Northern Ireland |
WOPPELMANN Guy | France |
ZAVALA-HIDALGO Jorge | Mexico |
Participant Stats:
Total Invited: 81
Confirmed: 81
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 14:41 on 26 Nov 2007 by Laurence Ferry
Last Updated at 16:44 on 30 Jan 2019 by Astrid de Lichtervelde