Thirty Third Session of DBCP
DBCP-33
Meeting
14 - 17 November 2017
Technopole Brest Iroise,
Campus Ifremer,
1625 Route de Sainte Anne
29280 Plouzane
France
Organizer & Staff
Participation
Open attendance.
Accommodation and local information are now available: Local Information Document. Access to Meeting Venue (Very Important) All participants’ personal information (first/last name, nationality), and representing organization are requested by the local hosts in advance to facilitate registration and access to the meeting venue. Foreign citizens (non-French) are requested to provide a brief biography/CV (3-4 lines maximum), a scanned copy of their passport and the form Access Request to Ifremer filled out (form can be found in the Local Information document). All this information should be provided to Ms. Emanuela Rusciano (e.rusciano@unesco.org) by 19 October 2017. VISA Participants are responsible for obtaining their own visas. Request for Visa letters can be made to Ms. Emanuela Rusciano (e.rusciano@unesco.org) with cc to Mr. Denis Chang Seng (d.chang-seng@unesco.org). Two meetings below will precede the DBCP-33 meeting may interest to DBCP community. More information available at ; - Scientific and technical workshop on traceability of drifter SST measurements – 2017 - www.jcomm.info/SST-Drift2017 - 6th workshop on “SMART Cable Systems: Science, Demonstration, and Funding” - https://www.itu.int/en/ITU-T/Workshops-and-Seminars/20171113/Pages/default.aspx
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
JCOMM-MR-137, DBCP-33-final-report | DBCP-33 Final Report | 04/10/2018 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
10.1 | DBCP-33-ppt-10.1 | WG Vandalism Strategy | 20/11/2017 |
|
10.2.2 | DBCP-33-ppt-10.2.2 | Argos Satellite | 20/11/2017 |
|
11.2 | DBCP-33-ppt-11.2 | GFCS | 20/11/2017 |
|
11.3 | DBCP-33-ppt 11.3 | WIGOS | 10/11/2017 |
|
11.4 | DBCP-33-ppt-11.4 | DBCP SWOT Analysis | 20/11/2017 |
|
12.2 | DBCP-33-ppt 12.2 | JCOMMOPS Management | 10/11/2017 |
|
12.4 | DBCP-33-ppt-12.4.1 | IOC Governance | 20/11/2017 |
|
12.4 | DBCP-33-ppt 12.4 | Secretariat Report | 10/11/2017 |
|
12.5 | DBCP-33-ppt-12.5 | DBCP Financial Report | 20/11/2017 |
|
6 | DBCP-33-ppt 6 | JCOMMOPS Report | 10/11/2017 |
|
7.1 | DBCP-33-ppt-7.1 | PP-HRSST | 20/11/2017 |
|
8.1 | DBCP-33-ppt-8.1 | Action Group-GDP | 20/11/2017 |
|
8.2 | DBCP-33-ppt-8.2 | Action Group - IABP | 20/11/2017 |
|
8.3 | DBCP-33-ppt-8.3 | Action Group - IBPIO | 20/11/2017 |
|
8.4 | DBCP-33-ppt-8.4 | Action Group - IPAB | 20/11/2017 |
|
8.5 | DBCP-33-ppt-8.5 | Action Group - ISABP | 20/11/2017 |
|
8.6 | DBCP-33-ppt-8.6 | Action Group - NPDBAP | 20/11/2017 |
|
8.7 | DBCP-33-ppt-8.7 | Action Groups - E-SURFMAR | 20/11/2017 |
|
8.8 | DBCP-33-ppt-8.8 | Action Group - TIP | 20/11/2017 |
|
8.9 | DBCP-33-ppt-8.9 | Action Group - ITP | 20/11/2017 |
|
9.1 | DBCP-33-ppt-9.1 | TT-IBPD | 20/11/2017 |
|
9.2 | DBCP-33-ppt-9.2 | TT-MB | 20/11/2017 |
|
9.3 | DBCP-33-ppt-9.3 | TT-WM | 20/11/2017 |
|
9.4 | DBCP-33-ppt-9.4 | TT-CB | 20/11/2017 |
|
9.5.1 | DBCP-33-ppt-9.5.1 | TT-DM | 20/11/2017 |
|
9.5.2 | DBCP-33-ppt-9.5.2.1 | GDAC Canada | 20/11/2017 |
|
9.5.2 | DBCP-33-ppt-9.5.2.2 | GDAC France | 20/11/2017 |
|
NR-BR | DBCP-33-ppt-NR-BR | NR-Brazil | 15/11/2017 |
|
NR-CN | DBCP-33-ppt-NR-CN | NR-China | 20/11/2017 |
|
NR-ES | DBCP-33-ppt-NR-ES | NR-Spain | 20/11/2017 |
|
NR-FR | DBCP-33-ppt-NR-FR | NR-France | 20/11/2017 |
|
NR-IN | DBCP-33-NR-IN | NR-India | 15/11/2017 |
|
NR-KR | DBCP-33-ppt-NR-KR | NR-Republic of Korea | 20/11/2017 |
|
NR-NZ | DBCP-33-ppt-NR-NZ | NR-New Zealand | 13/11/2017 |
|
NR-PT | DBCP-33-ppt-NR-PT | NR- Portugal | 05/12/2017 |
|
S&T-2.1 | DBCP-33-ppt-S&T-2.1 | SMART Subsea Cables | 20/11/2017 |
|
S&T-2.3 | DBCP-33-ppt-S&T-2.3 | Argo Floats Measurement in Banda Sea Indonesia | 20/11/2017 |
|
S&T-2.4 | DBCP-33-ppt-S&T-2.4 | Indian Moored Buoy Systems | 20/11/2017 |
|
S&T-2.5 | DBCP-33-ppt-S&T-2.5 | Towards improved drifter SST | 20/11/2017 |
|
S&T-2.6 | DBCP-33-ppt-S&T-2.6 | Current Profiles from Surface Buoy-Mounted Systems | 20/11/2017 |
|
S&T-2.7 | DBCP-33-ppt-S&T-2.7 | Evaluating drifter and drogue lifetimes | 20/11/2017 |
|
S&T-2.8 | DBCP-33-ppt-S&T-2.8 | Dynamic Drifter Population Lifespans | 20/11/2017 |
|
S&T-2.9 | DBCP-33-ppt-S&T-2.9 | Seasonal variability of the Somali Current system | 20/11/2017 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
10.2.2 | DBCP-33-Doc 10.2.2 | Argos Report | 23/10/17 |
|
10.3 | DBCP-33-Doc 10.3 | Environmental Stewardship | 08/11/17 |
|
10.3 | DBCP-33-Doc-10.3.1 | Instrument Standards | 15/11/17 |
|
10.4 | DBCP-33-Doc 10.4 | Emerging Technologies | 31/10/17 |
|
11.3 | DBCP-33-Doc 11.3 | WMO Integrated Observing System | 01/11/17 |
|
12 | DBCP-33-Doc 12-ToR-TT-DBPT | Terms of Reference TT- Drifter Best Practices and Technology Development | 11/10/17 |
|
12.1 | DBCP-33-Doc 12.1-DBCP ToR | DBCP Terms of Reference | 12/10/17 |
|
12.2 | DBCP-33-Doc 12.2 | JCOMMOPS Management | 11/10/17 |
|
12.4 | DBCP-33-Doc 12.4 | WMO/IOC Report | 11/10/17 |
|
12.5 | DBCP-33-Doc12.5 | Financial Report | 08/12/17 |
|
13.1 | DBCP-33-Doc 13.1 | Operating Principles | 07/11/17 |
|
13.2 | DBCP-33-Doc 13.2 | Action Items from Previous DBCP Sessions | 09/11/17 |
|
2 | DBCP-33-INF-5-S&T Workshop | Scientific and Technical Workshop | 10/08/17 |
|
2 | DBCP-33-Doc 2.0 | DBCP-33-S&T Abstracts | 14/09/17 |
|
3 | DBCP-33-National Report Template | National Report Template (NEW) | 10/08/17 |
|
3.1 | DBCP-33-NR-Japan | Japan National Report | 05/10/17 |
|
3.1 | DBCP-33-NR-Malaysia | Malaysia National Report | 05/10/17 |
|
3.1 | DBCP-33-NR-South Africa | South Africa National Report | 05/10/17 |
|
3.1 | DBCP-33-NR-Sweden | Sweden National Report | 16/10/17 |
|
3.1 | DBCP-33-NR-UK | UK National Report | 05/10/17 |
|
3.1 | DBCP-33-NR-Kuwait | Kuwait National Report | 05/10/17 |
|
3.1 | DBCP-33-NR-France | France National Report | 05/10/17 |
|
3.1 | DBCP-33-NR-HK | Hong Kong (China) National | 05/10/17 |
|
3.1 | DBCP-33-NR-Finland | Finland National Report | 05/10/17 |
|
3.1 | DBCP-33-NR-Brazil | Brazil National Report | 06/10/17 |
|
3.1 | DBCP-33-NR-Germany | Germany National Report | 06/10/17 |
|
3.1 | DBCP-33-NR-Morocco | Morocco National Report | 09/10/17 |
|
3.1 | DBCP-33-NR-Portugal | Portugal National Report | 12/10/17 |
|
3.1 | DBCP-33-NR-NZ | New Zealand National Report | 20/10/17 |
|
3.1 | DBCP-33-NR-Spain | Spain National Report | 13/12/17 |
|
3.1 | DBCP-33-NR-India | India National Report | 20/10/17 |
|
3.1 | DBCP-33-NR-Chaina | China National Report | 01/11/17 |
|
3.1 | DBCP-33-NR-Australia | Australia National Report | 06/11/17 |
|
3.1 | DBCP-33-NR-USA | USA National Report | 20/11/17 |
|
3.1 | DBCP-33-NR | Canada National Report | 15/11/17 |
|
4.1 | DBCP-33-Agenda-Draft 05 | Draft Agenda | 18/09/17 |
|
4.1 | DBCP-33-Annotated-Agenda-Draft 1.2 | Annotated Provisional agenda | 18/09/17 |
|
4.1 | DBCP-33-INF 2 | Time Table V4 | 09/11/17 |
|
5 | DBCP-33-Doc 5.1 | Report by the DBCP Chairperson | 01/11/17 |
|
5 | DBCP-33-Doc 5.2 | Report by vice-Chairperson/Asia | 01/11/17 |
|
6 | DBCP-33-Doc 6 | JCOMMOPS report | 09/11/17 |
|
6 | DBCP-33-ppt 6 | JCOMMOPS Report | 10/11/17 |
|
7 | DBCP-33-Doc 7.1.1 | ToR for PP-HRSST | 03/11/17 |
|
8 | DBCP-33-INF-8-Action Group Report Template | Action Group Report template (revised) | 10/08/17 |
|
8.1 | DBCP-33-Doc 8.1-GDP-2017 | GDP Action Group report 2017 | 05/10/17 |
|
8.2 | DBCP-33-Doc 8.2-IABP | IABP Action Group Report 2017 | 12/10/17 |
|
8.3 | DBCP-33-Doc 8.3-IBPIO | IBPIO Action Group Report 2017 | 12/10/17 |
|
8.4 | DBCP-33-Doc 8.4-IPAB | IPAB Action Group Report | 11/10/17 |
|
8.5 | DBCP-33-Doc 8.5-ISABP-2017 | ISABP Action Group Report 2017 | 05/10/17 |
|
8.6 | DBCP-33-Doc 8.6-NPDBAP-2017 | NPDBAP Action Group report 2017 | 05/10/17 |
|
8.7 | DBCP-33-Doc 8.7-ESURFMAR-2017 | ESURFMAR Action Group report 2017 | 05/10/17 |
|
8.8 | DBCP-33-Doc 8.8-TIP-2017 | TIP Action Group report 2017 | 05/10/17 |
|
8.9 | DBCP-33-Doc 8.9-ITP | ITP Report | 30/10/17 |
|
8.9 | DBCP-33-Doc 8.9-ITP v2 | ITP Report | 06/11/17 |
|
9.1 | DBCP-33-Doc 9.1.1 | ToR for TT-DBPT | 02/11/17 |
|
9.1 | DBCP-33-Doc 9.1 | TT-IBPD | 13/11/17 |
|
9.2 | DBCP-33-Doc 9.2 | TT-MB | 08/11/17 |
|
9.2 | DBCP-33-Doc 9.2.1 | DBCP guidelines for oceanographic instruments | 28/11/17 |
|
9.3 | DBCP-33-Doc 9.3.1 | ToR for TT-WM | 02/11/17 |
|
9.3 | DBCP-33-Doc 9.3 | TT-WV | 08/11/17 |
|
9.4 | DBCP-33-Doc 9.4 | TT-CB | 08/11/17 |
|
9.5.1 | DBCP-33-Doc 9.5.1-TT-DM | TT Data management-2017 | 05/10/17 |
|
9.5.1 | DBCP-33-Doc 9.5.1(2) | CLS report for TT-DM | 05/10/17 |
|
9.5.2 | DBCP-33-Doc 9.5.2-DMC | Report from Buoy DMC | 20/11/17 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
DBCP-33- INF-TT-DM | Data Management Strategy | 15/11/2017 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
DBCP-33-INF-4-Local Information | Local Information | 10/08/2017 |
|
DBCP-33-INF-5-S&T Workshop | Scientific and Technical Workshop | 10/08/2017 |
|
DBCP-33-Buoy Vandalism Report template | Buoy Vandalism Report template | 26/07/2017 |
|
DBCP-33-National Report Template | National Report Template (NEW) | 10/08/2017 |
|
DBCP-33-Doc 0.0 | Documentation Template | 10/08/2017 |
|
DBCP-33-SWOT Assessment | DBCP SWOT Assessment V1 | 14/09/2017 |
|
DBCP-33-Ifremer Map | Firemer Map | 15/09/2017 |
|
DBCP-33-INF-1-Documentation Plan | Documentation Plan V3 | 18/09/2017 |
|
[View a printable participants list]
Name | Country |
---|---|
AL-THUKAIR Assad | Saudi Arabia |
BANNISTER Ross | New Zealand |
BERNARD Yann | France |
BILLON Christophe | France |
BLASECKIE Mark | Canada |
BLOUCH Pierre | France |
BOURLÈS Bernard | France |
BRAASCH Lancelot | United States of America |
CARVAL Thierry | France |
CENTURIONI Luca | United States of America |
CHAMBERS Lee | United States of America |
CHANG SENG Denis | France |
CONNELL Kenneth | United States of America |
CORLETT Gary | Germany |
DOLK Shaun R | United States of America |
EMZIVAT Gilbert | France |
ESTEVES Rita | Portugal |
ETIENNE Helene | France |
FERREIRA Marcio | Brazil |
GALLAGE Champika | Switzerland |
HAN Kwang nam | Republic of Korea |
HAYES Daniel | Cyprus |
HERKLOTZ Kai | Germany |
HONG Sunggeun | Republic of Korea |
HORMANN Verena | United States of America |
HOWE Bruce | United States of America |
JENSEN Robert | United States of America |
JIANG Long | France |
JIANG Fan | China |
KELLY-GERREYN Boris | Australia |
KIM Taeyeol | Republic of Korea |
LAVIN Alicia | Spain |
LE GARREC Marc | France |
LEE Joingjin | Republic of Korea |
LEE Jaeyoung | Republic of Korea |
LEWIS Jennifer | United States of America |
LI Xiaoxia | China |
LOCKLEAR Eric R | United States of America |
LUMPKIN Rick | United States of America |
MACPHERSON Emily | Canada |
MAKAOUI Ahmed | Morocco |
MCARTHUR Shannon | United States of America |
MEDEIROS Laura | Canada |
MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
NAM HEE Kim | Republic of Korea |
O'BRIEN Kevin | United States of America |
OSTERHUS Svein | Norway |
OUELLET Mathieu | Canada |
PAZOS Mayra | United States of America |
PETIT DE LA VILLEON Loic | France |
PETOLAS Bernie | Canada |
POULAIN Pierre-Marie | Italy |
QIN Shiguang | China |
REVERFDIN Gilles | France |
RIGOR Ignatius | United States of America |
ROBERT Brice | France |
SAGOT Jérôme | France |
SHOLADEMI Mutiat | Nigeria |
STANDER Johan | Switzerland |
SURAJO Muhammad | Nigeria |
SWAIL Val | Canada |
SWAYKOS Joe | United States of America |
SYBRANDY Andy | United States of America |
THURSTON Sidney W. | United States of America |
TOON Rory | United States of America |
TURTON Jonathan | United Kingdom of Great Britain and Northern Ireland |
VALCIC Lovro | Croatia |
VALDES Erik | United States of America |
VELASCO David | United States of America |
VENKATESAN R. | India |
WINGENROTH Jeffrey | United States of America |
WON Hyoseong | Republic of Korea |
YU Ting | China |
YUE Xinyang | China |
ZHANG Dongbin | China |
= Person has applied to participate but has not yet been approved.
= Person has declined to participate or had their request to participate declined.
= Person had their request to participate declined.
Participant Stats:
Total Invited: 75
Confirmed: 71
Not confirmed: 0
Unapproved: 2
Not-participating: 1
Rejected: 1
Label(s): no labels
Created at 16:00 on 29 Jun 2017 by Champika Gallage
Last Updated at 16:05 on 06 Mar 2018 by Mithun Gawas