Coral Cover and composition EOV - Implementation Plan Workshop
GCRMN/GOOS BioEco joint meeting
Meeting
03 - 04 November 2017
Holiday Inn
Dar es Salaam
Tanzania
Organiser(s) & Staff
Participation
By invitation only.

[View an annotated printable version of this agenda]
- - Live Coral Essential Ocean Variable Workshop
Live Coral Essential Ocean Variable Workshop Agenda
Code | Name | Updated on | Action |
---|---|---|---|
Hard Coral Cover and Composition - Essential Ocean Variable Workshop Report | 24/04/2024 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
We cannot manage what we do not measure | 21/11/2017 |
|
||
MONITORING EFFORTS OF CARIBBEAN CORAL REEFS: PAST, PRESENT AND FUTURE | 21/11/2017 |
|
||
The Global Coral Reef Monitoring Network | 21/11/2017 |
|
||
Remote Observation and Assessment of Coral Reefs | 17/11/2017 |
|
||
Identifying essential variables for sustained observations of marine biodiversity and ecosystems | 17/11/2017 |
|
||
Strengthening global coral reef monitoring and reporting to meet global conservation and development needs | 17/11/2017 |
|
||
Long-term Monitoring of Tropical Marine | 20/11/2017 |
|
||
Long-term integrated interdisciplinary ecosystem monitoring of coral reefs in the U.S. Pacific Islands | 20/11/2017 |
|
||
French coral reef monitoring network | 20/11/2017 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
Live Coral Essential Ocean Variable Workshop Agenda | 20/11/17 |
|
There are 0 participants associated with Coral Cover and composition EOV - Implementation Plan Workshop .
Total Invited: 0
Confirmed: 0
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 12:14 on 10 Oct 2017 by Forest Collins
Last Updated at 09:51 on 17 Oct 2018 by Patricia Miloslavich