First Session of the IOC Group of Experts on Capacity Development
IOC GE-CD
Meeting
21 - 23 March 2018
United Nations Educational, Scientific and Cultural Organization
Paris
France
Organizer & Staff
Participation
By invitation only.
Day 1 will be used for presentations on work plans of the global and regional programmes and the CD elements already foreseen in these work plans. Day 2 will then be used to discuss how “gaps” in the work plans can be addressed, taking into account the 6 expected outputs of the IOC CD strategy. Day 3 (which may be ½ day depending on progress) will then summarize everything and plan the way forward
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
IOC/GE-CD-I/3 | First Session of the IOC Group of Experts on Capacity Development, 21-23 March 2018, Summary Report | 13/04/2018 |
|
[View a printable participants list]
Name | Country |
---|---|
BARROW Lorraine | Trinidad and Tobago |
BROWN Bradford | United States of America |
CALAZANS Danilo | Brazil |
TORO Cesar | Colombia |
Name | Country |
---|---|
BLIVI Adoté Blim | Togo |
KEITA Arame | Senegal |
ODIDO Mika | Kenya |
SIKO Dismore | South Africa |
Name | Country |
---|---|
AHANHANZO Justin | France |
Name | Country |
---|---|
BAX Nic | Australia |
KHOKIATTIWONG Somkiat | Thailand |
SAKYA Andi Eka | Indonesia |
WATANABE Tatsuya | Japan |
YANG Yafeng | China |
YANG Yafeng | China |
ZHU Wenxi | Thailand |
ZHU Xuan | China |
Name | Country |
---|---|
EKAU Werner | Germany |
EVANS Alan | United Kingdom of Great Britain and Northern Ireland |
KOMORIN Viktor | Ukraine |
LESCRAUWAET Ann-Katrien | Belgium |
MCGRANE Pauhla | Ireland |
REED Allison | United States of America |
SUAREZ DE VIVEROS Juan Luis | Spain |
TROISI Ariel | Argentina |
Name | Country |
---|---|
AARUP Thorkild | France |
ALIAGA ROSSEL Bernardo | France |
HARDEN-DAVIES Harriet | Australia |
M MUSLIM Aidy | Malaysia |
NOLAN Glenn | Ireland |
REGUERA Beatriz | Spain |
Name | Country |
---|---|
DEPREZ Tim | Belgium |
SEEYAVE Sophie | United Kingdom of Great Britain and Northern Ireland |
Name | Country |
---|---|
ARICÒ Salvatore | France |
BARBIÈRE Julian | France |
CHANG SENG Denis | France |
DELGADO Cláudia | Belgium |
FISCHER Albert | Switzerland |
KIM Yosub | France |
KOMATSU Tetsushi | Japan |
PISSIERSSENS Peter | Belgium |
QUESADA DA SILVA Michele | France |
REED Greg | Belgium |
RYABININ Vladimir | Switzerland |
SANTORO Francesca | Italy |
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 45
Confirmed: 42
Not confirmed: 0
Unapproved: 0
Not-participating: 3
Rejected: 0
Label(s): no labels
Created at 09:02 on 20 Nov 2017 by Peter Pissierssens
Last Updated at 10:48 on 05 Dec 2018 by Astrid de Lichtervelde