OceanSITES 2018: Data Management and Steering Committee Meeting
OS-2018
Meeting
02 - 06 July 2018
GEOMAR | Helmholtz Centre for Ocean Research Kiel
Duesternbrooker Weg 20
24105 Kiel
Germany
Organiser(s) & Staff
Participation
By invitation only.
From Monday to Wednesday the meeting will take place at the Kunsthalle Kiel and Thursday/Friday at the Westshore campus of the GEOMAR. Both venues are located at the Dusternbrooker Weg 1 and 20 respectively.

[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| Abstracts for 12th OceanSITES meeting 2018 | 05/06/2018 |
|
|
| Provisional Agenda for 12th Science Committee and 8th Data Management Team joint meeting | 27/06/2018 |
|
There are 126 participants associated with OceanSITES 2018: Data Management and Steering Committee Meeting , 86 of whom are provisional .
| Name | Country |
|---|---|
| VON APPEN Wilken-Jon | Germany |
| ANDO Kentaro | Japan |
| ARAUJO FILHO Moacyr | Brazil |
| AUCAN Jerome | New Caledonia |
| BARINGER Molly | United States of America |
| BATES Nick | Bermuda |
| BOETIUS Antje | Germany |
| BOURLĂS Bernard | France |
| BOYD Philip | New Zealand |
| BOZZANO Roberto | Italy |
| CAMPOS Edmo | Brazil |
| CARDIN Vanessa | Italy |
| CHAVEZ Francisco | United States of America |
| CHEN Dake | China |
| CHURCH Matthew | United States of America |
| CIANCA AndrĂŠs | Spain |
| CONNELL Kenneth | United States of America |
| CONTE Maureen | United States of America |
| COPPOLA Laurent | France |
| CRISTINI Luisa | United Kingdom of Great Britain and Northern Ireland |
| CRONIN Meghan | United States of America |
| CURIE Kim | New Zealand |
| DE JONG Marieke | Netherlands (Kingdom of the) |
| DE STEUR Laura | Netherlands (Kingdom of the) |
| DURRIEU DE MADRON Xavier | France |
| DYE Stephen | United Kingdom of Great Britain and Northern Ireland |
| FIEDLER Bjoern | Cabo Verde |
| FISCHER JĂźrgen | Germany |
| GORDON Arnold | United States of America |
| GRADOS Carmen | Peru |
| GRISSOM Karen | United States of America |
| GUTIERREZ Dimitri | Peru |
| HANSEN Bogi | Faeroe Islands |
| HARADA Naomi | Japan |
| HEUSSNER Serge | France |
| HOLLIDAY Penny | United Kingdom of Great Britain and Northern Ireland |
| HONDA Makio | Japan |
| HOUPERT LoĂŻc | United Kingdom of Great Britain and Northern Ireland |
| HOWE Bruce | United States of America |
| HUBER Bruce | United States of America |
| HUGHES Chris | United Kingdom of Great Britain and Northern Ireland |
| HUMMELS Rebecca | Germany |
| INGVALDSEN Randi | Norway |
| JAN Sen | China |
| JOCHUMSEN Kerstin | Germany |
| JOHNS William | United States of America |
| KANZOW Torsten | Germany |
| KARSTENSEN Johannes | Germany |
| KAWAI Yoshimi | Japan |
| KLEIN Birgit | Germany |
| KNAP Anthony | United States of America |
| LAMPITT Richard | United Kingdom of Great Britain and Northern Ireland |
| LANKHORST Matthias | United States of America |
| LARSEN Karin Margretha | Faeroe Islands |
| LAZAR Alban | France |
| LEE Craig | United States of America |
| LEE Jae Hak | Republic of Korea |
| LEE Jooyoung | Republic of Korea |
| LEFEVRE Dominique | France |
| LEFEVRE Nathalie | France |
| LHERMINIER Pascale | France |
| LIANG Chu Jin | China |
| LIN Xiaopei | China |
| LOENG Harald | Norway |
| LOMAS Michael | United States of America |
| LUKAS Roger | United States of America |
| MBAYE Baye Cheikh | Senegal |
| MCCARTHY Gerard | Ireland |
| MCPHADEN Michael | United States of America |
| MEINEN Christopher | United States of America |
| MEREDITH Mike | United Kingdom of Great Britain and Northern Ireland |
| MURTY VSN | India |
| NAM SungHyun | Republic of Korea |
| NITTIS Kostas | Greece |
| NODDER Scott | New Zealand |
| OSTERHUS Svein | Norway |
| PERIVOLIOTIS Leonidas | Greece |
| PETIHAKIS George | Greece |
| PICKART Robert | United States of America |
| PLUEDDEMANN Albert | United States of America |
| PROSHUTINSKY Andrey | United States of America |
| QUADFASEL Detlef | Germany |
| RAYNER Darren | United Kingdom of Great Britain and Northern Ireland |
| RHEIN Monika | Germany |
| ROBERT Marie | Canada |
| RUEDA LĂPEZ MarĂa JosĂŠ | Spain |
| SCHAUER Ursula | Germany |
| SCHEWE Ingo | Germany |
| SCHULZ Eric | Australia |
| SEMMENS Brice | United States of America |
| SEND Uwe | United States of America |
| SHERWIN Toby | United Kingdom of Great Britain and Northern Ireland |
| SLOYAN Bernadette | Australia |
| SMEED David | United Kingdom of Great Britain and Northern Ireland |
| SNOWDEN Derrick | United States of America |
| SOLTWEDEL Thomas | Germany |
| SPEICH Sabrina | France |
| SPEICH Sabrina | France |
| SUSANTO Dwi | United States of America |
| SUTTON Adrienne | United States of America |
| THIERRY Virginie | France |
| TOOLE John | United States of America |
| TRULL Thomas | Australia |
| VALDIMARSSON Hedinn | Iceland |
| VENKATESAN R. | India |
| VON APPEN Wilken-jon | Germany |
| WALLACE Douglas | Canada |
| WANIEK Joanna | Germany |
| WATSON Andrew J. | United Kingdom of Great Britain and Northern Ireland |
| WELLER Robert | United States of America |
| WOODGATE Rebecca | United States of America |
| ZHOU Jing | United States of America |
| Name | Country |
|---|---|
| ANDERSON Nathan | United States of America |
| BRIAND Aurelie | France |
| CARVAL Thierry | France |
| CONNERS James | United States of America |
| CORNILLON Peter | United States of America |
| DARROCH Louise J. | United Kingdom of Great Britain and Northern Ireland |
| DE BRUIN Taco | Netherlands (Kingdom of the) |
| DICKINSON Lucy S. | United Kingdom of Great Britain and Northern Ireland |
| DIGGS Stephen | United States of America |
| ELURI Pattabhi Rama Rao | India |
| FREITAG H. Paul | United States of America |
| GALBRAITH Nan | United States of America |
| GREENWOOD Ben | United States of America |
| GUYOT Corentin | France |
| HACKER Peter | United States of America |
| HANAFUSA Yasunori | Japan |
| HANKIN Steven C. | United States of America |
| HIDAS Marton | Australia |
| JANSEN Peter | Australia |
| JIANG Long | France |
| JOHNSON Rod | United States of America |
| KASSIS Dimitris | Greece |
| KOZYR Alex | United States of America |
| LETHABY Paul | United States of America |
| LINGUANTI Joe | Canada |
| MCCANN Mike | United States of America |
| O'BRIEN Kevin | France |
| POTEMRA James | United States of America |
| POULIQUEN Sylvie | France |
| RAVICHANDRAN M | India |
| RICHTER Thomas | Netherlands (Kingdom of the) |
| ROHARDT Gerd | Germany |
| RUSCIANO Emanuela | France |
| SALEEM ARRIGO Jennifer | United States of America |
| SANTIAGO-MANDUJANO Fernando | United States of America |
| SEVADJIAN Jeffrey | United States of America |
| SNAITH Helen | United Kingdom of Great Britain and Northern Ireland |
| SWAYKOS Joe | United States of America |
| WOODRUFF Scott | United States of America |
| Name | Country |
|---|---|
| BIASTOCH Arne | Germany |
| BRICHER Pip | Australia |
| HASSOUN Abed El Rahman | Germany |
| JANSSEN Felix | Germany |
| JEONG Jin-Yong | Republic of Korea |
| KIM Yong Sun | Republic of Korea |
| NOH Suyun | Republic of Korea |
| SOMAVILLA CABRILLO Raquel | Spain |
| TODD Jim | United States of America |
| WURL Oliver | Germany |
| ZHU Lijuan | China |
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 162
Confirmed: 40
Not confirmed: 86
Unapproved: 0
Not-participating: 36
Rejected: 0
Label(s): no labels
Created at 19:20 on 09 Jan 2018 by Long Jiang
Last Updated at 09:40 on 15 Jun 2021 by Long Jiang