Third DBCP Pacific Islands Training Workshop on Ocean Observations and Data Applications (DBCP-PI-3) and Fifth JCOMM Marine Instrument Workshop for Asia-Pacific Region (RMIC/AP-5)
PI-3
Workshop
09 - 12 July 2018
Hai Kou
Hai Nan Province (Island),
China
Organizer & Staff
Participation
Attendance by application.
Accommodation:
The NCOSM has negotiated block bookings at a rate of 600RMB per room per day, including breakfast, wifi and VAT, at the meeting hotel, Haikou Marriott. Block bookings will be available on 20th JUNE 2018. For those participants receiving the finance support will need to book their own room. NCOSM will cover the Hotel accommodation bills. The link for hotel booking is:
Book your group rate for National Center of Ocean Standard and Metrology (NCOSM) of SOA .If you require any assistance on your hotel booking, please contact Johnny (Johnny.b.wang@Marriott.com), Customer Manager of the hotel.
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
DBCP-TD-60 | PI-3 Workshop Report | 04/10/2018 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
PI-3-1.7.3-NR-ppt-India | National Report India | 05/07/2018 |
|
|
PI-3-1.9-ppt-GOOS | GOOS | 16/07/2018 |
|
|
PI-3-1.7.13-NR-ppt-Sri Lanka | National Report Sri Lanka | 05/07/2018 |
|
|
PI-3-2.7-ppt-GOAON | GOA-ON | 19/07/2018 |
|
|
PI-3-2.2-ppt-Australia Sea Level Activities-1 | Australia sea Level activities-1 | 19/07/2018 |
|
|
PI-3-2.2-ppt-Australia Sea Level Activities-2 | Australia Sea Level Activities-2 | 19/07/2018 |
|
|
PI-3-2.11-ppt-New Glider Sensors | New Glider Sensors | 19/07/2018 |
|
|
PI-3-2.10-ppt-HF Radar | HF Radar | 19/07/2018 |
|
|
PI-3-2.12-ppt-CTD Measurements | CTD Measurements | 19/07/2018 |
|
|
PI-3-1.7.11-NR-ppt-Solomon Islands | National Report Solomon Islands | 05/07/2018 |
|
|
PI-3-1.7.5-NR-ppt-Malaysia | National Repot Malaysia | 05/07/2018 |
|
|
PI-3-1.1-ppt-WIGOS | WIGOS | 05/07/2018 |
|
|
PI-3-1.5-ppt-JCOMMOPS | JCOMMOPS | 05/07/2018 |
|
|
PI-3-1.6-ppt-TAO-TRITON | Status of Pacific Islands Ocean Observing Networks | 05/07/2018 |
|
|
PI-3-3.1-ppt-RICs-RMICs | RICs and RMICs | 05/07/2018 |
|
|
PI-3-1.7.9-NR-ppt-Philippines | National Report Philippines | 15/08/2018 |
|
|
PI-3-1.2-ppt-TPOS-2020 | TPOS-2020 | 14/07/2018 |
|
|
PI-3-1.4-ppt-PacIOOS | PacIOOS | 14/07/2018 |
|
|
PI-3-1.7.4-NR-ppt-Indonesia | National Report Indonesia | 14/07/2018 |
|
|
PI-3-1.7.10-ppt-RofKorea(KMA) | National Report Republic of Korea(KMA) | 14/07/2018 |
|
|
PI-3-1.7.10-NR-ppt-RofKorea(KHOA) | National Report Republic of Korea(KHOA) | 14/07/2018 |
|
|
PI-3-1.7.12-NR-ppt-SouthAfrica | National Report South Africa | 14/07/2018 |
|
|
PI-3-1.7.14-NR-ppt-Thailand | National Report Thailand | 14/07/2018 |
|
|
PI-3-3.2-ppt-Introduction of Seawater Salinity Ref | Introduction of China Sea Water Salinity Reference | 14/07/2018 |
|
|
PI-3-3.3-ppt-CTD Calibration(CSIRO) | CTD Calibration(CSIRO) | 14/07/2018 |
|
|
PI-3-3.3-ppt-CTD Calibration(JAMSTEC) | CTD Calibration(JAMSTEC) | 14/07/2018 |
|
|
PI-3-3.3-ppt-CTD Calibration(NCOSM) | CTD Calibration(NCOSM) | 14/07/2018 |
|
|
PI-3-1.7.8-NR-ppt-Pakistan | National Report Pakistan | 05/07/2018 |
|
|
PI-3-3.4-ppt-Intercomparison of instruments(NCOSM) | Intercomparison of instruments(NCOSM) | 14/07/2018 |
|
|
PI-3-3.4-ppt-Intercomparison of instruments(RMIC-AP) | Intercomparison of instruments(RMIC-AP) | 14/07/2018 |
|
|
PI-3-3.5-ppt-Seawater Salinity Measure Capacity Building | Seawater Salinity Measure Capacity Building | 14/07/2018 |
|
|
PI-3-3.6-ppt-Proficiency Testingof nutrients in China | Proficiency Testingof nutrients in China | 14/07/2018 |
|
|
PI-3-3.7-ppt-CMOC Capabilities | CMOC Capabilities | 14/07/2018 |
|
|
PI-3-2.3-ppt-IMOS | IMOS | 14/07/2018 |
|
|
PI-3-2.5-ppt-GDP-SLP | GDP-SLP | 14/07/2018 |
|
|
PI-3-1.7.1-NR-ppt-SPC | National Report SPC | 14/07/2018 |
|
|
PI-3-2.6-ppt-CMOC China and its data & information system | CMOC China and its data & information system | 14/07/2018 |
|
|
PI-3-2.7-ppt-Homogeneity study of SST | Homogeneity study of SST | 14/07/2018 |
|
|
PI-3-2.8-ppt-Beach management regulations | Beach management regulations | 14/07/2018 |
|
|
PI-3-1.7.6-NR-ppt-Micronesia | National Report Micronesia | 05/07/2018 |
|
|
PI-3-2.9-ppt-LDL-DWS | LDL-DWS | 14/07/2018 |
|
|
PI-3-1.7.7-NR-ppt-Myanmar | National Report Myanmar | 05/07/2018 |
|
|
PI-3-1.7.2-NR-ppt-Haiti | National Report Haiti | 05/07/2018 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
PI-3-NR-India | National Report Summary-India | 02/07/2018 |
|
|
PI-3-Summary-1.9-GOOS | Summary-1.9-GOOS | 03/07/2018 |
|
|
PI-3-Summary-2.5-GDP-SLP | Summary-2.5-Availability of Pacific Drifter data in support of NWP and other applications | 03/07/2018 |
|
|
PI-3-Summary-2.9-LDL-DWS | Summary-2.9-New Technology Developments in GDP | 03/07/2018 |
|
|
PI-3-NR-Solomon Islands | Nationa Report Summary-Solomon Islands | 04/07/2018 |
|
|
PI-3-NR-Thailand | National Report Summary-Thailand | 06/08/2018 |
|
|
PI-3_Agenda-V5 | PI-3/RMIC-5 Agenda V5 | 02/07/2018 |
|
|
PI-3-NR-RKorea | National Report Summary-RKorea | 26/06/2018 |
|
|
PI-3-NR-Pakistan | National Report Summary-Pakistan | 28/06/2018 |
|
|
PI-3-NR-SPC | National Report Summary-SPC | 28/06/2018 |
|
|
PI-3-NR-Micronesia | National Report Summary-Micronesia | 29/06/2018 |
|
|
PI-3-NR-Haiti | National Report Summary-Haiti | 02/07/2018 |
|
|
PI-3-NR-SouthAfrica | National Report Summary-South Africa | 29/06/2018 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
PI-3_Local Information | Local Information | 08/05/2018 |
|
PI-3_Country PPT Template | Country/Organization PPT Template | 02/05/2018 |
|
PI-3_Stakeholder Engagement-Template | CMOC Stakeholder Engagement PPT Template | 03/07/2018 |
|
[View a printable participants list]
Name | Country |
---|---|
BRAASCH Lancelot | United States of America |
GALLAGE Champika | Switzerland |
GLENN Scott | United States of America |
JOHNSON Greg | Canada |
JOHNSON Greg | Canada |
KAY Robert | Australia |
LI Xiaoxia | China |
MILES Travis | United States of America |
PANG Yongchao | China |
SHOICHIRO Baba | Japan |
THURSTON Sidney W. | United States of America |
WALKER GORDON O'NEIL | United States of America |
XU Jin-yan | China |
YU Fan | China |
Name | Country |
---|---|
BEGG Zulfikar | Fiji |
DE VILLIERS Mardené | South Africa |
JUNG Eun Ho | Republic of Korea |
KANBUA Wattana | Thailand |
KARUNANAYAKE Athula Kumara | Sri Lanka |
KRISHNAMOORTHY Ramesh | India |
LOUIS Jeantau | Haiti |
MACKENZIE Boyd | Micronesia (Federated States of) |
MANICKAM Saravanan | India |
MOHD FAHMI Maqrun Fadzli | United States of America |
NYEIN WIN Kyaw | Myanmar |
PARK Jihye | Republic of Korea |
QUITLONG Gener | Philippines |
SEUNG HO Jeon | Republic of Korea |
SITAI Max Norman | Solomon Islands |
SURENDRA Oky | Indonesia |
XIONG Anyuan | China |
YOU Sung Hyup | Republic of Korea |
ZAIDI Mahmood | Pakistan |
Participant Stats:
Total Invited: 33
Confirmed: 33
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 12:49 on 06 Mar 2018 by Champika Gallage
Last Updated at 16:27 on 29 Apr 2021 by Long Jiang