GOSR-II Editorial Board Meeting
Meeting
24 - 26 April 2018
Location
Organizer & Staff
Participation
Intergovernmental Oceanographic Commission of UNESCO
7, place de Fontenoy
75732 Paris cedex 07
France
Organizer & Staff
Organizer
Participation
By invitation only.
GOSR-II Editorial Board Meeting
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
Code | Name | Updated on | Action |
---|---|---|---|
GOSR-II/EB/6 | Meeting Report - The First Meeting of the Editorial Board of the Global Ocean Science Report (GOSR) 2nd Edition | 11/06/2018 |
|
Agenda Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1. | GOSR-II/EB/1_PP | Provisional Agenda_PP | 25/04/18 |
|
1.1 | GOSR-II/EB/1 | Provisional Agenda | 12/04/18 |
|
1.2 | GOSR-II/EB/2 | Provisional annotated agenda | 25/04/18 |
|
2. | GOSR-II/EB/3_PP | Introduction to the GOSR-II Editorial Board | 25/04/18 |
|
3. | GOSR-II/EB/PP/3 | Lessons learned from GOSR-I | 25/04/18 |
|
3. | GOSR-II/EB/PP/3.1 | Lessons learned from GOSR-I | 25/04/18 |
|
4. | GOSR-II/EB/PP/4 | Definitions, data collections and analysis | 25/04/18 |
|
4. | GOSR-II/EB/PP/4.1 | Definitions, data collections and analysis | 25/04/18 |
|
4. | GOSR-II/EB/PP/4.2 | Ocean Science Investment | 25/04/18 |
|
4. | GOSR-II/EB/PP/4.3 | Ocean Science Investment: thoughts and ideas | 25/04/18 |
|
5. | GOSR-II/EB/5 | GOSRII_5_draft questionnaire | 20/04/18 |
|
Background Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
IOC/GE-CD-I/3 | First Session of the IOC Group of Experts on Capacity Development, 21-23 March 2018, Summary Report | 13/04/2018 |
|
|
GOSR-II/EB/4 | Background documentation | 12/04/2018 |
|
|
GOSR-II/EB/3 | Terms of Reference and composition of the Board | 02/08/2018 |
|
Other Documents
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
GOSR-II/INF.1 | Practical Information | 12/04/2018 |
|
GOSR-II/INF.2 | List of documents | 19/04/2018 |
|
There
are
10
participants associated with
GOSR-II Editorial Board Meeting
.
[View a printable participants list]
Other
Name | Country |
---|---|
JOLLY Claire | France |
KORANTENG Kwame | Ghana |
LARA-LOPEZ Ana | Australia |
LEE Youn-Ho | Republic of Korea |
MEES Jan | Belgium |
NURSE Leonard | Barbados |
PATHIRAGE Rohan | Canada |
ROBERTS Susan | United States of America |
SHIRAYAMA Yoshihisa | Japan |
SIERRA-CORREA Paula | Colombia |
UKU Jacqueline | Kenya |
VALDES Luis | Spain |
WEXELS RISER Christian | Norway |
= Person has confirmed their participation and been approved to participate.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 13
Confirmed: 10
Not confirmed: 0
Unapproved: 0
Not-participating: 3
Rejected: 0
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 13
Confirmed: 10
Not confirmed: 0
Unapproved: 0
Not-participating: 3
Rejected: 0
Group(s):
,
IOC,
IOC Capacity Development,
IODE.
Label(s): IOC Official meeting
Created at 11:18 on 26 Mar 2018 by Simonetta Secco
Last Updated at 09:21 on 02 Aug 2018 by Simonetta Secco
Label(s): IOC Official meeting
Created at 11:18 on 26 Mar 2018 by Simonetta Secco
Last Updated at 09:21 on 02 Aug 2018 by Simonetta Secco