10th Session of the JCOMM Observations Coordination Group
OCG-10
Meeting
09 - 11 April 2019
Swiss-belin Kemayoran hotel
Jl. Benyamin Suaeb Blok D6, Complex Springhill - Kemayoran
Jakarta
Indonesia
Organiser(s) & Staff
Participation
By invitation only.
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| Tenth Observation Coordination Group Meeting (OCG-10) Executive Summary | 16/10/2019 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 10 | OCG-10 Actions (revised June 2019) | 09/09/19 |
|
|
| 2.2 | Call for registration | 09/04/19 |
|
|
| 3.1.1 | OCG-10 DBCP Report | 01/04/19 |
|
|
| 3.1.2 | OCG-10 GO-SHIP Report | 01/04/19 |
|
|
| 3.1.3 | OCG-10 GLOSS Report | 07/04/19 |
|
|
| 3.1.4 | OCG-10 OceanSITES Report | 04/04/19 |
|
|
| 3.1.5 | OCG-10 SOT Report | 23/04/19 |
|
|
| 3.1.6 | OCG-10 Argo Report | 23/04/19 |
|
|
| 3.2.1 | OCG-10 OceanGliders Report | 01/04/19 |
|
|
| 3.2.2 | OCG HF Radar Report | 20/06/19 |
|
|
| 3.2.3 | OCG-10 Animal Borne Instruments Report | 07/04/19 |
|
|
| 3.3.1 | OCG-10 SOCONET Report | 21/03/19 |
|
|
| 5.1 | OCG-10 BP Report | 01/04/19 |
|
|
| 6.3 | OCG-10 Report DM | 01/04/19 |
|
|
| 7 | JCOMMOPS Report (DRAFT) | 08/04/19 |
|
|
| 7.2 | JCOMMOPS Work Plan (Accepted) June Roundtable | 09/09/19 |
|
|
| 8.1 | JCOMM Report Card | 07/04/19 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| OCG-10 Logistics | 12/03/2019 |
|
||
| OCG-10 Agenda (Final) | 08/04/2019 |
|
||
| OCG-10 Report template | 07/02/2019 |
|
||
| OCG-10 PPT template | 07/02/2019 |
|
There are 34 participants associated with 10th Session of the JCOMM Observations Coordination Group , 9 of whom are provisional .
| Name | Country |
|---|---|
| AARUP Thorkild | France |
| BELBEOCH Mathieu | Switzerland |
| BELOV Sergey | Russian Federation |
| BOEHME Lars | United Kingdom of Great Britain and Northern Ireland |
| BRUNNER Shelby | United States of America |
| COSOLI Simone | Australia |
| COWLEY Rebecca | Australia |
| CUFF Thomas | United States of America |
| DEYOUNG Brad | Canada |
| FIGURSKEY Darin | United States of America |
| FISCHER Albert | Switzerland |
| GALLAGE Champika | Switzerland |
| GUNN John | Australia |
| HARLAN Jack | United States of America |
| HAZARD Lisa | United States of America |
| HERMES Juliet | South Africa |
| HESLOP Emma | France |
| HILL Katherine (Katy) | Switzerland |
| JIANG Long | France |
| KARSTENSEN Johannes | Germany |
| KELLY-GERREYN Boris | Australia |
| KRAMP Martin | France |
| KUSWARDANI Anastasia | Indonesia |
| LEGLER David | United States of America |
| MCDONAGH Elaine | United Kingdom of Great Britain and Northern Ireland |
| MCINTOSH Robert | Australia |
| MCMAHON Clive | Australia |
| MITCHUM Gary | United States of America |
| O'BRIEN Kevin | France |
| PANG Yongchao | China |
| PINARDI Nadia | Italy |
| REA Anthony | Australia |
| RIAMA Nelly | Indonesia |
| ROARTY Hugh | United States of America |
| ROEMMICH Dean | United States of America |
| SLOYAN Bernadette | Australia |
| SMITH Shawn | United States of America |
| STANDER Johan | Switzerland |
| SUGA Toshio | Japan |
| TELSZEWSKI Maciej | Poland |
| TESTOR Pierre | France |
| TRULL Thomas | Australia |
| TURTON Jonathan | United Kingdom of Great Britain and Northern Ireland |
| WANNINKHOF Rik | United States of America |
| WIJFFELS Susan | United States of America |
| YU Weidong | China |
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 46
Confirmed: 25
Not confirmed: 9
Unapproved: 0
Not-participating: 12
Rejected: 0
Label(s): no labels
Created at 13:33 on 01 Aug 2018 by Albert Fischer
Last Updated at 15:14 on 16 Oct 2019 by Forest Collins