23rd Session of the GCOS-GOOS-WCRP Ocean Observations Physics and Climate Panel
[POSTPONED] OOPC-23
Meeting
10 - 13 March 2020
University of Cape Town
Cape Town
South Africa
Organizer & Staff
Participation
By invitation only.
POSTPONED: In reason of precautionnary measures taken by some participants and the organizers of the meeting in an attempt to stop the spread of the Covid-19 virus, please be informed that the meeting has been postponed.
The OOPC-23 meeting in Cape Town will run concurrently with the Nansen-Tutu Center 10th anniversary symposium on “Ocean, weather and climate, science to the service of society”. Information about Cape Town and logistic can be found on the symposium website. The OOPC meeting will be an expanded session to build on the OceanObs'19 Conference and set recommendations re. next steps.
[View an annotated printable version of this agenda]
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
GCOS Review Paper - HEAT | 20/03/2020 |
|
||
IQuOD | 20/03/2020 |
|
||
OOPC 2020 Satellites Update | 20/03/2020 |
|
||
ReAnalyses | 20/03/2020 |
|
||
Air-Sea Flux Task Team Update | 02/04/2020 |
|
||
Heat and Freshwater Task Team update | 02/04/2020 |
|
||
OOPC-23 Final Draft Agenda | 24/02/2020 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
OOPC-23 Cape Town logistics information | 10/01/2020 |
|
|
CLIVAR / OOPC Workshop Proposal | 24/03/2020 |
|
[View a printable participants list]
Name | Country |
---|---|
CHIDICHIMO Maria Paz | Argentina |
CRONIN Meghan | United States of America |
KARSTENSEN Johannes | Germany |
KRUG Marjolaine | South Africa |
LEE Tony | United States of America |
OKA Eitarou | Japan |
PALMER Matthew | United Kingdom of Great Britain and Northern Ireland |
RABE Benjamin | Germany |
SLOYAN Bernadette | Australia |
SPEICH Sabrina | France |
VON SCHUCKMANN Karina | France |
WELLER Robert | United States of America |
WILKIN John | United States of America |
YU Weidong | China |
Name | Country |
---|---|
TODD Robert | United States of America |
Name | Country |
---|---|
LEGLER David | United States of America |
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 16
Confirmed: 11
Not confirmed: 0
Unapproved: 0
Not-participating: 5
Rejected: 0
Label(s): no labels
Created at 10:55 on 27 May 2019 by Katherine (Katy) Hill
Last Updated at 09:42 on 02 Apr 2020 by Maria Hood