Fourth DBCP Pacific Islands Training Workshop on Ocean Observations and Data Applications (DBCP-PI-4)
DBCP-PI-4
Workshop
13 - 16 September 2019
Location
Organizer & Staff
Participation
Information Technology Center, University of Hawai?i at M?noa2520 Correa Rd
Honolulu, Hawaii 96822
United States
Organizer & Staff
Organizer
- Ms. Champika GALLAGE
- Ms Melissa IWAMOTO
- Dr. Long JIANG
- MRS Qiu JIANG
- Dr. Renbo PANG
- Dr Sidney W. THURSTON
Staff
Participation
By invitation only.
Fourth DBCP Pacific Islands Training Workshop on Ocean Observations and Data Applications (DBCP-PI-4)
Notes
Please refer to the Local information document posted under documents for details on local arrangements.
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
Code | Name | Updated on | Action |
---|---|---|---|
DBCP-TD-61 | PI-4 Workshop Report | 27/11/2019 |
|
Presentation
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
PI-4-ppt-DBCP&JCOMMOPS | DBCP and JCOMMOPS | 25/09/2019 |
|
|
PI-4-ppt-GDP | GDP New Developments | 03/10/2019 |
|
|
PI-4-ppt-OBPS | Ocean Best Practises | 03/10/2019 |
|
|
PI-4-Doc-Sphere2 | Discussion session 2 | 03/10/2019 |
|
|
PI-4-ppt-Sphere2 | Discussion Session 2 | 03/10/2019 |
|
|
PI-4-Doc-Sphere3 | Discussion Session 3 | 03/10/2019 |
|
|
PI-4-ppt-Sphere3 | Discussion Session 3 | 03/10/2019 |
|
|
PI-4-Doc-Sphere4 | Discussion Session 4 | 03/10/2019 |
|
|
PI-4-ppt-NWS | NWS use of Buoys | 03/10/2019 |
|
|
PI-4-ppt-PCCOS | PCCOS - SPC | 03/10/2019 |
|
|
PI-4-ppt-Salinity | Salinity Measurements | 03/10/2019 |
|
|
PI-4-ppt-OA | Ocean Acidification | 03/10/2019 |
|
|
PI-4-ppt-GOOS 2030 Strategy | GOOS 2030 Strategy | 14/09/2019 |
|
|
PI-4-ppt-WIGOS and WIS | WIGOS and WIS | 14/09/2019 |
|
|
PI-4-ppt-TPOS 2020 | TPOS 2020 | 14/09/2019 |
|
|
PI-4-ppt-PI-GOOS | PI GOOS | 14/09/2019 |
|
|
PI-4-ppt-Workshop Objectives | Workshop Objectives | 14/09/2019 |
|
|
PI-4-ppt-IMOS | IMOS | 14/09/2019 |
|
|
PI-4-ppt-HFRadar | HF Radar | 15/09/2019 |
|
Agenda Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1.1 | DBCP-PI-4 | Agenda for the Fourth DBCP Pacific Islands Training Workshop on Ocean Observations and Data Applications | 11/09/19 |
|
Other Documents
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
PI-4 Local Information | Local Information | 13/06/2019 |
|
PI-4 Walking map | Walking maps from Lincoln Hall | 10/09/2019 |
|
PI-4 Parking map | Parking and drop-off map | 10/09/2019 |
|
PI-4 Indigenous delegation | Indigenous Delegation | 10/09/2019 |
|
There
are
43
participants associated with
Fourth DBCP Pacific Islands Training Workshop on Ocean Observations and Data Applications (DBCP-PI-4)
,
1 of whom
is
provisional
.
[View a printable participants list]
Presenter
Name | Country |
---|---|
MCINTOSH Robert | Australia |
YU Ting | China |
JIANG Fan | China |
PANG Renbo | China |
LIU Lin | China |
JIANG Qiu | China |
JIANG Long | France |
GALLAGE Champika | Switzerland |
PEARLMAN Jay | United States of America |
THURSTON Sidney W. | United States of America |
CENTURIONI Luca | United States of America |
POTEMRA James | United States of America |
IWAMOTO Melissa | United States of America |
WALKER GORDON O'NEIL | United States of America |
CHERIPKA Alicia | United States of America |
LANGENBERGER Fiona | United States of America |
EVANS Ashley | United States of America |
YOUNG Charles | United States of America |
Participant
Name | Country |
---|---|
KELLY-GERREYN Boris | Australia |
SMITH Grant | Australia |
YAO Yong | China |
DAMLAMIAN Herve | Fiji |
BEGG Zulfikar | Fiji |
WANDRES Moritz | Fiji |
K THIRUMURUGAN | India |
POWERS Molly | New Zealand |
SHADRECH Danny | Solomon Islands |
LINDSTROM Eric | United States of America |
LEWIS Jennifer | United States of America |
Learner
Name | Country |
---|---|
ALESANA Bomil | Papua New Guinea |
ANTFALO Levu | Vanuatu |
BANNISTER Ross | New Zealand |
ENE Elifaleti | Tuvalu |
JIBEMAI Xavier | Micronesia (Federated States of) |
JURIA Nover | Marshall Islands |
KANEKO Samson | Marshall Islands |
LEAVASA Malaefatu | Samoa |
M. NGEMAES Dilwei | Palau |
MACKENZIE Boyd | Micronesia (Federated States of) |
MANEA Bates | Cook Islands |
PRASAD Samit | Fiji |
RUBETAAKE Kamaitia | Kiribati |
SITAI Max Norman | Solomon Islands |
TAKEIFANGA Taniela | Tonga |
= Person has confirmed their participation and been approved to participate.
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 44
Confirmed: 42
Not confirmed: 1
Unapproved: 0
Not-participating: 1
Rejected: 0
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 44
Confirmed: 42
Not confirmed: 1
Unapproved: 0
Not-participating: 1
Rejected: 0
Group(s):
GOOS,
JCOMM.
Label(s): no labels
Created at 10:16 on 13 Jun 2019 by Champika Gallage
Last Updated at 16:24 on 29 Apr 2021 by Long Jiang
Label(s): no labels
Created at 10:16 on 13 Jun 2019 by Champika Gallage
Last Updated at 16:24 on 29 Apr 2021 by Long Jiang