13th session of Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems (TOWS-WG)
TOWS-WG-XIII
Meeting
20 - 21 February 2020
Intergovernmental Oceanographic Commission of UNESCO
7, place de Fontenoy
75732 Paris cedex 07
France
Organizer & Staff
Participation
Through Resolution XXIV-14 the IOC Assembly at its 24th Session decided on the establishment of a Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems (TOWS-WG), tasked primarily to advise the IOC Governing Bodies on co-ordinated development and implementation activities on warning and mitigation systems for tsunamis and other hazards related to sea level of common priority to all Intergovernmental Coordination Group on Tsunami Warning and Mitigation Systems (ICG/TWSs). DECISIONS & RECOMMENDATIONS from TOWS-WG-XII meeting: click here "Tsunami Ready" event, 17 February 2020 Please note that a general transportation strike has been called for Monday, 17 February 2020. You can find all traffic information (including metro, bus, RER, etc.) at RATP website Task Team on Disaster Management and Preparedness meeting, 18-19 February 2020 Task Team on Tsunami Watch Operations meeting, 18-19 February 2020
The meeting will take place in Room VIII, UNESCO Fontenoy Building. Meeting time: 9:00-17:30, both on 20 and 21 February 2020. VENUE The meeting will be held at the IOC/UNESCO Headquarters in Paris. More details on the transport from the airport and other useful information on your stay in Paris (including list of hotels near the IOC/UNESCO Headquarters) may be found on the webpage Visiting IOC.
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
IOC/TOWS-WG-XIII/3 | Working Group on Tsunamis and other Hazards related to Sea-level Warning and Mitigation Systems (TOWS-WG), thirteenth meeting , Paris, 20–21 February 2020 | 20/02/2021 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
2.1 | ICG/CARIBE EWS Report to TOWS-WG-XIII | 24/02/2020 |
|
|
2.1 | ICG/IOTWMS Report to TOWS-WG-XIII | 24/02/2020 |
|
|
2.1 | ICG/NEAMTWS Report to TOWS-WG-XIII | 24/02/2020 |
|
|
2.1 | ICG/PTWS Report to TOWS-WG-XIII | 24/02/2020 |
|
|
2.2.1 | World Tsunami Awareness Day 2020 Presentation for TOWS-WG-XIII | 24/02/2020 |
|
|
2.2.2 | WMO Report to TOWS-WG-XIII | 24/02/2020 |
|
|
4.1 | TTDMP Report to TOWS-WG-XIII | 24/02/2020 |
|
|
4.2 | TTTWO Report to TOWS-WG-XIII | 24/02/2020 |
|
|
5 | UN Ocean Decade Presentation for TOWS-WG-XIII | 24/02/2020 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
IOC/TOWS-WG-XII/3 | Twelfth Meeting of the Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems (TOWS-WG-XII), Paris, France; 21-22 February 2019 | 23/01/2020 |
|
|
TOWS-WG-XIII: Provisional Agenda | 24/10/2019 |
|
||
4.1 | Report of the Inter-ICG Task Team on Disaster Management and Preparedness (TT-DMP)_February 2020 | 20/02/2020 |
|
|
5 | Final Tsunami Decade Project Statement_Feb 2020 | 20/02/2020 |
|
[View a printable participants list]
Name | Country |
---|---|
ANGOVE Michael | United States of America |
CARRASCO Patricio | Chile |
CARRILHO Fernando | Portugal |
COETZEE David | New Zealand |
ELURI Pattabhi Rama Rao | India |
FROLOV Alexander | Russian Federation |
GIRDWOOD Bruce | New Zealand |
GLEDHILL Ken | New Zealand |
GRIMES Sarah | Switzerland |
HONORÉ Cyrille | Switzerland |
KONG Laura | United States of America |
LEONI Brigitte | Switzerland |
MCCREERY Charles | United States of America |
MOKHTARI Mohammad | Iran (Islamic Republic of) |
NISHIMAE Yuji | Japan |
RAHAYU Harkunti | Indonesia |
SANTINI Marzia | Italy |
SCHINDELÉ François | France |
STRAUCH Wilfried | Nicaragua |
THOMAS David | Switzerland |
VANACORE Elizabeth | Puerto Rico |
VON HILLEBRANDT-ANDRADE Christa | United States of America |
YAHAV Amir | Israel |
ZUNIGA Carlos | Chile |
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 24
Confirmed: 22
Not confirmed: 0
Unapproved: 0
Not-participating: 2
Rejected: 0
Label(s): no labels
Created at 10:59 on 08 Oct 2019 by Elena Iasyreva
Last Updated at 09:24 on 05 Feb 2021 by Esmeralda Borja