Ninth meeting of the Global Ocean Observing System Steering Committee, part 2
[ONLINE] GOOS SC-9 part 2
Meeting
28 September - 01 October 2020
France
Organiser(s) & Staff
Participation
By invitation only.
Part 1 of the ninth GOOS Steering Committee was held online the weeks of 14 and 20 April 2020.
A second session of this year’s GOOS Steering Committee meeting will be held online 28 September - 1 October 2020, covering priority areas of GOOS work not covered in April.
Link to annotated agenda, timetable, and documents »
[View an annotated printable version of this agenda]
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| GOOS SC-9 part 2 annotated agenda and link to documents | 03/09/2020 |
|
There are 45 participants associated with Ninth meeting of the Global Ocean Observing System Steering Committee, part 2 , 1 of whom is provisional .
| Name | Country |
|---|---|
| KARNAWATI Dwikorita | Indonesia |
| LEBEDEV Konstantin | Russian Federation |
| MARSAC Francis | France |
| MASALU Desiderius | United Republic of Tanzania |
| MCDONAGH Elaine | United Kingdom of Great Britain and Northern Ireland |
| MCLEAN Craig | United States of America |
| PENG Wei | China |
| POWERS Molly | New Zealand |
| SCARDILLI Alvaro | Argentina |
| SIDDORN John | United Kingdom of Great Britain and Northern Ireland |
| SUGA Toshio | Japan |
| TANHUA Toste | Germany |
| TINTORÉ Joaquin | Spain |
| WAITE Anya | Canada |
| Name | Country |
|---|---|
| BAHUREL Pierre | France |
| BAX Nic | Australia |
| CANONICO Gabrielle | United States of America |
| CURRIE Kim | New Zealand |
| ISHII Masao | Japan |
| LEGLER David | United States of America |
| SPEICH Sabrina | France |
| VENKATESAN R. | India |
| YU Weidong | China |
| Name | Country |
|---|---|
| BELOV Sergey | Russian Federation |
| DE BRUIN Taco | Netherlands (Kingdom of the) |
| Name | Country |
|---|---|
| AKROFI Joana | Kenya |
| DENIS Mathieu | France |
| GALLAGE Champika | Switzerland |
| GRIMES Sarah | Switzerland |
| KREMER Hartwig | Kenya |
| PAULAVETS Katsia | France |
| REA Anthony | Switzerland |
| RIISHOJGAARD Lars Peter | Switzerland |
| RYABININ Vladimir | Switzerland |
| Name | Country |
|---|---|
| BELBEOCH Mathieu | Switzerland |
| CHANG SENG Denis | France |
| FISCHER Albert | Switzerland |
| HESLOP Emma | France |
| PALACZ Artur | Poland |
| RATNARAJAH Lavenia | Australia |
| TELSZEWSKI Maciej | Poland |
| Name | Country |
|---|---|
| CLAUSEN Alison | France |
| HERMES Juliet | South Africa |
| RIAMA Nelly | Indonesia |
| SATTERTHWAITE Erin | United States of America |
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 45
Confirmed: 44
Not confirmed: 1
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 18:14 on 10 Mar 2020 by Albert Fischer
Last Updated at 17:04 on 27 Sep 2020 by Albert Fischer