Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions
ICG CARIBE EWS Officers Meeting - online
Meeting
06 - 08 May 2020
Paris
France
Organizer & Staff
Participation
By invitation only.
The Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions (ICG/CARIBE-EWS) was established in 2005, and is currently comprised of 32 Member States and 16 Territories in the Caribbean. The ICG/CARIBE-EWS coordinates international tsunami warning and mitigation activities, including the issuance of timely and understandable tsunami bulletins in the Caribbean and adjacent regions. In recent years, there has been a considerable population growth and influx of tourists along the Caribbean and western Atlantic coasts increasing the tsunami vulnerability of the region. With nearly 160 million people (Caribbean, Central America and Northern South America) now living in this region and a major earthquake occurring about every 50 years, the question is not if another major tsunami will happen but when it happens, will the region be prepared for the tsunami impact. It is acknowledged that the potential for human and economic loss is severe. On any day it is estimated that about 500,000 people could be in harm’s way just along the beaches, with hundreds of thousands more working and living in the tsunami hazard zones. The risks of major earthquakes in the Caribbean and adjacent regions, and the possibility of a resulting tsunami, are real and should be taken seriously. The objective of this meeting is to advance the strategic role of the ICG CARIBE EWS in creating coastal communities resilient to tsunamis and other coastal hazards. In light of the disruptions created by the pandemic it is an opportune time to identify strategic activities that can be conducted within the CARIBE EWS framework to support its Member States under these circumstances.
[View an annotated printable version of this agenda]
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
3.1 | ICG CARIBE EWS Officers Meeting_Annotated agenda | 05/05/20 |
|
|
3.2 | ICG CARIBE EWS Officers Meeting_Timetable | 06/05/20 |
|
|
4 | Caribe_WAVE2020_ICG | 06/05/20 |
|
|
4.1 | CTIC Report 06 May | 06/05/20 |
|
|
4.2 | PTWC Report for CARIBE-EWS May 2020 - McCreery | 06/05/20 |
|
|
5.1 | WG 1 sea level slides 2020 | 07/05/20 |
|
|
5.2 | WG2PPT_May2020_midterm | 07/05/20 |
|
|
5.3 | Working Group IV Report for Officers Meeting - May 7 | 07/05/20 |
|
|
5.4 | Tsunami from Southwestern Puerto Rico Earthquake of January 7-Final | 06/05/20 |
|
|
5.4 | Puerto Rico and Jamaica-Cuba-Cayman | 09/05/20 |
|
|
6 | SMART Cables for Ocean Observing | 26/02/20 |
|
|
6 | CARIBE EWS, UN Decade | UN Decade WTA WG 4 SAFE OCEAN Report-final 5 May 2 2020 | 05/05/20 |
|
6 | UNOceanDecade_Tsunami_flyer_rev Oct 2019 | 05/05/20 |
|
|
6 | Ocean Observations Required to Minimize Uncertainty in Global Tsunami Forecasts, Warnings, and Emergency Response | 06/05/20 |
|
|
6 | Ocean Science Decade | 09/05/20 |
|
|
7 | CARIBE-EWS 2020 DEM overview_lowres | 07/05/20 |
|
[View a printable participants list]
Name | Country |
---|---|
ACOSTA GALEANO Norwin Ernesto | Nicaragua |
ARCOS Nicolas | United States of America |
CHACON BARRANTES Silvia | Costa Rica |
CLOUARD Valerie | France |
FEAUX Karl | United States of America |
HERNANDEZ GONZALEZ Marcelino | Cuba |
LANGLEY-STEVENS Claricia | Saint Kitts and Nevis |
LEYSNER Corrine | Netherlands (Kingdom of the) |
LOPEZ VENEGAS Alberto Manuel | United States of America |
MCCREERY Charles | United States of America |
MCNAMARA Daniel | United States of America |
METAYER Gerard | Haiti |
PENN Jasen | Virgin Islands British |
RENGIFO BUITRAGO Mary | Colombia |
RILEY Elizabeth | Barbados |
RIVERA ESTEVEZ Wagner E. | Dominican Republic |
STRAUCH Wilfried | Nicaragua |
TALAVERA Emilio | Nicaragua |
TYBURN Patrick | Martinique |
VANACORE Elizabeth | Puerto Rico |
VON HILLEBRANDT-ANDRADE Christa | United States of America |
Name | Country |
---|---|
AGUILAR Luis | France |
BORJA Esmeralda | France |
Name | Country |
---|---|
ANGOVE Michael | United States of America |
CARIGNAN Kelly | United States of America |
ZAINO Annie | United States of America |
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 26
Confirmed: 22
Not confirmed: 3
Unapproved: 0
Not-participating: 1
Rejected: 0
Label(s): no labels
Created at 23:29 on 05 May 2020 by Bernardo Aliaga Rossel
Last Updated at 12:04 on 01 Dec 2023 by Sofie de Baenst