26th Session of the IOC Committee on IODE [online]
IODE-XXVI
Meeting
20 - 23 April 2021
Organiser(s) & Staff
Participation
By invitation only.
the plenary sessions will be held on Tuesday 20, Wednesday 21, Thursday 22 and Friday 23 April 2021 as follows: T1: 07:00 UTC (09:00 CET) – 09:00 UTC (11:00 CET) for zones UTC+5 to UTC+12 T2: 15:00 UTC (17:00 CET) – 17:00 UTC (19:00 CET) for zones UTC-8 to UTC +4 Participants are welcome to attend one each day depending on what time zone they live in. Please let the Secretariat know which timezone you will attend (T1 or T2).

[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
IOC/IODE-XXVI/3 | IOC/IODE-XXVI/3 IOC Committee on International Oceanographic Data and Information Exchange, twenty sixth session, online, 20-23 April 2021 | 07/05/2021 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
CL-2829 | Arrangements for the (online) Twenty-Sixth Session of the IOC Committee on International Oceanographic Data and Information Exchange (IODE-XXVI), 20–23 April 2021 | 25/01/2021 |
|
There are 155 participants associated with 26th Session of the IOC Committee on IODE [online] .
Name | Country |
---|---|
BELOV Sergey | Russian Federation |
DE BRUIN Taco | Netherlands (Kingdom of the) |
Name | Country |
---|---|
MICHIDA Yutaka | Japan |
Name | Country |
---|---|
LÓPEZ Yolanda | Panama |
SHI Suixiang | China |
CLEMENT Assemian | Côte d'Ivoire |
TAMAYO Myrian | Peru |
KEITA Arame | Senegal |
Name | Country |
---|---|
BAJONA Lenore | Canada |
HANLEY Laura | United Kingdom of Great Britain and Northern Ireland |
M MUSLIM Aidy | Malaysia |
SIERRA-CORREA Paula | Colombia |
HOSONO Takashi | Japan |
VAN DE PUTTE Anton | Belgium |
LEAR Dan | United Kingdom of Great Britain and Northern Ireland |
NICHOLLS John | Ireland |
BENSON Abby | United States of America |
NEPROKIN Oleksandr | Ukraine |
Name | Country |
---|---|
MESSAOUDI Saida | Tunisia |
RAYMOND Lisa | United States of America |
Name | Country |
---|---|
BOYER Tim | United States of America |
CHU Peter | United States of America |
CRISTIANI Andrea | Uruguay |
HADDAD Tanya | United States of America |
KARSTENSEN Johannes | Germany |
KULAKOVA Ekaterina | Russian Federation |
PEARLMAN Jay | United States of America |
SARAIVA NOGUEIRA Frederico | Brazil |
VIDES CASADO Martha | Colombia |
Name | Country |
---|---|
CALEWAERT Jan-Bart | Belgium |
FLIER Evert | Norway |
GALLAGE Champika | Switzerland |
GOLDMAN Jaime | United States of America |
HOLDSWORTH Neil | Denmark |
KONJEVIC Sofija | Croatia |
LEGLER David | United States of America |
MCMICHAEL-PHILLIPS Jamie | Monaco |
O'BRIEN Kevin | United States of America |
REA Anthony | Switzerland |
ROVERE Marzia | Italy |
SHI Peiliang | Switzerland |
Name | Country |
---|---|
BUTTIGIEG Pier Luigi | Germany |
LEADBETTER Adam | Belgium |
SPEARS Tobias | Canada |
TAYLOR Sally | Canada |
Name | Country |
---|---|
APPELTANS Ward | Belgium |
DE BAENST Sofie | Belgium |
DE LICHTERVELDE Kristin | Belgium |
DELGADO Cláudia | Belgium |
LAMBERT Arno | Belgium |
MUÑOZ MAS Cristian | Norway |
PISSIERSSENS Peter | Belgium |
PROVOOST Pieter | Belgium |
REED Greg | Belgium |
SCOTT Lucy | Belgium |
SIMPSON Pauline | France |
SUOMINEN Saara | Belgium |
Name | Country |
---|---|
ARICÒ Salvatore | France |
DIWA-ACALLAR Johanna | Belgium |
KOROVULAVULA Jiuta | France |
ODIDO Mika | Kenya |
TORO Cesar | Colombia |
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 197
Confirmed: 155
Not confirmed: 0
Unapproved: 0
Not-participating: 42
Rejected: 0
Label(s): no labels
Created at 16:34 on 09 Nov 2020 by Peter Pissierssens
Last Updated at 09:36 on 28 Feb 2025 by Sofie de Baenst