Ocean Observation Physics and Climate panel (OOPC) Meeting
OOPC Meeting
Meeting
01 - 05 March 2021
no location/online event
Organizer & Staff
Participation
The Ocean Observation Physics and Climate panel provides scientific recommendations and reviews the implementation of the ocean observations required for climate in support of its 3 sponsors, the Global Climate Observing System (GCOS), the Global Ocean Observing System (GOOS), and the World Climate Research Programme (WCRP).
The meeting will provide the opportunity to report on the progress achieved in the last months for the different OOPC activities and tasks as well as to plan future contributions in support of the sponsors.
The meeting will take place on 1st March 2021 08:00-10:00 CET and on March 5th 17:00-19:00 CET.
[View an annotated printable version of this agenda]
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
Agenda | 09/03/2021 |
|
||
OOPC tasks for GOOS and GCOS | 12/03/2021 |
|
||
OOPC Overview and its parent bodies | 12/03/2021 |
|
||
A Framework for the Development, Design and Implementation of a Sustained Arctic Ocean Observing System | 09/03/2021 |
|
||
Towardsa global oceanindicatorframework | 09/03/2021 |
|
||
Boundary Systems Task Team (BSTT) | 09/03/2021 |
|
||
Ocean Heat and Freshwater Storage and Transports in Observations and Climate Models | 09/03/2021 |
|
||
An Update on Air-Sea Flux Activitiesfor OOPC March 2021 Panel Meeting | 09/03/2021 |
|
||
From Global to Local –Cultivating new solutions and partnerships for an enhanced ocean observing System in a decade of accelerating change | 09/03/2021 |
|
[View a printable participants list]
Name | Country |
---|---|
BEAL Lisa | United States of America |
CHIDICHIMO Maria Paz | Argentina |
CRONIN Meghan | United States of America |
KRUG Marjolaine | South Africa |
LEE Tony | United States of America |
MARTIN MIGUEZ Belen | Switzerland |
MCINNES Kathleen | Australia |
OKA Eitarou | Japan |
OKE Peter | Australia |
PALMER Matthew | United Kingdom of Great Britain and Northern Ireland |
PRAKASH Satya | India |
RABE Benjamin | Germany |
SPEICH Sabrina | France |
VON SCHUCKMANN Karina | France |
YU Weidong | China |
Participant Stats:
Total Invited: 15
Confirmed: 0
Not confirmed: 15
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 15:48 on 09 Mar 2021 by Forest Collins
Last Updated at 22:43 on 12 Mar 2021 by Albert Fischer