Fifth Data Buoy Cooperation Panel Pacific Islands Training Workshop on Ocean Observations and Data Applications (DBCP-PI-5), Virtual Session
DBCP-PI-5
Workshop
09 - 10 June 2021
Organizer & Staff
Participation
Open attendance.
The objective of the workshop is to enhance Pacific Islands Nations capacity to apply ocean observations for social and economic benefit, and to improve the forecasts for severe weather events. The themes for the workshop will include ocean observing with new technologies, data access and data applications, data quality control and quality assurance, as well as continuing the discussion from PI-4 (Honolulu, Hawaii, 13-16 September 2019) on the design and coordination of ocean observing throughout the Pacific Islands.
Media release of this event by SPC: https://www.spc.int/updates/blog/2021/06/pacific-islands-call-for-coordinated-regional-approach-to-ocean-observing
Please complete the pre-workshop survey before 26th May. Link to the survey is here.
Workshop will take place in two sessions; 26-27 May and 09-10 June, 2021. Please also refer to the documents posted under the "Documents" tab to find further information of the workshop as they become available.
You can find the Agenda/Timetable here.
ZOOM link:
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
PI-5-Workshop Report | PI-5 Workshop Report -Final | 19/07/2021 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
0 | DBCP-PI-5 Workshop Overview | Workshop Overview | 26/05/2021 |
|
0 | DBCP-PI-5-Keynote 2-DBCP | DBCP-PI-5- Keynote- DBCP | 26/05/2021 |
|
0 | DBCP-PI-5-Keynote 1- WIGOS/GBON/SOFF | WIGOS/GBON/SOFF | 26/05/2021 |
|
1 | DBCP-PI-5-Session 1-GOOS overview | GOOS overview | 28/05/2021 |
|
1 | DBCP-PI-5-Session 1-OceanOPS | OceanOPS | 26/05/2021 |
|
1 | DBCP-PI-5-Session 1- Rama-TPOS2020 | RAMA-TPOS2020 | 26/05/2021 |
|
2 | DBCP-PI-5-Session 2-Palau Report | Palau Report | 27/05/2021 |
|
2 | DBCP-PI-5-Session 2-Myanmar | Country report- Myanmar | 27/05/2021 |
|
2 | DBCP-PI-5-Session 2-Cook Islands Report | Cook Islands Report | 26/05/2021 |
|
2 | DBCP-PI-5-Session 2-Fiji Report | Fiji Report | 26/05/2021 |
|
2 | DBCP-PI-5-Session 2-Kiribati Report | Kiribati Report | 26/05/2021 |
|
2 | DBCP-PI-5-Session 2-RMI | Republic of Marshall Islands Report | 26/05/2021 |
|
2 | DBCP-PI-5-Session 2-FSM | Federated States of Micronesia Report | 26/05/2021 |
|
2 | DBCP-PI-5-Session 2-Solomon Islands Report | Solomon Islands Report | 26/05/2021 |
|
2 | DBCP-PI-5-Session 2- Sri Lanka Report | Country Report - Sri Lanka | 27/05/2021 |
|
3 | DBCP-PI-5-Session 3- Wave-rider information | Use of wave rider information | 27/05/2021 |
|
3 | DBCP-PI-5-Session 3-Water qty monitoring-Cook Islands | Water qty. monitoring-Cook Islands | 27/05/2021 |
|
3 | DBCP-PI-5-Session 3-Community Beach Monitoring | Community Beach Monitoring | 27/05/2021 |
|
3 | DBCP-PI-5-Session 3-Current Profiler | Current Profiler | 27/05/2021 |
|
3 | DBCP-PI-5-Session 3-Ship weather obs | Ship weather observations | 27/05/2021 |
|
4 | DBCP-PI-5-Session 4-Tuvalu Ocean Outlook | Tuvalu Ocean Outlook | 27/05/2021 |
|
4 | DBCP-PI-5-Session 4-Fiji Ocean Outlook | Fiji Ocean Outlook | 27/05/2021 |
|
5 | DBCP-PI-5-Session 5-PNG | DBCP-PI5_Assigment Report- Papua New Guinea | 16/06/2021 |
|
5 | DBCP-PI-5-Session 5-VU | DBCP-PI5_Assigment Report_Vananuatu | 16/06/2021 |
|
5 | DBCP-PI-5-Session 5-FJ | DBCP-PI5_Assigment Report_Fiji | 16/06/2021 |
|
5 | DBCP-PI-5-Session 5-SB | DBCP-PI5_Solomon Islands | 16/06/2021 |
|
6 | SBCP-PI-5-Session 6-Global Obs of Ocean Waves with Drifters | Global Obs. of Ocean Waves with Drifters | 09/06/2021 |
|
6 | DBCP-PI-5-Session 6-Tec and Application of Petrel Gliders | Technology and Application of Petrel Gliders | 09/06/2021 |
|
6 | DBCP-PI-5-Session 6-SPC OM | SPC Ocean Monitoring | 16/06/2021 |
|
6 | DBCP-PI-5-Session 6-SMART cable | Seafloor sensors reef temp and smart cables | 16/06/2021 |
|
6 | DBCP-PI-5-Session 6-TG_GNSS | Tide gauges and GNSS observations | 16/06/2021 |
|
6 | DBCP-PI-5-Session 6-HFR | HF Radars in PICS | 21/05/2021 |
|
7 | DBCP-PI-5-Session 7-PacIOOS Voyager | PacIOOS Voyager | 08/06/2021 |
|
7 | DBCP-PI-5-Session 7-CMOC | DBCP-PI-5: CMOC/China | 16/06/2021 |
|
7 | DBCP-PI-5-Session 7-OBP | Ocean Best Practices | 16/06/2021 |
|
7 | DBCP-PI-5-Session 7-Wave Buoy in-situ Calibration | The calibration of wave buoys in a lab and the practices on their in-situ calibration/test | 16/06/2021 |
|
9 | DBCP-PI-5-Session 9- IOM | The Ocean is the Solution | 16/06/2021 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
DBCP-PI-5 Assignment Report-Template | Assignment Report-Template | 27/05/2021 |
|
|
DBCP-PI-5-Goals | Goals of the workshop | 12/04/2021 |
|
|
DBCP-PI-5-country report template | Template for country reports | 23/05/2021 |
|
|
DBCP-PI-5-Agenda | PI-5 Agenda/Timetable | 09/06/2021 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
DBCP-PI-5-ppt-Template | General ppt template for PI-5 presentations | 10/05/2021 |
|
[View a printable participants list]
Participant Stats:
Total Invited: 160
Confirmed: 160
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): Created at 12:28 on 12 Apr 2021 by Champika Gallage
Last Updated at 14:09 on 11 Mar 2022 by Sofie de Baenst