11th Session of the Ship Observations Team
SOT-11
Meeting
13 - 16 September 2021
Organiser(s) & Staff
Participation
Open attendance.
The 11th Session of the Ship Observations Team took place virtually for 3 hours each day at 9:00 -12:00 UTC during 13-16 September 2021.
The agenda and timetable are available from the Background Document section.
Day 1: Recording (plenary)
Day 2: Recording (plenary)
Day 3: Recording (plenary and VOS breakout)
Day 3: Recording (SOOP breakout)
Day 4: Recording (plenary)
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| SOT 11 - Final Report | 24/02/2022 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| SOT11: 1.1.1_North_Agenda_FINAL DRAFT | 16/09/2021 |
|
||
| SOT-11-ppt-National Report Template | 30/08/2021 |
|
||
| SOT11: Group Picture 1 | 15/09/2021 |
|
||
| SOT11: Group Picture 2 | 15/09/2021 |
|
||
| SOT11: Timetable-final | 16/09/2021 |
|
||
| SOT11: Documentation_Plan-V4 | 11/09/2021 |
|
||
| SOT11: 10.2_Figurskey_SOT_implementation_strategy | 30/08/2021 |
|
||
| SOT11: Text Document Template | 30/08/2021 |
|
There are 147 participants associated with 11th Session of the Ship Observations Team .
| Name | Country |
|---|---|
| ABBASI Martha | Iran (Islamic Republic of) |
| ABDELAZIZ Mohamed | Egypt |
| ACHARYA Raja | India |
| ALLEN Allison | United States of America |
| ANDANG'O Hezron | Seychelles |
| ANDERSSON Axel | Germany |
| ARANDA Natali Gisel | Argentina |
| ARIWIBOWO Fajar | Indonesia |
| AWENTI YOMBOM | Cameroon |
| BABIKER Abubakar | Switzerland |
| BARTON Zach | United States of America |
| BELBEOCH Mathieu | Switzerland |
| BEROD Dominique | Switzerland |
| BERRY David | Switzerland |
| BILLON Christophe | France |
| BONOU Fréderic | Benin |
| BOYER Tim | United States of America |
| BRINGAS Francis | United States of America |
| CABRIE Joel | Australia |
| CHAM Omar Gaye | Gambia |
| CHAN Sai-tick | China |
| CHANG Nursalleh | Malaysia |
| CHOO HK | Singapore |
| CHOW C.K. | China |
| COHUET Jean-Baptiste | France |
| CORNES Richard | United Kingdom of Great Britain and Northern Ireland |
| COWLEY Rebecca | Australia |
| CREAMER Columba | Ireland |
| CUNNINGHAM Fraser | United Kingdom of Great Britain and Northern Ireland |
| DAS Mohan | Bangladesh |
| DE LA MAZA Alejandro | Chile |
| DEBO MONTERO Yessica | Spain |
| DELLINGER David | United States of America |
| DESPREZ DE GÉSINCOURT Olivier | France |
| DINDYAL Sandhya Devi | Mauritius |
| DINDYAL Sandhya | Mauritius |
| DONG Shenfu | United States of America |
| DORGEVILLE Emilie | Norway |
| DOUTHAT Analía | Argentina |
| DROUINEAU Ludovic | France |
| EASTY Imtiaj | Bangladesh |
| EDIANG Okuku | Nigeria |
| ERNEST Kasisi | Democratic Republic of the Congo |
| FIETZEK Peer | Germany |
| FIGURSKEY Darin | United States of America |
| FREEMAN Eric | United States of America |
| FUNNELL Michael | Australia |
| GALLAGE Champika | Switzerland |
| GARRIDO OLAYA Junior | Colombia |
| GAUTIER Philippe | France |
| GONI Gustavo J. | United States of America |
| GOPAL Neetha | India |
| GUILLERM Christophe | France |
| HADINEJAD Shabnam | Iran (Islamic Republic of) |
| HADJATI PULCHÉRIE MAIDAAWE BAHANE | Cameroon |
| HAGAN-DESCHAMPS Serge | Canada |
| HERMES Juliet | South Africa |
| HESLOP Emma | France |
| JASWAL Puneet | Canada |
| JIANG Long | France |
| JOHNS David | United Kingdom of Great Britain and Northern Ireland |
| KANE Mariane | Switzerland |
| KASHIZONOZI Mona | Iran (Islamic Republic of) |
| KHOLE Medha | India |
| KLETA Henry | Germany |
| KNOWLES Steve | New Zealand |
| KONING Erica | Netherlands (Kingdom of the) |
| KRAMER Arjan | Netherlands (Kingdom of the) |
| KRAMP Martin | France |
| KRIEGER Magali | France |
| KROCKAUER Rudolf | Germany |
| KRUMMEL Lisa | Australia |
| LAM Ching-chi | China |
| LAU Dickson | China |
| LEGLER David | United States of America |
| LEV Lilach | Israel |
| LI Xiaoxia | China |
| LIU Yulong | China |
| MA Jing | China |
| MAHMUD Nadim | Bangladesh |
| MAKARAU Amos | Switzerland |
| MARQUET Christophe | France |
| MARTIN MIGUEZ Belen | Switzerland |
| MARTINS Inês | Portugal |
| MARUMOTO Osamu | United Kingdom of Great Britain and Northern Ireland |
| MARX Stefan | Germany |
| MELNIKOV Vasiliy | Russian Federation |
| MORENO RINCON Juan | Colombia |
| MORISHITA Hideaki | Japan |
| MORRIS Tamaryn | South Africa |
| MUHAMMAD Abdul | Indonesia |
| MYRSILIDIS Michail | Greece |
| NAING Than | Myanmar |
| NAIR Balakrishnan | India |
| NAUROZBAYEVA Zhanar | Kazakhstan |
| NIC GUIDHIR Méabh | Ireland |
| NIEMEYER Robert | United States of America |
| NOORLANDT Rik | Netherlands (Kingdom of the) |
| NORTH Sarah | United Kingdom of Great Britain and Northern Ireland |
| PARKS Justine | United States of America |
| PEÑA RAMIREZ Stefani | Argentina |
| PHAKOE Kuroane | Lesotho |
| PHAN Duan | Viet Nam |
| PIERROT Denis | United States of America |
| PMO German | Germany |
| POTOCHNEY Michael | United States of America |
| PRATAMA Bayu Edo | Indonesia |
| PRATAMA Khafid | Indonesia |
| PRICE Ali | United Kingdom of Great Britain and Northern Ireland |
| REISS A.J. | United States of America |
| REYES ALAVA José | Ecuador |
| RICARDO MAGNAM NDAMA | Cameroon |
| ROLAND Michelle | Denmark |
| ROUTABOUL Solène | France |
| ROZEBOOM Rene | Netherlands (Kingdom of the) |
| RYAN Adam | United Kingdom of Great Britain and Northern Ireland |
| SAIZ Christian | United States of America |
| SCARDILLI Alvaro | Argentina |
| SCHAVEMAKER Yvonne | Netherlands (Kingdom of the) |
| SHADRECH Danny | Solomon Islands |
| SHANG Wenyan | China |
| SHEPHERDSON Karl | United Kingdom of Great Britain and Northern Ireland |
| SHISTAWI Sabah | Jordan |
| SMITH Shawn | United States of America |
| SPRINTALL Janet | United States of America |
| SRERURNGLA Anucha | Thailand |
| SRERURNGLA Anucha | Thailand |
| STENSTRÖM Mikael | Sweden |
| SUÁREZ TRIVIÑO Natalia | Colombia |
| SUN Zhaobin | China |
| TAHA Hala | Egypt |
| TAUVALE Luteru | Samoa |
| TEL Elena | Spain |
| TEPPARAJ Teeratham | Thailand |
| THUY Nguyen | Viet Nam |
| TRINANES Joaquin | United States of America |
| WAN Fangfang | China |
| WANNINKHOF Rik | United States of America |
| WEI Lixin | China |
| WEST Susan | United States of America |
| WRANNE Anna | Sweden |
| WRIGHT Darren | United States of America |
| YAMAMOTO Mayu | Japan |
| YANG JinKun | China |
| ZHANG Nan | China |
| ZINKANN Ann-Christine | United States of America |
| ZUCCONI Alexander | Canada |
Participant Stats:
Total Invited: 147
Confirmed: 147
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): GOOS - Global Ocean Observing System Official meeting
Created at 17:02 on 17 May 2021 by Champika Gallage
Last Updated at 11:54 on 15 Jan 2024 by Arno Lambert