2nd Steering Group meeting of the Ocean Infohub project [online]- SESSION A
SG-OIH
Meeting
05 October 2021
The main purpose of the meeting is to give general feedback on project progress across all the work packages and sub-projects, and to get input from SG members who might not have been following all the technical and regional activities during the year.
This meeting took place on 5 october 2021
Simultaneous interpretation was provided ( English <=>Spanish <=>French)
To see the recording of this webinar, please follow these links:
English: YouTube_Eng
French: YouTube_FRE
Spanish: YouTube_SPA
The report of the meeting can be found here
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
IODE Steering Group for the Ocean Infohub project (SG-OIH)- second session [online] , 5 October 2021 | 10/12/2021 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1. OIH Project timeline and deliverables | 26/09/2022 |
|
||
2. OIH Project summary English | 26/09/2022 |
|
||
4. OIH Project summary French | 26/09/2022 |
|
||
5. Recorded presentation: Overview of the OIH Project | 26/09/2022 |
|
||
6. Annotated agenda | 26/09/2022 |
|
||
7. Provisional agenda summary | 26/09/2022 |
|
||
3. OIH Project summary sheet - Spanish | 26/09/2022 |
|
[View a printable participants list]
Name | Country |
---|---|
BUTTIGIEG Pier Luigi | Germany |
DIADHIOU Hamet Diaw | Senegal |
ELLENBROEK Anton | Italy |
FILS Douglas | United States of America |
HADDAD Tanya | United States of America |
LEADBETTER Adam | Ireland |
LESCRAUWAET Ann-Katrien | Belgium |
MCGRANE Pauhla | Ireland |
MICHIDA Yutaka | Japan |
MWASHINGA Edwin | Kenya |
NDARATHI John | Kenya |
O'BRIEN Kevin | United States of America |
PATERSON Arthur | United States of America |
PIZARRO Julian | Colombia |
RYABININ Vladimir | Switzerland |
SAID Mohamed | Egypt |
SARAIVA NOGUEIRA Frederico | Brazil |
SEEYAVE Sophie | United Kingdom of Great Britain and Northern Ireland |
VERREET Gert | Belgium |
WEATHERDON Lauren | United Kingdom of Great Britain and Northern Ireland |
WILLS-VELEZ Patricia | Colombia |
Name | Country |
---|---|
APPELTANS Ward | Belgium |
DE BAENST Sofie | Belgium |
DELGADO Cláudia | Belgium |
DIWA-ACALLAR Johanna | Belgium |
HESLOP Emma | France |
LAMBERT Arno | Belgium |
MUÑOZ MAS Cristian | Norway |
ODIDO Mika | Kenya |
PISSIERSSENS Peter | Belgium |
PROVOOST Pieter | Belgium |
SCOTT Lucy | Belgium |
TORO Cesar | Colombia |
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 36
Confirmed: 28
Not confirmed: 8
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 14:05 on 25 Jun 2021 by Sofie de Baenst
Last Updated at 15:53 on 10 Dec 2021 by Sofie de Baenst