Fifth Meeting of the JCOMM Ship Observations Team (SOT)
SOT-V
Meeting
18 - 22 May 2009
Location
Organizer & Staff
Participation
World Meteorological Organization
7bis, avenue de la Paix
CH 1211 Geneva 2
Switzerland
Organizer & Staff
Organizer
- Graeme BALL
- Mr. Etienne CHARPENTIER
- Dr. Albert FISCHER
- Ms Julie FLETCHER
- Dr Gustavo J. GONI
- Mr. Rudolf KROCKAUER
Staff
Participation
Open attendance.
Fifth Meeting of the JCOMM Ship Observations Team (SOT)
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
Code | Name | Updated on | Action |
---|---|---|---|
JCOMM-MR-063, OPA_SOT_meeting_SOT5_01 | Ship Observation Team, 5th Session | 11/04/2013 |
|
Agenda Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
I-1.2 | OPA_SOT_meeting_SOT05_Doc01/1.2(1)-rev.2, SOT-V-Doc- I-1.2(1) REV. 2 | Provisional Agenda, SOT-V | 21/12/10 |
|
I-1.2 | OPA_SOT_meeting_SOT05_Doc01/1.2(2)-rev.1, SOT-V-Doc- I-1.2(2) REV. 1 | Annotated provisional agenda, SOT-V | 21/12/10 |
|
I-1.3 | OPA_SOT_meeting_SOT05_INF2 | Documentation plan, SOT-V | 21/12/10 |
|
I-1.3 | OPA_SOT_meeting_SOT05_INF4 | Time table, SOT-V | 21/12/10 |
|
I-2.1 | OPA_SOT_meeting_SOT05_Doc01/2.1, SOT-V-Doc- I-2.1 | Report by the Secretariat | 21/12/10 |
|
I-2.2 | OPA_SOT_meeting_SOT05_Doc01/2.2, SOT-V-Doc- I-2.2 | Report by the JCOMM OPA Coordinator | 21/12/10 |
|
I-2.3 | OPA_SOT_meeting_SOT05_Doc01/2.3, SOT-V-Doc- I-2.3 | Report by the SOT Chairperson | 21/12/10 |
|
I-2.4 | OPA_SOT_meeting_SOT05_Doc01/2.4, SOT-V-Doc-I-2.4 | Review of action items from the fourth Session of the SOT | 21/12/10 |
|
I-2.5 | OPA_SOT_meeting_SOT05_Doc01/2.5, SOT-V-Doc-I-2.5 | Report by the SOT Technical Coordinator | 21/12/10 |
|
I-3.1.1 | OPA_SOT_meeting_SOT05_Doc01/3.1.1, SOT-V-Doc- I-3.1.1 | Report by the Ocean Observing Panel for Climate (OOPC) | 21/12/10 |
|
I-3.1.2 | OPA_SOT_meeting_SOT05_Doc01/3.1.2,SOT-V-Doc-I-3.1.2 | Use of VOS data in climate products | 21/12/10 |
|
I-3.1.3 | OPA_SOT_meeting_SOT05_Doc01/3.1.3, SOT-V-Doc-I-3.1.3 | Rolling Review of Requirements | 21/12/10 |
|
I-3.1.4 | OPA_SOT_meeting_SOT05_Doc01/3.1.4, SOT-V-Doc- I-3.1.4 | Platform/Instrument metadata requirements and META-T | 21/12/10 |
|
I-3.2 | OPA_SOT_meeting_SOT05_Doc01/3.2, SOT-V-Doc- I-3.2 | Report on associated programmes | 21/12/10 |
|
I-4 | OPA_SOT_meeting_SOT05_Doc01/4.0, SOT-V-Doc- I-4 | Report by the Task Teams | 21/12/10 |
|
I-5.1 | OPA_SOT_meeting_SOT05_Doc01/5.1, SOT-V-Doc- I-5.1 | JCOMMOPS and the future OPSC | 21/12/10 |
|
I-5.2 | OPA_SOT_meeting_SOT05_Doc01/5.2(1), SOT-V-Doc- I-5.2(1) | Telecommunication Facilities | 21/12/10 |
|
I-5.2 | OPA_SOT_meeting_SOT05_Doc01/5.2(2), SOT-V-Doc- I-5.2(2) | Review of satellite data telecommunication systems | 21/12/10 |
|
I-5.3 | OPA_SOT_meeting_SOT05_Doc01/5.3, SOT-V-Doc-I-5.3 | WMO Integrated Global Observing Systems (WIGOS) | 21/12/10 |
|
I-6 | OPA_SOT_meeting_SOT05_Doc01/6.0, SOT-V-Doc-I-6 | Programme Promotion and Information Exchange | 21/12/10 |
|
I-7 | OPA_SOT_meeting_SOT05_Doc01/7.0, SOT-V-Doc-I-7 | Organizational matters | 21/12/10 |
|
II | OPA_SOT_meeting_SOT05_Doc02, SOT-V-Doc-II | Programme of the scientific and technical workshop | 21/12/10 |
|
III-1.1 | OPA_SOT_meeting_SOT05_Doc03/1.1, SOT-V-Doc- III-1.1 | Report by the VOSP Chairperson | 21/12/10 |
|
III-2.1 | OPA_SOT_meeting_SOT05_Doc03/2.1, SOT-V-Doc- III-2.1 | VOS Automation and electronic Logbook software | 21/12/10 |
|
III-2.2 | OPA_SOT_meeting_SOT05_Doc03/2.2, SOT-V-Doc-III-2.2 | Report on the E-SURFMAR VOS Technical Advisory Group | 21/12/10 |
|
III-2.3 | OPA_SOT_meeting_SOT05_Doc03/2.3, SOT-V-Doc-III-2.3 | Port Meteorological Officers (PMOs) | 21/12/10 |
|
III-2.4 | OPA_SOT_meeting_SOT05_Doc03/2.4, SOT-V-Doc-III-2.4 | Monitoring Tools | 21/12/10 |
|
III-2.5 | OPA_SOT_meeting_SOT05_Doc03/2.5, SOT-V-Doc-III-2.5 | Metadata and reporting tools | 21/12/10 |
|
III-2.5 | OPA_SOT_meeting_SOT05_Doc03/2.5-Apx-A, SOT-V-Doc-III-2.5-Apx-A | Metadata and reporting tools, Appendix A | 21/12/10 |
|
III-2.5 | OPA_SOT_meeting_SOT05_Doc03/2.5-Apx-B, SOT-V-Doc-III-2.5-Apx-B | Metadata and reporting tools, Appendix B | 21/12/10 |
|
III-2.5 | OPA_SOT_meeting_SOT05_Doc03/2.5-Apx-C, SOT-V-Doc-III-2.5-Apx-C | Metadata and reporting tools, Appendix C | 21/12/10 |
|
III-2.5 | OPA_SOT_meeting_SOT05_Doc03/2.5-Apx-D, SOT-V-Doc-III-2.5-Apx-D | Metadata and reporting tools, Appendix D | 21/12/10 |
|
III-3 | OPA_SOT_meeting_SOT05_Doc03/3.0, SOT-V-Doc-III-3 | Monitoring and Data Management (RSMC and VOSClim RTMC reports) | 21/12/10 |
|
III-3.3 | OPA_SOT_meeting_SOT05_Doc03/3.3, SOT-V-Doc-III-3.3 | ASAP Quality Control monitoring reports | 21/12/10 |
|
III-3.4 | OPA_SOT_meeting_SOT05_Doc03/3.4, SOT-V-Doc-III-3.4 | Global Collecting Centres (GCCs) report on the VOS and the VOSClim | 21/12/10 |
|
III-3.5 | OPA_SOT_meeting_SOT05_Doc03/3.5, SOT-V-Doc- III-3.5 | Review of the Marine Climatological Summaries Scheme (MCSS) | 21/12/10 |
|
III-3.6 | OPA_SOT_meeting_SOT05_Doc03/3.6, SOT-V-Doc-III-3.6 | Report by the VOSClim Data Acquisition Centre (DAC) | 21/12/10 |
|
III-4.1 | OPA_SOT_meeting_SOT05_Doc03/4.1, SOT-V-Doc-III-4.1 | Report on the VOS Climate Project, status, results, and implications for the wider VOS | 21/12/10 |
|
III-4.2 | OPA_SOT_meeting_SOT05_Doc03/4.2,SOT-V-Doc- III-4.2 | IMO- Report on WMO/IMO actions, progress on MSC circular and other relevant issues to the Team | 21/12/10 |
|
III-4.3 | OPA_SOT_meeting_SOT05_Doc03/4.3, SOT-V-Doc-III-4.3 | Proposed ship identification number for VOS | 21/12/10 |
|
III-4.4 | OPA_SOT_meeting_SOT05_Doc03/4.4, SOT-V-Doc-III-4.4 | Technology Challenges | 21/12/10 |
|
III-4.5 | OPA_SOT_meeting_SOT05_Doc03/4.5, SOT-V-Doc-III-4.5 | Review of VOS Classes | 21/12/10 |
|
IV-1.1 | OPA_SOT_meeting_SOT05_Doc04/1.1, SOT-V-Doc-IV-1.1 | Report by the Chairperson of the SOOP Implementation Panel (SOOPIP) | 21/12/10 |
|
IV-2 | OPA_SOT_meeting_SOT05_Doc04/2.0, SOT-V-Doc-IV-2 | SOOP Programme Implementation | 21/12/10 |
|
IV-2.6 | OPA_SOT_meeting_SOT05_Doc04/2.6, SOT-V-Doc- IV-2.6 | Report on the Argo programme | 21/12/10 |
|
IV-3 | OPA_SOT_meeting_SOT05_Doc04/3.0, SOT-V-Doc- IV-3 | SOOP Monitoring and Data Management | 21/12/10 |
|
IV-4 | OPA_SOT_meeting_SOT05_Doc04/4.0, SOT-V-Doc- IV-4 | Issues for the SOOP | 21/12/10 |
|
IV-5.1 | OPA_SOT_meeting_SOT05_Doc04/5.1, SOT-V-Doc-IV-5.1 | Partnerships and the integration of other programmes with the SOOP | 21/12/10 |
|
V | OPA_SOT_meeting_SOT05_01 | National Reports | 26/10/10 |
|
Other Documents
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
OPA_SOT_meeting_SOT05_Doc01/1.2(1)-rev.2, SOT-V-Doc- I-1.2(1) REV. 2 | Provisional Agenda, SOT-V | 21/12/2010 |
|
OPA_SOT_meeting_SOT05_Doc01/1.2(2)-rev.1, SOT-V-Doc- I-1.2(2) REV. 1 | Annotated provisional agenda, SOT-V | 21/12/2010 |
|
OPA_SOT_meeting_SOT05_INF2 | Documentation plan, SOT-V | 21/12/2010 |
|
OPA_SOT_meeting_SOT05_INF4 | Time table, SOT-V | 21/12/2010 |
|
WMO visitors' information | 16/03/2009 |
|
|
How to get to the WMO Secretariat | 16/03/2009 |
|
|
List of Hotels in Geneva | 16/03/2009 |
|
There
are
56
participants associated with
Fifth Meeting of the JCOMM Ship Observations Team (SOT)
,
3 of whom
are
provisional
.
[View a printable participants list]
Other
Name | Country |
---|---|
BALL Graeme | Australia |
BELBEOCH Mathieu | Switzerland |
BERRY David | Switzerland |
BLOUCH Pierre | France |
BOUKSIM Hassan | Morocco |
BOYER Tim | United States of America |
BRINGAS Francis | United States of America |
CLARK Candyce | United States of America |
CORLETT Gary | Germany |
DUC Jean-Marc | France |
FLETCHER Julie | New Zealand |
FREEMAN Eric | United States of America |
GARCÍA MÉNDEZ Antonio | United Kingdom of Great Britain and Northern Ireland |
GIADA MATSCHINSKE Emma | Brazil |
GONI Gustavo J. | United States of America |
GOPALAKRISHNA Venkata V. | India |
GOURETSKI Viktor | Germany |
HALL alan | United States of America |
JARDAT Hugues | France |
KERSERHO JEAN-PIERRE | France |
KLEIN Birgit | Germany |
KOEK Frits | Netherlands (Kingdom of the) |
KRAMP Martin | France |
KROCKAUER Rudolf | Germany |
LILJA Aki | Finland |
LUKE Robert | United States of America |
MANNS Daniel J. | United States of America |
MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
MERCER Dan | United Kingdom of Great Britain and Northern Ireland |
NORTH Sarah | United Kingdom of Great Britain and Northern Ireland |
OGAWA Satoshi | Japan |
ORTEGA Christian | France |
OUELLET Mathieu | Canada |
PAPIJ Alex | Australia |
PEPIN Rémy | France |
PETERSEN Wilhelm | Germany |
PETIT DE LA VILLEON Loic | France |
PEZZOLI Glenn | United States of America |
RESEGHETTI Franco | Italy |
REY Gérard | France |
SCOTT Nicola | United Kingdom of Great Britain and Northern Ireland |
SHANKLIN Jonathan | United Kingdom of Great Britain and Northern Ireland |
SMITH Shawn | United States of America |
SNOWDEN Derrick | United States of America |
SORE Zeljko | Croatia |
STANDER Johan | Switzerland |
SUN Charles | United States of America |
SVENSSON Kerstin | Sweden |
TAMBURRI Mario | United States of America |
THOMAS Robyn | Switzerland |
TRINANES Joaquin | United States of America |
UNGER Vinciane | France |
WEAVER Nick | United Kingdom of Great Britain and Northern Ireland |
WOODRUFF Scott | United States of America |
ZÖLLNER Reinhard | Germany |
= Person has confirmed their participation and been approved to participate.
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 56
Confirmed: 53
Not confirmed: 3
Unapproved: 0
Not-participating: 0
Rejected: 0
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 56
Confirmed: 53
Not confirmed: 3
Unapproved: 0
Not-participating: 0
Rejected: 0