[online] Tenth session of the IODE Steering Group for OBIS
SG-OBIS-X
Meeting
17 - 20 May 2022
Location
Organiser(s) & Staff
Participation
Belgium
Organiser(s) & Staff
Participation
By invitation only.
[online] Tenth session of the IODE Steering Group for OBIS
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
| Code | Name | Updated on | Action |
|---|---|---|---|
| IOC/IODE-SG-OBIS-X/3 | SG-OBIS-10 Meeting Report | 03/06/2022 |
|
Agenda Documents
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 2 | Report OBIS Stakeholder and OBIS nodes capacity Assessment | 03/05/22 |
|
|
| 2 | SG-OBIS-10: GOOS BioEco metadata portal and EOV examples in OBIS Manual | 17/05/22 |
|
|
| 2 | SG-OBIS-10: OBIS vocabulary infrastructure project team activities | 17/05/22 |
|
|
| 2 | SG-OBIS-10: OBIS Training Resources Development | 17/05/22 |
|
|
| 2 | SG-OBIS-10: OBIS projects: PacMAN & eDNA expeditions | 17/05/22 |
|
|
| 2 | SG-OBIS-10: OBIS Genetic Data Project Team | 17/05/22 |
|
|
| 2 | SG-OBIS-10: OBIS data quality project team report | 17/05/22 |
|
|
| 2 | SG-OBIS-10: OceanTeacher Global Academy introduction | 19/05/22 |
|
|
| 2 | SG-OBIS-10: GBIF-OBIS data flows | 19/05/22 |
|
|
| 2 | SG-OBIS-10: Results from the OBIS stakeholder study | 23/05/22 |
|
Other Documents
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| Annotated Agenda - SG-OBIS-10 | 16/05/2022 |
|
There are 44 participants associated with [online] Tenth session of the IODE Steering Group for OBIS .
SG-OBIS Co-Chairs
| Name | Country |
|---|---|
| VAN DE PUTTE Anton | Belgium |
| VIDES CASADO Martha | Colombia |
SG-OBIS members
| Name | Country |
|---|---|
| BATE Caitlin | Canada |
| BENSON Abby | United States of America |
| BIN IDRIS Izwandy | Malaysia |
| CORNTHWAITE Maria | Canada |
| DILLON Laoise | Ireland |
| DINI Angela | Canada |
| EJE Pauline Carmel Joy | Philippines |
| ELLORAN Christian | Philippines |
| FERNÁNDEZ Braulio | Chile |
| FUJIKURA Katsunori | Japan |
| FUJIOKA Ei | United States of America |
| GAN Yi Ming | Belgium |
| GENIO Luciana | Jamaica |
| HOSONO Takashi | Japan |
| KONJARLA Johnny | India |
| LEAR Dan | United Kingdom of Great Britain and Northern Ireland |
| M MUSLIM Aidy | Malaysia |
| MACHUCA Monica | Ecuador |
| MAVRAKI Dimitra | Greece |
| MAZZUCO Ana Carolina | Belgium |
| NDOUR Ismaïla | Senegal |
| NICHOLLS John | Ireland |
| PERALTA BRICHTOVA Carolina | Venezuela (Bolivarian Republic of) |
| PEREZ PEREZ Ruben | Spain |
| PINZON Zuleika | Ecuador |
| RAJBHANDARI Sachit | Australia |
| RASEHLOMI Tshikana | South Africa |
| SAEEDI Hanieh | Germany |
| SARAFIDOU Georgia | Greece |
| TATTERSALL Katherine | Australia |
| VANDEPITTE Leen | Belgium |
| WAMBIJI Nina | Kenya |
| XU Kuidong | China |
| ZÁRATE Marcos | Argentina |
IODE/OBIS Secretariat
| Name | Country |
|---|---|
| APPELTANS Ward | Belgium |
| LAWRENCE Elizabeth | Belgium |
| PROVOOST Pieter | Belgium |
| SUOMINEN Saara | Belgium |
| VAN ZWEEL Serita | Finland |
Invited Experts
| Name | Country |
|---|---|
| BEJA Joana | Belgium |
| DELGADO Cláudia | Belgium |
| TONNÉ Nathalie | Belgium |
= Person has confirmed their participation and been approved to participate.
Participant Stats:
Total Invited: 44
Confirmed: 44
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Participant Stats:
Total Invited: 44
Confirmed: 44
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
IOC - Intergovernmental Oceanographic Commission,
IODE - International Oceanographic Data and Information Exchange,
OBIS.
Label(s): OBIS Official meeting
Created at 17:05 on 01 Sep 2021 by Ward Appeltans
Last Updated at 10:43 on 25 May 2022 by Ward Appeltans
Label(s): OBIS Official meeting
Created at 17:05 on 01 Sep 2021 by Ward Appeltans
Last Updated at 10:43 on 25 May 2022 by Ward Appeltans