Sixth Workshop of the Regional Marine Instrument Centre-Asia Pacific(RMIC-RA-II-6)
RMIC-RAII(AP)-6
Workshop
13 - 17 December 2021
Organizer & Staff
Participation
Open attendance.
The WMO-IOC Regional Marine Instrument Centre for the RA II (Asia-Pacific Region) was established by the World Meteorological Organization (WMO) and the Intergovernmental Oceanographic Commission (IOC) of UNESCO through WMO Resolution 9 (Cg-16) and IOC Resolution XXVI-9. The RMIC-RA-II for Asia Pacific is based on National Centre of Ocean Standards and Metrology (NCOSM), Ministry of Natural Resources, China.
The Sixth Workshop of Regional Marine Instrument Centre for Regional Association II (Asia Pacific) took place as a virtual session in English from 13 to 17 December 2021.
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
RIMC-RA-II-6 (AP) | Sixth Workshop of the Regional Marine Instrument Centre-Asia Pacific | 02/06/2022 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
OCG-7 ToR RMIC | Terms of Reference of JCOMM Regional Marine Instrument Centres | 04/04/2016 |
|
|
JCOMM-TR-053, WMO/TD-No.1564 | The WMO-IOC Network of Regional Marine Instrumentation Centres (RMICs) | 11/04/2013 |
|
|
RMIC-RA-II-6 | Provisional Agenda for Sixth Workshop of the Regional Marine Instrument Centre-Asia Pacific(RMIC-RA-II-6) | 12/12/2021 |
|
|
RMIC-RA-II | RMIC-RA-II-2 | 02/12/2021 |
|
|
RMIC-RA-II | RMIC-RA-II-3 | 02/12/2021 |
|
|
RMIC-RA-II | RMIC-RA-II-4 | 02/12/2021 |
|
|
RMIC-RA-II | RMIC-RA-II-5 | 02/12/2021 |
|
|
RMIC-RA-IV | RMIC-RA-IV-1 | 02/12/2021 |
|
|
RMIC-RA-IV | RMIC-RA-IV-2 | 02/12/2021 |
|
|
RMIC coordination | RMIC Coordination meeting | 02/12/2021 |
|
|
RMIC-RA-I | RMIC-RA-I-1 | 02/12/2021 |
|
|
RMIC-RA-II | RMIC-RA-II-1 | 02/12/2021 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
RMIC-RA-II-6 | General Instructions on ZOOM meetings | 02/12/2021 |
|
[View a printable participants list]
= Person has applied to participate but has not yet been approved.
Participant Stats:
Total Invited: 61
Confirmed: 60
Not confirmed: 0
Unapproved: 1
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 16:53 on 02 Nov 2021 by Long Jiang
Last Updated at 09:49 on 04 Jan 2022 by Long Jiang