GOOS Steering Committee meeting final decisions and priorities (GOOS SC-11) Online
GOOS-11 Final Decisions
Meeting
03 May 2022
Location
Organizer & Staff
Participation
Organizer & Staff
Participation
GOOS Steering Committee meeting final decisions and priorities (GOOS SC-11) Online
Summary
This page is a calendar place holder for the stand alone date for the discussions and decisions session of GOOS SC-11.
All links and documents for the GOOS SC-11 are at the main event site.
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Presentation
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
GOOS SC-11 Final Plenary Session | 03/05/2022 |
|
There
are
58
participants associated with
GOOS Steering Committee meeting final decisions and priorities (GOOS SC-11) Online
,
6 of whom
are
provisional
.
[View a printable participants list]
SC Member
Name | Country |
---|---|
BAHUREL Pierre | France |
CANONICO Gabrielle | United States of America |
CURRIE Kim | New Zealand |
DE BRUIN Taco | Netherlands (Kingdom of the) |
EL-GHARABAWY Suzan | Egypt |
EVANS Karen | Australia |
GARCON Véronique | France |
KARNAWATI Dwikorita | Indonesia |
LEGLER David | United States of America |
MARSAC Francis | France |
MCDONAGH Elaine | United Kingdom of Great Britain and Northern Ireland |
NAIR Balakrishnan | India |
PALACZ Artur | Poland |
POWERS Molly | New Zealand |
SCARDILLI Alvaro | Argentina |
SIDDORN John | United Kingdom of Great Britain and Northern Ireland |
SPEICH Sabrina | France |
SUGA Toshio | Japan |
TANHUA Toste | Germany |
TINTORÉ Joaquin | Spain |
WAITE Anya | Canada |
YU Weidong | China |
Observer
Name | Country |
---|---|
AKROFI Joana | Kenya |
AMRINA Dava | Indonesia |
CLAUSEN Alison | France |
DEMARGNE Louis | France |
HILL Katy | United Kingdom of Great Britain and Northern Ireland |
HOOD Maria | Switzerland |
JIANG Long | France |
JOLLY Claire | France |
MCCONNELL Terry | France |
PISSIERSSENS Peter | Belgium |
REA Anthony | Switzerland |
RIAMA Nelly | Indonesia |
RIISHOJGAARD Lars Peter | Switzerland |
RYABININ Vladimir | France |
Secretariat
Name | Country |
---|---|
APPELTANS Ward | Belgium |
BELBEOCH Mathieu | Switzerland |
CHANG SENG Denis | France |
COLLINS Forest | France |
HESLOP Emma | France |
KIM Servin | tbd |
MARTIN MIGUEZ Belen | Switzerland |
O'DONOVAN Mairéad | Italy |
RATNARAJAH Lavenia | Australia |
ROJAS ALDANA Alejandro | France |
STUKONYTE Laura | France |
TELSZEWSKI Maciej | Poland |
VAN DER WAL Serita | Belgium |
Project/Component
Name | Country |
---|---|
GOULDMAN Carl | United States of America |
O'BRIEN Kevin | United States of America |
PEARLMAN Jay | United States of America |
Other
Name | Country |
---|---|
BELOV Sergey | Russian Federation |
DENIS Mathieu | France |
KREMER Hartwig | Kenya |
LEBEDEV Konstantin | Russian Federation |
PAULAVETS Katsia | France |
PENG Wei | China |
= Person has confirmed their participation and been approved to participate.
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 58
Confirmed: 52
Not confirmed: 6
Unapproved: 0
Not-participating: 0
Rejected: 0
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 58
Confirmed: 52
Not confirmed: 6
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
GOOS.
Label(s): Created at 10:30 on 13 Feb 2022 by Forest Collins
Last Updated at 10:19 on 06 May 2022 by Forest Collins
Label(s): Created at 10:30 on 13 Feb 2022 by Forest Collins
Last Updated at 10:19 on 06 May 2022 by Forest Collins