3rd Steering Group meeting of the Ocean Infohub project [hybrid]
SG-OIH-III
Meeting
23 - 25 August 2022
UNESCO / IOC Project Office for IODE
InnovOcean Campus
8400 Oostende
Belgium
Organiser(s) & Staff
Participation
By invitation only.
The main purpose of the meeting is to give general feedback on project progress across all the work packages and sub-projects, and to get input from SG members who might not have been following all the technical and regional activities during the year.
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
IODE Steering Group for the Ocean Infohub_Third Session_Report | 24/10/2022 |
|
There are 30 participants associated with 3rd Steering Group meeting of the Ocean Infohub project [hybrid] .
Name | Country |
---|---|
ANDERSON Paul | Samoa |
ARIAS-ISAZA Francisco | Colombia |
BEGG Zulfikar | Fiji |
BUTTIGIEG Pier Luigi | Germany |
CALEWAERT Jan-Bart | Belgium |
DE BRUIN Taco | Netherlands (Kingdom of the) |
FILS Douglas | United States of America |
GHAFARI Dany | Kenya |
KRUGER Jens | Fiji |
LESCRAUWAET Ann-Katrien | Belgium |
MCKENNA Jeff | Canada |
MICHIDA Yutaka | Japan |
O'BRIEN Kevin | United States of America |
ONGANDA Harrison | Kenya |
SARAIVA NOGUEIRA Frederico | Brazil |
SEEYAVE Sophie | United Kingdom of Great Britain and Northern Ireland |
TROISI Ariel | Argentina |
VERREET Gert | Belgium |
Name | Country |
---|---|
APPELTANS Ward | Belgium |
DE BAENST Sofie | Belgium |
DELGADO Cláudia | Belgium |
LAMBERT Arno | Belgium |
ODIDO Mika | Kenya |
PISSIERSSENS Peter | Belgium |
SCOTT Lucy | Belgium |
Name | Country |
---|---|
FRANCIS Julius | United Republic of Tanzania |
GARCIA VALENCIA Carolina | Colombia |
PORTIER Marc | Belgium |
SU'A Tavita | Samoa |
TONGA Sioeli | New Caledonia |
Participant Stats:
Total Invited: 30
Confirmed: 30
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 12:57 on 20 May 2022 by Sofie de Baenst
Last Updated at 14:44 on 24 Oct 2022 by Sofie de Baenst